|  | 
| Faceoffs Won - Faceoffs Total / Percentage | 
| 
| BUFFALO SABRES | Zone |  |  
| # | Pos | Player | Off. | Def. | Neu. | TOT |  
| 17 | C | JOST, TYSON | 1-1 / 100% | 1-2 / 50% | 1-2 / 50% | 3-5 / 60% |  
|  |  | 1-1 / 100% |  |  | 1-1 / 100% |  
|  |  |  | 0-1 / 0% |  | 0-1 / 0% |  
|  |  |  |  | 1-1 / 100% | 1-1 / 100% |  
|  |  |  | 1-1 / 100% | 0-1 / 0% | 1-2 / 50% |  
|  |  
| 19 | C | KREBS, PEYTON | 0-2 / 0% |  | 1-1 / 100% | 1-3 / 33% |  
|  |  | 0-1 / 0% |  |  | 0-1 / 0% |  
|  |  |  |  | 1-1 / 100% | 1-1 / 100% |  
|  |  | 0-1 / 0% |  |  | 0-1 / 0% |  
|  |  
| 21 | R | OKPOSO, KYLE | 1-1 / 100% | 1-3 / 33% | 1-2 / 50% | 3-6 / 50% |  
|  | 
|  | vs. 10 R HOLTZ, ALEXANDER |  |  | 1-1 / 100% |  | 1-1 / 100% |  
|  |  | 1-1 / 100% |  | 0-1 / 0% | 1-2 / 50% |  
|  |  |  |  | 1-1 / 100% | 1-1 / 100% |  
|  |  |  | 0-1 / 0% |  | 0-1 / 0% |  
|  |  |  | 0-1 / 0% |  | 0-1 / 0% |  
|  |  
| 24 | C | COZENS, DYLAN | 0-4 / 0% | 2-3 / 67% | 1-2 / 50% | 3-9 / 33% |  
|  |  | 0-1 / 0% |  |  | 0-1 / 0% |  
|  |  |  |  | 1-1 / 100% | 1-1 / 100% |  
|  |  | 0-3 / 0% |  | 0-1 / 0% | 0-4 / 0% |  
|  |  |  | 2-3 / 67% |  | 2-3 / 67% |  
|  |  
| 37 | C | MITTELSTADT, CASEY | 1-7 / 14% | 4-7 / 57% | 4-5 / 80% | 9-19 / 47% |  
|  |  |  |  | 2-2 / 100% | 2-2 / 100% |  
|  |  |  | 1-1 / 100% |  | 1-1 / 100% |  
|  |  | 1-4 / 25% |  | 1-2 / 50% | 2-6 / 33% |  
|  |  |  | 0-2 / 0% | 1-1 / 100% | 1-3 / 33% |  
|  |  | 0-3 / 0% |  |  | 0-3 / 0% |  
|  |  |  | 3-3 / 100% |  | 3-3 / 100% |  
|  |  |  | 0-1 / 0% |  | 0-1 / 0% |  
|  |  
| 72 | C | THOMPSON, TAGE | 0-2 / 0% | 2-5 / 40% | 1-7 / 14% | 3-14 / 21% |  
|  |  | 0-1 / 0% | 2-2 / 100% | 0-1 / 0% | 2-4 / 50% |  
|  |  |  |  | 0-1 / 0% | 0-1 / 0% |  
|  |  |  |  | 1-2 / 50% | 1-2 / 50% |  
|  |  | 0-1 / 0% | 0-3 / 0% | 0-3 / 0% | 0-7 / 0% |  | 
|  | 
| 
| NEW JERSEY DEVILS | Zone |  |  
| # | Pos | Player | Off. | Def. | Neu. | TOT |  
| 10 | R | HOLTZ, ALEXANDER | 0-1 / 0% |  |  | 0-1 / 0% |  
|  |  | 0-1 / 0% |  |  | 0-1 / 0% |  
|  |  
| 13 | C | HISCHIER, NICO | 0-2 / 0% | 2-4 / 50% | 2-4 / 50% | 4-10 / 40% |  
|  |  |  | 0-1 / 0% |  | 0-1 / 0% |  
|  |  |  | 0-1 / 0% | 1-1 / 100% | 1-2 / 50% |  
|  |  |  | 1-1 / 100% |  | 1-1 / 100% |  
|  | 
|  | vs. 37 C MITTELSTADT, CASEY |  |  |  | 0-2 / 0% | 0-2 / 0% |  
|  |  | 0-2 / 0% | 1-1 / 100% | 1-1 / 100% | 2-4 / 50% |  
|  |  
| 14 | R | BASTIAN, NATHAN | 0-1 / 0% |  |  | 0-1 / 0% |  
|  | 
|  | vs. 37 C MITTELSTADT, CASEY |  | 0-1 / 0% |  |  | 0-1 / 0% |  
|  |  
| 20 | C | MCLEOD, MICHAEL |  | 4-5 / 80% | 2-3 / 67% | 6-8 / 75% |  
|  |  |  | 1-1 / 100% |  | 1-1 / 100% |  
|  | 
|  | vs. 37 C MITTELSTADT, CASEY |  |  | 3-4 / 75% | 1-2 / 50% | 4-6 / 67% |  
|  |  |  |  | 1-1 / 100% | 1-1 / 100% |  
|  |  
| 42 | C | LAZAR, CURTIS | 3-3 / 100% |  | 0-3 / 0% | 3-6 / 50% |  
|  |  | 1-1 / 100% |  |  | 1-1 / 100% |  
|  |  |  |  | 0-1 / 0% | 0-1 / 0% |  
|  |  |  |  | 0-1 / 0% | 0-1 / 0% |  
|  | 
|  | vs. 37 C MITTELSTADT, CASEY |  | 2-2 / 100% |  | 0-1 / 0% | 2-3 / 67% |  
|  |  
| 56 | L | HAULA, ERIK |  | 7-7 / 100% | 2-5 / 40% | 9-12 / 75% |  
|  |  |  |  | 0-1 / 0% | 0-1 / 0% |  
|  |  |  | 1-1 / 100% |  | 1-1 / 100% |  
|  |  |  |  | 0-1 / 0% | 0-1 / 0% |  
|  |  |  | 3-3 / 100% | 1-1 / 100% | 4-4 / 100% |  
|  | 
|  | vs. 37 C MITTELSTADT, CASEY |  |  | 3-3 / 100% |  | 3-3 / 100% |  
|  |  |  |  | 1-2 / 50% | 1-2 / 50% |  
|  |  
| 86 | C | HUGHES, JACK | 5-11 / 45% | 1-1 / 100% | 4-4 / 100% | 10-16 / 63% |  
|  |  | 0-1 / 0% |  | 1-1 / 100% | 1-2 / 50% |  
|  |  | 1-1 / 100% |  |  | 1-1 / 100% |  
|  |  | 1-3 / 33% |  |  | 1-3 / 33% |  
|  | 
|  | vs. 37 C MITTELSTADT, CASEY |  | 0-3 / 0% |  |  | 0-3 / 0% |  
|  |  | 3-3 / 100% | 1-1 / 100% | 3-3 / 100% | 7-7 / 100% |  
|  |  
| 91 | C | MERCER, DAWSON | 2-2 / 100% |  |  | 2-2 / 100% |  
|  |  | 1-1 / 100% |  |  | 1-1 / 100% |  
|  | 
|  | vs. 37 C MITTELSTADT, CASEY |  | 1-1 / 100% |  |  | 1-1 / 100% |  | 
| © Copyright 2024, National Hockey League
									 2024-02-07 6.22.32 |