VISITOR
ANAHEIM DUCKS 5
ANAHEIM DUCKS
Game 30 Away Game 15
Face-off Summary
 
Sunday, December 17, 2023
Attendance 16,514 at Prudential Center
Start 7:08 EST; End 9:33 EST
Game 0476
Final
HOME
1 NEW JERSEY DEVILS
NEW JERSEY DEVILS
Game 29 Home Game 14
 
TEAM SUMMARY / BREAKDOWN (Face-offs Won - Face-offs Total / Percentage)
ANAHEIM DUCKS
Per EV PP SH TOT
1 6-10/60% 0-3/0% 2-3/67% 8-16/50%
2 11-11/100% 0-4/0%   11-15/73%
3 3-16/19%   1-6/17% 4-22/18%
TOT 20-37/54% 0-7/0% 3-9/33% 23-53/43%
  Zone  
Strength Off. Def. Neu. TOT
5v5 3-9/33% 8-14/57% 3-7/43% 14-30/47%
5v4 0-6/0%   0-1/0% 0-7/0%
4v5   3-8/38% 0-1/0% 3-9/33%
4v4 1-1/100% 4-4/100% 1-2/50% 6-7/86%
TOT 4-16/25% 15-26/58% 4-11/36% 23-53/43%
NEW JERSEY DEVILS
Per EV PP SH TOT
1 4-10/40% 1-3/33% 3-3/100% 8-16/50%
2 0-11/0%   4-4/100% 4-15/27%
3 13-16/81% 5-6/83%   18-22/82%
TOT 17-37/46% 6-9/67% 7-7/100% 30-53/57%
  Zone  
Strength Off. Def. Neu. TOT
5v5 6-14/43% 6-9/67% 4-7/57% 16-30/53%
4v5   6-6/100% 1-1/100% 7-7/100%
5v4 5-8/63%   1-1/100% 6-9/67%
4v4 0-4/0% 0-1/0% 1-2/50% 1-7/14%
TOT 11-26/42% 12-16/75% 7-11/64% 30-53/57%
PLAYER SUMMARY (Faceoffs Won - Faceoffs Total / Percentage)
ANAHEIM DUCKS
14 C HENRIQUE, ADAM
  Zone  
Strength Off. Def. Neu. TOT
5v5 1-2/50% 3-4/75% 1-4/25% 5-10/50%
5v4 0-4/0%   0-1/0% 0-5/0%
4v4 1-1/100% 3-3/100%   4-4/100%
4v5   1-3/33%   1-3/33%
TOT 2-7/29% 7-10/70% 1-5/20% 10-22/45%
 
16 C STROME, RYAN
  Zone  
Strength Off. Def. Neu. TOT
5v5 2-4/50% 3-4/75%   5-8/63%
4v4   1-1/100% 0-1/0% 1-2/50%
5v4 0-1/0%     0-1/0%
TOT 2-5/40% 4-5/80% 0-1/0% 6-11/55%
 
17 L KILLORN, ALEX
  Zone  
Strength Off. Def. Neu. TOT
4v4     1-1/100% 1-1/100%
TOT     1-1/100% 1-1/100%
 
20 R LEASON, BRETT
  Zone  
Strength Off. Def. Neu. TOT
5v5   0-1/0%   0-1/0%
TOT   0-1/0%   0-1/0%
 
24 C GROULX, BO
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-1/0% 0-3/0% 1-2/50% 1-6/17%
4v5     0-1/0% 0-1/0%
TOT 0-1/0% 0-3/0% 1-3/33% 1-7/14%
 
26 L MCGINN, BROCK
  Zone  
Strength Off. Def. Neu. TOT
5v5     1-1/100% 1-1/100%
TOT     1-1/100% 1-1/100%
 
39 C CARRICK, SAM
  Zone  
Strength Off. Def. Neu. TOT
4v5   2-5/40%   2-5/40%
5v4 0-1/0%     0-1/0%
5v5 0-2/0% 2-2/100%   2-4/50%
TOT 0-3/0% 4-7/57%   4-10/40%
NEW JERSEY DEVILS
13 C HISCHIER, NICO
  Zone  
Strength Off. Def. Neu. TOT
5v5 4-6/67% 1-2/50% 1-2/50% 6-10/60%
5v4 4-7/57%     4-7/57%
4v5   2-2/100%   2-2/100%
4v4 0-2/0%     0-2/0%
TOT 8-15/53% 3-4/75% 1-2/50% 12-21/57%
 
20 C MCLEOD, MICHAEL
  Zone  
Strength Off. Def. Neu. TOT
5v5   3-3/100% 2-2/100% 5-5/100%
4v5   4-4/100%   4-4/100%
4v4     1-1/100% 1-1/100%
5v4 1-1/100%   1-1/100% 2-2/100%
TOT 1-1/100% 7-7/100% 4-4/100% 12-12/100%
 
28 R MEIER, TIMO
  Zone  
Strength Off. Def. Neu. TOT
5v5     1-1/100% 1-1/100%
TOT     1-1/100% 1-1/100%
 
42 C LAZAR, CURTIS
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-1/0% 0-1/0%   0-2/0%
TOT 0-1/0% 0-1/0%   0-2/0%
 
56 L HAULA, ERIK
  Zone  
Strength Off. Def. Neu. TOT
5v5 1-1/100% 1-2/50%   2-3/67%
TOT 1-1/100% 1-2/50%   2-3/67%
 
63 L BRATT, JESPER
  Zone  
Strength Off. Def. Neu. TOT
4v4 0-1/0%     0-1/0%
TOT 0-1/0%     0-1/0%
 
73 R TOFFOLI, TYLER
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-1/0%     0-1/0%
TOT 0-1/0%     0-1/0%
 
86 C HUGHES, JACK
  Zone  
Strength Off. Def. Neu. TOT
5v5 1-4/25%   0-1/0% 1-5/20%
4v4   0-1/0%   0-1/0%
TOT 1-4/25% 0-1/0% 0-1/0% 1-6/17%
 
91 C MERCER, DAWSON
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-1/0% 1-1/100% 0-1/0% 1-3/33%
4v5     1-1/100% 1-1/100%
4v4 0-1/0%   0-1/0% 0-2/0%
TOT 0-2/0% 1-1/100% 1-3/33% 2-6/33%
 
© Copyright 2024, National Hockey League  2024-02-07 7.03.41