| 
| 11 C TIERNEY, CHRIS |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 4v5 | 1-1/100% |  |  | 1-1/100% |  
| 5v5 |  |  | 2-4/50% | 2-4/50% |  
| TOT | 1-1/100% |  | 2-4/50% | 3-5/60% |  
|  |  
| 13 C HISCHIER, NICO |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 2-2/100% | 1-3/33% | 4-5/80% | 7-10/70% |  
| 5v4 | 3-3/100% |  |  | 3-3/100% |  
| TOT | 5-5/100% | 1-3/33% | 4-5/80% | 10-13/77% |  
|  |  
| 20 C MCLEOD, MICHAEL |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 |  | 4-8/50% | 2-4/50% | 6-12/50% |  
| 4v5 |  | 3-3/100% |  | 3-3/100% |  
| 5v4 | 0-1/0% |  |  | 0-1/0% |  
| TOT | 0-1/0% | 7-11/64% | 2-4/50% | 9-16/56% |  
|  |  
| 42 C LAZAR, CURTIS |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 0-1/0% |  |  | 0-1/0% |  
| TOT | 0-1/0% |  |  | 0-1/0% |  
|  |  
| 46 C WILLMAN, MAX |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 1-1/100% | 0-1/0% |  | 1-2/50% |  
| TOT | 1-1/100% | 0-1/0% |  | 1-2/50% |  
|  |  
| 56 L HAULA, ERIK |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 1-4/25% | 4-4/100% | 1-2/50% | 6-10/60% |  
| 5v4 | 1-1/100% |  |  | 1-1/100% |  
| TOT | 2-5/40% | 4-4/100% | 1-2/50% | 7-11/64% |  
|  |  
| 91 C MERCER, DAWSON |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 4v4 | 1-1/100% |  |  | 1-1/100% |  
| 5v4 | 2-2/100% |  |  | 2-2/100% |  
| 5v5 | 0-1/0% | 1-1/100% |  | 1-2/50% |  
| TOT | 3-4/75% | 1-1/100% |  | 4-5/80% |  | 
| 4 C SILLINGER, COLE |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 1-5/20% | 1-2/50% | 1-5/20% | 3-12/25% |  
| 5v4 | 0-2/0% |  |  | 0-2/0% |  
| TOT | 1-7/14% | 1-2/50% | 1-5/20% | 3-14/21% |  
|  |  
| 7 C KURALY, SEAN |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 3-4/75% | 1-1/100% | 2-3/67% | 6-8/75% |  
| 4v5 |  | 0-1/0% |  | 0-1/0% |  
| TOT | 3-4/75% | 1-2/50% | 2-3/67% | 6-9/67% |  
|  |  
| 10 L VORONKOV, DMITRI |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 0-2/0% | 1-3/33% | 1-2/50% | 2-7/29% |  
| 5v4 | 0-1/0% |  |  | 0-1/0% |  
| TOT | 0-3/0% | 1-3/33% | 1-2/50% | 2-8/25% |  
|  |  
| 11 C FANTILLI, ADAM |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 1-2/50% |  |  | 1-2/50% |  
| 5v4 |  | 0-1/0% |  | 0-1/0% |  
| TOT | 1-2/50% | 0-1/0% |  | 1-3/33% |  
|  |  
| 17 R DANFORTH, JUSTIN |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 4v5 |  | 0-2/0% |  | 0-2/0% |  
| 5v5 | 1-1/100% |  |  | 1-1/100% |  
| TOT | 1-1/100% | 0-2/0% |  | 1-3/33% |  
|  |  
| 38 C JENNER, BOONE |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 4v4 |  | 0-1/0% |  | 0-1/0% |  
| 5v5 | 1-3/33% | 2-3/67% | 1-3/33% | 4-9/44% |  
| 4v5 |  | 1-4/25% |  | 1-4/25% |  
| TOT | 1-3/33% | 3-8/38% | 1-3/33% | 5-14/36% |  
|  |  
| 91 C JOHNSON, KENT |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 |  |  | 0-1/0% | 0-1/0% |  
| TOT |  |  | 0-1/0% | 0-1/0% |  
|  |  
| 96 C ROSLOVIC, JACK |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 |  |  | 1-1/100% | 1-1/100% |  
| TOT |  |  | 1-1/100% | 1-1/100% |  |