VISITOR
LOS ANGELES KINGS 2
LOS ANGELES KINGS
Game 51 Away Game 27
Face-off Summary
 
Thursday, February 15, 2024
Attendance 16,105 at Prudential Center
Start 7:08 EST; End 9:31 EST
Game 0839
Final
HOME
1 NEW JERSEY DEVILS
NEW JERSEY DEVILS
Game 53 Home Game 27
 
TEAM SUMMARY / BREAKDOWN (Face-offs Won - Face-offs Total / Percentage)
LOS ANGELES KINGS
Per EV PP SH TOT
1 7-12/58% 1-1/100%   8-13/62%
2 5-10/50% 2-3/67% 4-4/100% 11-17/65%
3 5-9/56% 1-2/50% 0-3/0% 6-14/43%
TOT 17-31/55% 4-6/67% 4-7/57% 25-44/57%
  Zone  
Strength Off. Def. Neu. TOT
5v5 7-11/64% 6-10/60% 2-6/33% 15-27/56%
5v4 3-5/60%   1-1/100% 4-6/67%
4v5 0-1/0% 3-4/75% 1-2/50% 4-7/57%
4v4 2-2/100% 0-1/0% 0-1/0% 2-4/50%
TOT 12-19/63% 9-15/60% 4-10/40% 25-44/57%
NEW JERSEY DEVILS
Per EV PP SH TOT
1 5-12/42%   0-1/0% 5-13/38%
2 5-10/50% 0-4/0% 1-3/33% 6-17/35%
3 4-9/44% 3-3/100% 1-2/50% 8-14/57%
TOT 14-31/45% 3-7/43% 2-6/33% 19-44/43%
  Zone  
Strength Off. Def. Neu. TOT
5v5 4-10/40% 4-11/36% 4-6/67% 12-27/44%
4v5   2-5/40% 0-1/0% 2-6/33%
5v4 1-4/25% 1-1/100% 1-2/50% 3-7/43%
4v4 1-1/100% 0-2/0% 1-1/100% 2-4/50%
TOT 6-15/40% 7-19/37% 6-10/60% 19-44/43%
PLAYER SUMMARY (Faceoffs Won - Faceoffs Total / Percentage)
LOS ANGELES KINGS
9 R KEMPE, ADRIAN
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-1/0%     0-1/0%
5v4 1-1/100%     1-1/100%
TOT 1-2/50%     1-2/50%
 
11 C KOPITAR, ANZE
  Zone  
Strength Off. Def. Neu. TOT
5v5 2-3/67% 3-4/75% 2-2/100% 7-9/78%
5v4 2-4/50%     2-4/50%
4v4     0-1/0% 0-1/0%
4v5 0-1/0% 0-1/0%   0-2/0%
TOT 4-8/50% 3-5/60% 2-3/67% 9-16/56%
 
12 L MOORE, TREVOR
  Zone  
Strength Off. Def. Neu. TOT
5v5 1-1/100%     1-1/100%
4v4 1-1/100%     1-1/100%
TOT 2-2/100%     2-2/100%
 
24 C DANAULT, PHILLIP
  Zone  
Strength Off. Def. Neu. TOT
5v5 3-3/100% 2-3/67% 0-3/0% 5-9/56%
5v4     1-1/100% 1-1/100%
4v5   3-3/100% 0-1/0% 3-4/75%
TOT 3-3/100% 5-6/83% 1-5/20% 9-14/64%
 
28 C ANDERSON-DOLAN, JARET
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-1/0%     0-1/0%
TOT 0-1/0%     0-1/0%
 
33 R ARVIDSSON, VIKTOR
  Zone  
Strength Off. Def. Neu. TOT
5v5 1-1/100%     1-1/100%
TOT 1-1/100%     1-1/100%
 
55 R BYFIELD, QUINTON
  Zone  
Strength Off. Def. Neu. TOT
5v5   0-1/0%   0-1/0%
TOT   0-1/0%   0-1/0%
 
80 C DUBOIS, PIERRE-LUC
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-1/0% 1-2/50% 0-1/0% 1-4/25%
4v5     1-1/100% 1-1/100%
4v4 1-1/100% 0-1/0%   1-2/50%
TOT 1-2/50% 1-3/33% 1-2/50% 3-7/43%
NEW JERSEY DEVILS
13 C HISCHIER, NICO
  Zone  
Strength Off. Def. Neu. TOT
5v5 1-4/25% 0-1/0% 1-3/33% 2-8/25%
4v4     1-1/100% 1-1/100%
5v4 1-2/50%   1-1/100% 2-3/67%
TOT 2-6/33% 0-1/0% 3-5/60% 5-12/42%
 
28 R MEIER, TIMO
  Zone  
Strength Off. Def. Neu. TOT
5v4 0-1/0%     0-1/0%
4v4 1-1/100%     1-1/100%
TOT 1-2/50%     1-2/50%
 
42 C LAZAR, CURTIS
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-2/0% 0-4/0% 3-3/100% 3-9/33%
4v5   0-2/0%   0-2/0%
5v4     0-1/0% 0-1/0%
4v4   0-1/0%   0-1/0%
TOT 0-2/0% 0-7/0% 3-4/75% 3-13/23%
 
56 L HAULA, ERIK
  Zone  
Strength Off. Def. Neu. TOT
5v5 3-4/75% 2-2/100%   5-6/83%
4v5   2-3/67%   2-3/67%
4v4   0-1/0%   0-1/0%
5v4   1-1/100%   1-1/100%
TOT 3-4/75% 5-7/71%   8-11/73%
 
73 R TOFFOLI, TYLER
  Zone  
Strength Off. Def. Neu. TOT
4v5     0-1/0% 0-1/0%
5v4 0-1/0%     0-1/0%
TOT 0-1/0%   0-1/0% 0-2/0%
 
92 L NOSEK, TOMAS
  Zone  
Strength Off. Def. Neu. TOT
5v5   2-4/50%   2-4/50%
TOT   2-4/50%   2-4/50%
 
© Copyright 2024, National Hockey League  2024-02-16 10.00.11