VISITOR
NEW JERSEY DEVILS 4
NEW JERSEY DEVILS
Game 72 Away Game 35
Face-off Summary
 
Sunday, March 24, 2024
Attendance 17,255 at UBS Arena
Start 5:08 EDT; End 7:36 EDT
Game 1126
Final
HOME
0 NEW YORK ISLANDERS
NEW YORK ISLANDERS
Game 71 Home Game 36
 
TEAM SUMMARY / BREAKDOWN (Face-offs Won - Face-offs Total / Percentage)
NEW JERSEY DEVILS
Per EV PP SH TOT
1 3-5/60% 1-4/25% 1-3/33% 5-12/42%
2 9-15/60% 2-6/33% 1-1/100% 12-22/55%
3 11-18/61% 2-2/100% 2-3/67% 15-23/65%
TOT 23-38/61% 5-12/42% 4-7/57% 32-57/56%
  Zone  
Strength Off. Def. Neu. TOT
5v5 7-10/70% 10-17/59% 4-6/67% 21-33/64%
4v5   4-5/80% 0-1/0% 4-6/67%
3v5   0-1/0%   0-1/0%
5v4 2-5/40% 0-1/0% 3-3/100% 5-9/56%
5v3 0-2/0%   0-1/0% 0-3/0%
4v4   2-4/50% 0-1/0% 2-5/40%
TOT 9-17/53% 16-28/57% 7-12/58% 32-57/56%
NEW YORK ISLANDERS
Per EV PP SH TOT
1 2-5/40% 2-3/67% 3-4/75% 7-12/58%
2 6-15/40% 0-1/0% 4-6/67% 10-22/45%
3 7-18/39% 1-3/33% 0-2/0% 8-23/35%
TOT 15-38/39% 3-7/43% 7-12/58% 25-57/44%
  Zone  
Strength Off. Def. Neu. TOT
5v5 7-17/41% 3-10/30% 2-6/33% 12-33/36%
5v4 1-5/20%   1-1/100% 2-6/33%
5v3 1-1/100%     1-1/100%
4v5 1-1/100% 3-5/60% 0-3/0% 4-9/44%
3v5   2-2/100% 1-1/100% 3-3/100%
4v4 2-4/50%   1-1/100% 3-5/60%
TOT 12-28/43% 8-17/47% 5-12/42% 25-57/44%
PLAYER SUMMARY (Faceoffs Won - Faceoffs Total / Percentage)
NEW JERSEY DEVILS
11 C TIERNEY, CHRIS
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-1/0%     0-1/0%
TOT 0-1/0%     0-1/0%
 
13 C HISCHIER, NICO
  Zone  
Strength Off. Def. Neu. TOT
5v5 4-4/100% 2-5/40% 1-1/100% 7-10/70%
3v5   0-1/0%   0-1/0%
5v4 1-2/50%   2-2/100% 3-4/75%
5v3 0-2/0%   0-1/0% 0-3/0%
4v5   1-1/100% 0-1/0% 1-2/50%
4v4     0-1/0% 0-1/0%
TOT 5-8/63% 3-7/43% 3-6/50% 11-21/52%
 
28 R MEIER, TIMO
  Zone  
Strength Off. Def. Neu. TOT
5v4 0-1/0%     0-1/0%
TOT 0-1/0%     0-1/0%
 
46 C WILLMAN, MAX
  Zone  
Strength Off. Def. Neu. TOT
5v5 1-2/50%     1-2/50%
TOT 1-2/50%     1-2/50%
 
56 L HAULA, ERIK
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-1/0% 5-7/71% 0-1/0% 5-9/56%
4v5   3-4/75%   3-4/75%
5v4 1-2/50% 0-1/0% 1-1/100% 2-4/50%
4v4   2-4/50%   2-4/50%
TOT 1-3/33% 10-16/63% 1-2/50% 12-21/57%
 
92 L NOSEK, TOMAS
  Zone  
Strength Off. Def. Neu. TOT
5v5 2-2/100% 3-5/60% 3-4/75% 8-11/73%
TOT 2-2/100% 3-5/60% 3-4/75% 8-11/73%
NEW YORK ISLANDERS
13 C BARZAL, MATHEW
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-1/0% 0-3/0% 0-1/0% 0-5/0%
TOT 0-1/0% 0-3/0% 0-1/0% 0-5/0%
 
14 C HORVAT, BO
  Zone  
Strength Off. Def. Neu. TOT
5v5 2-5/40% 0-3/0% 0-2/0% 2-10/20%
5v4 1-3/33%   1-1/100% 2-4/50%
5v3 1-1/100%     1-1/100%
4v5   1-1/100%   1-1/100%
4v4 2-3/67%   1-1/100% 3-4/75%
TOT 6-12/50% 1-4/25% 2-4/50% 9-20/45%
 
15 R CLUTTERBUCK, CAL
  Zone  
Strength Off. Def. Neu. TOT
4v5     0-1/0% 0-1/0%
TOT     0-1/0% 0-1/0%
 
18 L ENGVALL, PIERRE
  Zone  
Strength Off. Def. Neu. TOT
5v4 0-1/0%     0-1/0%
TOT 0-1/0%     0-1/0%
 
27 L LEE, ANDERS
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-2/0%     0-2/0%
TOT 0-2/0%     0-2/0%
 
32 C MACLEAN, KYLE
  Zone  
Strength Off. Def. Neu. TOT
5v5 2-4/50% 3-3/100% 1-2/50% 6-9/67%
5v4 0-1/0%     0-1/0%
TOT 2-5/40% 3-3/100% 1-2/50% 6-10/60%
 
44 C PAGEAU, JEAN-GABRIEL
  Zone  
Strength Off. Def. Neu. TOT
4v5   2-4/50% 0-1/0% 2-5/40%
3v5   2-2/100% 1-1/100% 3-3/100%
5v5 2-3/67% 0-1/0%   2-4/50%
4v4 0-1/0%     0-1/0%
TOT 2-4/50% 4-7/57% 1-2/50% 7-13/54%
 
53 C CIZIKAS, CASEY
  Zone  
Strength Off. Def. Neu. TOT
5v5 1-2/50%   1-1/100% 2-3/67%
4v5 1-1/100%   0-1/0% 1-2/50%
TOT 2-3/67%   1-2/50% 3-5/60%
 
© Copyright 2024, National Hockey League  2024-03-25 10.36.59