VISITOR
NEW YORK ISLANDERS 5
NEW YORK ISLANDERS
Game 4 Away Game 2
TOI Shift Report
 
Monday, October 2, 2023
Attendance 8,811 at Prudential Center
Start 7:08 EDT; End 9:22 EDT
Game 0072
Final
HOME
6 NEW JERSEY DEVILS
NEW JERSEY DEVILS
Game 5 Home Game 2
 
NEW YORK ISLANDERS
6 PULOCK, RYAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:35 / 19:25 1:31 / 18:29 00:56  
2 1 2:52 / 17:08 3:21 / 16:39 00:29  
3 1 5:23 / 14:37 6:35 / 13:25 01:12  
4 1 8:01 / 11:59 8:44 / 11:16 00:43 G
5 1 9:51 / 10:09 10:02 / 9:58 00:11 G
6 1 11:50 / 8:10 12:35 / 7:25 00:45  
7 1 13:34 / 6:26 14:20 / 5:40 00:46 P
8 1 15:09 / 4:51 15:34 / 4:26 00:25  
9 1 16:16 / 3:44 16:59 / 3:01 00:43 P
10 1 18:24 / 1:36 19:22 / 0:38 00:58  
11 2 0:48 / 19:12 1:06 / 18:54 00:18 P
12 2 1:42 / 18:18 3:27 / 16:33 01:45 G
13 2 4:43 / 15:17 5:40 / 14:20 00:57  
14 2 7:55 / 12:05 8:36 / 11:24 00:41  
15 2 10:40 / 9:20 11:15 / 8:45 00:35  
16 2 12:21 / 7:39 13:26 / 6:34 01:05  
17 2 14:22 / 5:38 15:05 / 4:55 00:43  
18 2 18:05 / 1:55 18:47 / 1:13 00:42  
19 2 19:34 / 0:26 20:00 / 0:00 00:26  
20 3 0:43 / 19:17 2:03 / 17:57 01:20  
21 3 3:38 / 16:22 4:18 / 15:42 00:40 G
22 3 5:39 / 14:21 6:29 / 13:31 00:50  
23 3 8:38 / 11:22 9:33 / 10:27 00:55  
24 3 10:55 / 9:05 12:05 / 7:55 01:10  
25 3 14:06 / 5:54 14:47 / 5:13 00:41  
26 3 15:24 / 4:36 16:05 / 3:55 00:41  
27 3 16:23 / 3:37 16:32 / 3:28 00:09  
28 3 17:56 / 2:04 20:00 / 0:00 02:04  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:42 07:08 06:04 00:35 00:29
2 9 00:48 07:12 06:22 00:00 00:50
3 9 00:56 08:30 07:49 00:41 00:00
TOT 28 00:48 22:50 20:15 01:16 01:19
 
 
13 BARZAL, MATHEW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:26 / 19:34 00:26  
2 1 3:01 / 16:59 3:44 / 16:16 00:43 G
3 1 6:29 / 13:31 7:53 / 12:07 01:24  
4 1 9:47 / 10:13 11:23 / 8:37 01:36 G
5 1 16:18 / 3:42 18:15 / 1:45 01:57 P
6 1 19:37 / 0:23 20:00 / 0:00 00:23  
7 2 0:00 / 20:00 0:49 / 19:11 00:49  
8 2 3:27 / 16:33 3:54 / 16:06 00:27 G
9 2 6:36 / 13:24 8:01 / 11:59 01:25  
10 2 10:40 / 9:20 11:15 / 8:45 00:35  
11 2 13:06 / 6:54 13:56 / 6:04 00:50  
12 2 18:48 / 1:12 19:53 / 0:07 01:05  
13 3 0:00 / 20:00 0:57 / 19:03 00:57 G
14 3 3:42 / 16:18 4:18 / 15:42 00:36 G
15 3 7:03 / 12:57 8:39 / 11:21 01:36  
16 3 10:04 / 9:56 11:18 / 8:42 01:14  
17 3 13:13 / 6:47 14:10 / 5:50 00:57  
18 3 16:03 / 3:57 16:23 / 3:37 00:20 G
19 3 17:28 / 2:32 20:00 / 0:00 02:32  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 01:04 06:29 05:11 01:16 00:02
2 6 00:51 05:11 05:11 00:00 00:00
3 7 01:10 08:12 07:15 00:57 00:00
TOT 19 01:02 19:52 17:37 02:13 00:02
 
 
14 HORVAT, BO
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:25 / 19:35 00:25  
2 1 2:50 / 17:10 3:44 / 16:16 00:54 G
3 1 6:33 / 13:27 7:32 / 12:28 00:59  
4 1 9:40 / 10:20 10:54 / 9:06 01:14 G
5 1 13:10 / 6:50 13:34 / 6:26 00:24  
6 1 16:16 / 3:44 18:13 / 1:47 01:57 P
7 1 19:43 / 0:17 20:00 / 0:00 00:17  
8 2 0:00 / 20:00 0:54 / 19:06 00:54  
9 2 3:26 / 16:34 3:54 / 16:06 00:28 G
10 2 6:33 / 13:27 8:01 / 11:59 01:28  
11 2 10:40 / 9:20 11:15 / 8:45 00:35  
12 2 13:08 / 6:52 13:56 / 6:04 00:48  
13 2 17:18 / 2:42 18:05 / 1:55 00:47  
14 2 19:33 / 0:27 20:00 / 0:00 00:27  
15 3 0:00 / 20:00 0:53 / 19:07 00:53 G
16 3 3:38 / 16:22 4:18 / 15:42 00:40 G
17 3 7:08 / 12:52 8:33 / 11:27 01:25  
18 3 10:10 / 9:50 11:06 / 8:54 00:56  
19 3 13:13 / 6:47 14:07 / 5:53 00:54  
20 3 16:01 / 3:59 16:23 / 3:37 00:22 G
21 3 17:16 / 2:44 20:00 / 0:00 02:44  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:52 06:10 04:52 01:14 00:04
2 7 00:46 05:27 04:40 00:00 00:47
3 7 01:07 07:54 07:00 00:54 00:00
TOT 21 00:55 19:31 16:32 02:08 00:51
 
 
16 GAUTHIER, JULIEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:31 / 18:29 2:15 / 17:45 00:44  
2 1 4:57 / 15:03 5:23 / 14:37 00:26  
3 1 8:16 / 11:44 8:50 / 11:10 00:34  
4 1 13:09 / 6:51 13:34 / 6:26 00:25  
5 1 15:06 / 4:54 15:34 / 4:26 00:28  
6 1 19:02 / 0:58 19:37 / 0:23 00:35  
7 2 1:41 / 18:19 2:14 / 17:46 00:33 G
8 2 4:48 / 15:12 5:41 / 14:19 00:53  
9 2 8:46 / 11:14 9:22 / 10:38 00:36  
10 2 11:15 / 8:45 12:06 / 7:54 00:51  
11 2 13:56 / 6:04 14:30 / 5:30 00:34  
12 2 18:06 / 1:54 18:48 / 1:12 00:42  
13 3 1:52 / 18:08 2:36 / 17:24 00:44  
14 3 5:15 / 14:45 5:39 / 14:21 00:24  
15 3 6:19 / 13:41 7:06 / 12:54 00:47  
16 3 11:18 / 8:42 11:38 / 8:22 00:20  
17 3 12:05 / 7:55 12:34 / 7:26 00:29  
18 3 15:14 / 4:46 16:01 / 3:59 00:47  
19 3 16:23 / 3:37 16:56 / 3:04 00:33  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:32 03:12 02:44 00:00 00:28
2 6 00:41 04:09 03:19 00:00 00:50
3 7 00:34 04:04 04:04 00:00 00:00
TOT 19 00:36 11:25 10:07 00:00 01:18
 
 
17 MARTIN, MATT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:31 / 18:29 2:16 / 17:44 00:45  
2 1 5:00 / 15:00 5:23 / 14:37 00:23  
3 1 8:16 / 11:44 8:54 / 11:06 00:38  
4 1 11:42 / 8:18 12:39 / 7:21 00:57  
5 1 14:20 / 5:40 15:09 / 4:51 00:49  
6 1 19:00 / 1:00 19:39 / 0:21 00:39  
7 2 1:06 / 18:54 1:41 / 18:19 00:35  
8 2 4:48 / 15:12 5:45 / 14:15 00:57  
9 2 8:48 / 11:12 9:33 / 10:27 00:45  
10 2 11:15 / 8:45 12:21 / 7:39 01:06 G
11 2 14:50 / 5:10 15:42 / 4:18 00:52  
12 2 16:23 / 3:37 17:18 / 2:42 00:55  
13 3 2:01 / 17:59 2:48 / 17:12 00:47  
14 3 5:21 / 14:39 5:39 / 14:21 00:18  
15 3 6:23 / 13:37 7:03 / 12:57 00:40  
16 3 10:54 / 9:06 11:38 / 8:22 00:44  
17 3 12:05 / 7:55 12:34 / 7:26 00:29  
18 3 15:14 / 4:46 16:03 / 3:57 00:49  
19 3 16:59 / 3:01 17:28 / 2:32 00:29  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:41 04:11 03:22 00:00 00:49
2 6 00:51 05:10 03:40 00:00 01:30
3 7 00:36 04:16 04:16 00:00 00:00
TOT 19 00:43 13:37 11:18 00:00 02:19
 
 
18 ENGVALL, PIERRE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:25 / 19:35 1:31 / 18:29 01:06  
2 1 3:44 / 16:16 5:00 / 15:00 01:16  
3 1 7:32 / 12:28 8:16 / 11:44 00:44 G
4 1 10:30 / 9:30 11:42 / 8:18 01:12  
5 1 13:34 / 6:26 14:20 / 5:40 00:46 P
6 1 15:34 / 4:26 16:18 / 3:42 00:44  
7 1 18:04 / 1:56 18:47 / 1:13 00:43  
8 2 0:54 / 19:06 1:06 / 18:54 00:12 P
9 2 2:14 / 17:46 3:25 / 16:35 01:11  
10 2 5:45 / 14:15 6:36 / 13:24 00:51 G
11 2 9:33 / 10:27 10:40 / 9:20 01:07 G
12 2 12:21 / 7:39 13:06 / 6:54 00:45  
13 2 15:42 / 4:18 16:23 / 3:37 00:41 P
14 2 18:47 / 1:13 19:53 / 0:07 01:06  
15 3 0:53 / 19:07 2:01 / 17:59 01:08  
16 3 4:18 / 15:42 5:21 / 14:39 01:03  
17 3 8:34 / 11:26 9:32 / 10:28 00:58  
18 3 11:38 / 8:22 12:05 / 7:55 00:27  
19 3 14:06 / 5:54 15:12 / 4:48 01:06  
20 3 16:23 / 3:37 16:59 / 3:01 00:36  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:55 06:31 05:04 00:43 00:44
2 7 00:50 05:53 05:53 00:00 00:00
3 6 00:53 05:18 04:12 01:06 00:00
TOT 20 00:53 17:42 15:09 01:49 00:44
 
 
24 MAYFIELD, SCOTT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:34 / 19:26 00:34  
2 1 2:20 / 17:40 2:52 / 17:08 00:32  
3 1 4:22 / 15:38 5:23 / 14:37 01:01  
4 1 7:14 / 12:46 8:01 / 11:59 00:47  
5 1 8:44 / 11:16 9:32 / 10:28 00:48  
6 1 12:35 / 7:25 13:10 / 6:50 00:35  
7 1 14:20 / 5:40 15:08 / 4:52 00:48  
8 1 15:35 / 4:25 16:16 / 3:44 00:41  
9 2 0:00 / 20:00 0:50 / 19:10 00:50  
10 2 1:06 / 18:54 1:42 / 18:18 00:36  
11 2 3:54 / 16:06 4:48 / 15:12 00:54  
12 2 5:40 / 14:20 6:36 / 13:24 00:56 G
13 2 8:35 / 11:25 9:33 / 10:27 00:58  
14 2 11:15 / 8:45 12:21 / 7:39 01:06 G
15 2 15:05 / 4:55 15:55 / 4:05 00:50  
16 2 16:23 / 3:37 18:08 / 1:52 01:45  
17 3 0:00 / 20:00 0:43 / 19:17 00:43 G
18 3 2:38 / 17:22 3:38 / 16:22 01:00  
19 3 5:29 / 14:31 5:39 / 14:21 00:10  
20 3 7:35 / 12:25 8:37 / 11:23 01:02  
21 3 10:10 / 9:50 10:55 / 9:05 00:45  
22 3 12:05 / 7:55 12:51 / 7:09 00:46  
23 3 14:47 / 5:13 15:24 / 4:36 00:37  
24 3 16:32 / 3:28 16:59 / 3:01 00:27  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:43 05:46 04:17 00:00 01:29
2 8 00:59 07:55 05:34 00:00 02:21
3 8 00:41 05:30 05:04 00:26 00:00
TOT 24 00:47 19:11 14:55 00:26 03:50
 
 
25 AHO, SEBASTIAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:35 / 19:25 00:35  
2 1 2:15 / 17:45 2:49 / 17:11 00:34  
3 1 4:58 / 15:02 5:23 / 14:37 00:25  
4 1 7:59 / 12:01 8:45 / 11:15 00:46 G
5 1 12:29 / 7:31 13:08 / 6:52 00:39  
6 1 15:07 / 4:53 15:33 / 4:27 00:26  
7 1 16:59 / 3:01 18:24 / 1:36 01:25  
8 2 0:00 / 20:00 0:48 / 19:12 00:48  
9 2 1:40 / 18:20 2:14 / 17:46 00:34 G
10 2 3:54 / 16:06 4:43 / 15:17 00:49  
11 2 5:41 / 14:19 6:37 / 13:23 00:56 G
12 2 8:36 / 11:24 9:36 / 10:24 01:00  
13 2 11:15 / 8:45 12:21 / 7:39 01:06 G
14 2 15:05 / 4:55 15:54 / 4:06 00:49  
15 2 18:08 / 1:52 18:45 / 1:15 00:37  
16 3 0:00 / 20:00 0:46 / 19:14 00:46 G
17 3 2:39 / 17:21 3:36 / 16:24 00:57  
18 3 5:28 / 14:32 5:39 / 14:21 00:11  
19 3 8:37 / 11:23 8:39 / 11:21 00:02  
20 3 10:44 / 9:16 11:24 / 8:36 00:40  
21 3 12:05 / 7:55 12:52 / 7:08 00:47  
22 3 13:13 / 6:47 14:06 / 5:54 00:53  
23 3 16:01 / 3:59 16:23 / 3:37 00:22 G
24 3 17:03 / 2:57 17:56 / 2:04 00:53  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:41 04:50 02:59 01:25 00:26
2 8 00:49 06:39 05:50 00:00 00:49
3 9 00:36 05:31 04:38 00:53 00:00
TOT 24 00:42 17:00 13:27 02:18 01:15
 
 
26 WAHLSTROM, OLIVER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:09 / 18:51 1:31 / 18:29 00:22  
2 1 2:15 / 17:45 2:58 / 17:02 00:43  
3 1 5:23 / 14:37 6:29 / 13:31 01:06  
4 1 8:50 / 11:10 9:33 / 10:27 00:43  
5 1 12:29 / 7:31 13:11 / 6:49 00:42  
6 1 16:59 / 3:01 18:04 / 1:56 01:05  
7 2 2:14 / 17:46 3:29 / 16:31 01:15  
8 2 3:54 / 16:06 4:48 / 15:12 00:54  
9 2 8:01 / 11:59 8:46 / 11:14 00:45  
10 2 12:06 / 7:54 13:26 / 6:34 01:20 G
11 2 15:14 / 4:46 16:02 / 3:58 00:48  
12 3 0:57 / 19:03 1:52 / 18:08 00:55  
13 3 4:18 / 15:42 5:15 / 14:45 00:57  
14 3 8:39 / 11:21 9:20 / 10:40 00:41  
15 3 11:38 / 8:22 12:05 / 7:55 00:27  
16 3 13:13 / 6:47 14:09 / 5:51 00:56  
17 3 17:58 / 2:02 20:00 / 0:00 02:02  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:46 04:41 03:36 01:05 00:00
2 5 01:00 05:02 05:02 00:00 00:00
3 6 00:59 05:58 05:02 00:56 00:00
TOT 17 00:55 15:41 13:40 02:01 00:00
 
 
27 LEE, ANDERS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:25 / 19:35 00:25  
2 1 2:58 / 17:02 3:44 / 16:16 00:46 G
3 1 6:30 / 13:30 7:30 / 12:30 01:00  
4 1 9:33 / 10:27 10:30 / 9:30 00:57 G
5 1 13:11 / 6:49 13:34 / 6:26 00:23  
6 1 16:23 / 3:37 16:59 / 3:01 00:36 P
7 1 18:04 / 1:56 18:59 / 1:01 00:55  
8 1 19:39 / 0:21 20:00 / 0:00 00:21  
9 2 0:00 / 20:00 0:54 / 19:06 00:54  
10 2 3:29 / 16:31 3:54 / 16:06 00:25 G
11 2 6:44 / 13:16 8:01 / 11:59 01:17  
12 2 10:37 / 9:23 11:15 / 8:45 00:38 G
13 2 13:26 / 6:34 13:55 / 6:05 00:29  
14 2 16:02 / 3:58 16:23 / 3:37 00:21 P
15 2 19:53 / 0:07 20:00 / 0:00 00:07  
16 3 0:00 / 20:00 0:52 / 19:08 00:52 G
17 3 3:39 / 16:21 4:18 / 15:42 00:39 G
18 3 7:06 / 12:54 8:34 / 11:26 01:28  
19 3 10:03 / 9:57 10:54 / 9:06 00:51  
20 3 14:09 / 5:51 15:14 / 4:46 01:05  
21 3 16:02 / 3:58 16:23 / 3:37 00:21 G
22 3 17:26 / 2:34 20:00 / 0:00 02:34  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:40 05:23 04:28 00:55 00:00
2 7 00:35 04:11 04:11 00:00 00:00
3 7 01:07 07:50 06:46 01:04 00:00
TOT 22 00:47 17:24 15:25 01:59 00:00
 
 
28 ROMANOV, ALEXANDER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:31 / 18:29 2:15 / 17:45 00:44  
2 1 3:44 / 16:16 4:58 / 15:02 01:14  
3 1 6:40 / 13:20 7:59 / 12:01 01:19  
4 1 9:32 / 10:28 11:50 / 8:10 02:18 G
5 1 13:08 / 6:52 13:34 / 6:26 00:26  
6 1 14:20 / 5:40 15:07 / 4:53 00:47  
7 1 15:34 / 4:26 16:16 / 3:44 00:42  
8 1 18:47 / 1:13 20:00 / 0:00 01:13  
9 2 1:06 / 18:54 1:40 / 18:20 00:34  
10 2 3:26 / 16:34 3:54 / 16:06 00:28 G
11 2 6:37 / 13:23 7:56 / 12:04 01:19  
12 2 9:36 / 10:24 10:40 / 9:20 01:04 G
13 2 13:26 / 6:34 14:22 / 5:38 00:56  
14 2 15:55 / 4:05 18:04 / 1:56 02:09 P
15 2 18:46 / 1:14 19:34 / 0:26 00:48  
16 3 1:51 / 18:09 2:39 / 17:21 00:48  
17 3 4:18 / 15:42 5:29 / 14:31 01:11  
18 3 6:59 / 13:01 8:38 / 11:22 01:39  
19 3 9:21 / 10:39 10:44 / 9:16 01:23  
20 3 12:52 / 7:08 13:13 / 6:47 00:21 P
21 3 15:12 / 4:48 16:01 / 3:59 00:49  
22 3 16:59 / 3:01 18:24 / 1:36 01:25  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 01:05 08:43 07:02 00:12 01:29
2 7 01:02 07:18 05:03 00:00 02:15
3 7 01:05 07:36 07:35 00:01 00:00
TOT 22 01:04 23:37 19:40 00:13 03:44
 
 
29 NELSON, BROCK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:25 / 19:35 1:31 / 18:29 01:06  
2 1 3:44 / 16:16 4:58 / 15:02 01:14  
3 1 7:30 / 12:30 8:16 / 11:44 00:46 G
4 1 10:54 / 9:06 11:36 / 8:24 00:42  
5 1 13:34 / 6:26 14:20 / 5:40 00:46 P
6 1 15:33 / 4:27 16:16 / 3:44 00:43  
7 1 16:59 / 3:01 18:04 / 1:56 01:05  
8 2 0:54 / 19:06 1:06 / 18:54 00:12 P
9 2 2:14 / 17:46 3:26 / 16:34 01:12  
10 2 5:40 / 14:20 6:33 / 13:27 00:53 G
11 2 9:21 / 10:39 10:40 / 9:20 01:19 G
12 2 12:21 / 7:39 13:08 / 6:52 00:47  
13 2 15:13 / 4:47 16:23 / 3:37 01:10 P
14 2 18:23 / 1:37 19:33 / 0:27 01:10  
15 3 0:52 / 19:08 1:51 / 18:09 00:59  
16 3 4:18 / 15:42 5:15 / 14:45 00:57  
17 3 8:33 / 11:27 9:20 / 10:40 00:47  
18 3 11:38 / 8:22 12:05 / 7:55 00:27  
19 3 13:13 / 6:47 14:06 / 5:54 00:53  
20 3 18:24 / 1:36 20:00 / 0:00 01:36  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:54 06:22 04:34 01:05 00:43
2 7 00:57 06:43 06:43 00:00 00:00
3 6 00:56 05:39 04:46 00:53 00:00
TOT 20 00:56 18:44 16:03 01:58 00:43
 
 
30 SOROKIN, ILYA
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 16:00 02:00 02:00
2 1 20:00 20:00 16:52 00:00 03:08
TOT 2 20:00 40:00 32:52 02:00 05:08
 
 
33 HUTTON, GRANT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:31 / 18:29 2:20 / 17:40 00:49  
2 1 3:21 / 16:39 4:22 / 15:38 01:01 G
3 1 6:35 / 13:25 7:14 / 12:46 00:39  
4 1 9:32 / 10:28 9:51 / 10:09 00:19  
5 1 10:02 / 9:58 11:50 / 8:10 01:48  
6 1 13:10 / 6:50 13:34 / 6:26 00:24  
7 1 19:22 / 0:38 20:00 / 0:00 00:38  
8 2 3:25 / 16:35 3:54 / 16:06 00:29 G
9 2 6:36 / 13:24 7:55 / 12:05 01:19  
10 2 9:33 / 10:27 10:40 / 9:20 01:07 G
11 2 13:24 / 6:36 14:23 / 5:37 00:59  
12 2 15:54 / 4:06 16:23 / 3:37 00:29 P
13 2 18:45 / 1:15 19:36 / 0:24 00:51  
14 3 2:03 / 17:57 2:38 / 17:22 00:35  
15 3 4:18 / 15:42 5:28 / 14:32 01:10  
16 3 6:29 / 13:31 7:35 / 12:25 01:06  
17 3 9:33 / 10:27 10:10 / 9:50 00:37  
18 3 11:24 / 8:36 11:38 / 8:22 00:14  
19 3 12:51 / 7:09 13:13 / 6:47 00:22 P
20 3 16:05 / 3:55 16:23 / 3:37 00:18 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:48 05:38 05:38 00:00 00:00
2 6 00:52 05:14 05:14 00:00 00:00
3 7 00:37 04:22 04:22 00:00 00:00
TOT 20 00:45 15:14 15:14 00:00 00:00
 
 
37 ISKHAKOV, RUSLAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:16 / 17:44 3:01 / 16:59 00:45  
2 1 5:23 / 14:37 6:30 / 13:30 01:07  
3 1 8:54 / 11:06 9:47 / 10:13 00:53  
4 1 12:39 / 7:21 13:10 / 6:50 00:31  
5 1 18:15 / 1:45 19:02 / 0:58 00:47  
6 2 3:54 / 16:06 4:48 / 15:12 00:54  
7 2 8:01 / 11:59 8:48 / 11:12 00:47  
8 2 13:55 / 6:05 14:50 / 5:10 00:55  
9 3 2:48 / 17:12 3:42 / 16:18 00:54  
10 3 5:39 / 14:21 6:23 / 13:37 00:44  
11 3 9:32 / 10:28 10:04 / 9:56 00:32  
12 3 12:34 / 7:26 13:13 / 6:47 00:39 P
13 3 14:10 / 5:50 15:14 / 4:46 01:04  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:48 04:03 03:19 00:44 00:00
2 3 00:52 02:36 02:36 00:00 00:00
3 5 00:46 03:53 02:50 01:03 00:00
TOT 13 00:48 10:32 08:45 01:47 00:00
 
 
46 KUHLMAN, KARSON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:19 / 17:41 2:50 / 17:10 00:31  
2 1 5:23 / 14:37 6:33 / 13:27 01:10  
3 1 8:50 / 11:10 9:40 / 10:20 00:50  
4 1 12:37 / 7:23 13:09 / 6:51 00:32  
5 1 15:08 / 4:52 15:35 / 4:25 00:27  
6 2 1:40 / 18:20 2:14 / 17:46 00:34 G
7 2 3:54 / 16:06 4:48 / 15:12 00:54  
8 2 8:01 / 11:59 8:45 / 11:15 00:44  
9 2 13:56 / 6:04 14:45 / 5:15 00:49  
10 2 18:04 / 1:56 18:46 / 1:14 00:42  
11 3 2:36 / 17:24 3:38 / 16:22 01:02  
12 3 5:39 / 14:21 6:19 / 13:41 00:40  
13 3 9:20 / 10:40 10:10 / 9:50 00:50  
14 3 12:42 / 7:18 13:13 / 6:47 00:31 P
15 3 16:54 / 3:06 17:16 / 2:44 00:22  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:42 03:30 03:03 00:00 00:27
2 5 00:44 03:43 02:50 00:00 00:53
3 5 00:41 03:25 03:25 00:00 00:00
TOT 15 00:42 10:38 09:18 00:00 01:20
 
 
50 APPLEBY, KENNETH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 3 0:00 / 20:00 17:58 / 2:02 17:58 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
3 1 17:58 17:58 15:58 02:00 00:00
TOT 1 17:58 17:58 15:58 02:00 00:00
 
 
53 CIZIKAS, CASEY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:31 / 18:29 2:19 / 17:41 00:48  
2 1 4:58 / 15:02 5:23 / 14:37 00:25  
3 1 8:16 / 11:44 8:50 / 11:10 00:34  
4 1 11:36 / 8:24 12:37 / 7:23 01:01  
5 1 14:20 / 5:40 15:06 / 4:54 00:46  
6 1 18:59 / 1:01 19:43 / 0:17 00:44  
7 2 1:06 / 18:54 1:40 / 18:20 00:34  
8 2 4:48 / 15:12 5:40 / 14:20 00:52  
9 2 8:45 / 11:15 9:21 / 10:39 00:36  
10 2 11:15 / 8:45 12:21 / 7:39 01:06 G
11 2 14:45 / 5:15 15:13 / 4:47 00:28  
12 2 16:23 / 3:37 18:06 / 1:54 01:43  
13 3 1:51 / 18:09 2:36 / 17:24 00:45  
14 3 5:15 / 14:45 5:39 / 14:21 00:24  
15 3 6:19 / 13:41 7:08 / 12:52 00:49  
16 3 11:06 / 8:54 11:38 / 8:22 00:32  
17 3 12:05 / 7:55 12:42 / 7:18 00:37  
18 3 15:12 / 4:48 16:02 / 3:58 00:50  
19 3 16:23 / 3:37 16:54 / 3:06 00:31  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:43 04:18 03:32 00:00 00:46
2 6 00:53 05:19 03:02 00:00 02:17
3 7 00:38 04:28 04:27 00:01 00:00
TOT 19 00:44 14:05 11:01 00:01 03:03
 
 
56 DUFOUR, WILLIAM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:26 / 19:34 1:09 / 18:51 00:43  
2 1 3:44 / 16:16 4:57 / 15:03 01:13  
3 1 7:53 / 12:07 8:16 / 11:44 00:23 G
4 1 11:23 / 8:37 12:29 / 7:31 01:06  
5 1 13:34 / 6:26 14:20 / 5:40 00:46 P
6 1 16:20 / 3:40 16:23 / 3:37 00:03  
7 1 18:13 / 1:47 19:00 / 1:00 00:47  
8 2 0:49 / 19:11 1:06 / 18:54 00:17 P
9 2 5:41 / 14:19 6:44 / 13:16 01:03 G
10 2 9:22 / 10:38 10:37 / 9:23 01:15  
11 2 14:30 / 5:30 15:14 / 4:46 00:44  
12 2 19:53 / 0:07 20:00 / 0:00 00:07  
13 3 2:36 / 17:24 3:39 / 16:21 01:03  
14 3 5:39 / 14:21 6:19 / 13:41 00:40  
15 3 9:20 / 10:40 10:03 / 9:57 00:43  
16 3 12:34 / 7:26 13:13 / 6:47 00:39 P
17 3 14:07 / 5:53 15:12 / 4:48 01:05  
18 3 16:56 / 3:04 17:26 / 2:34 00:30  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:43 05:01 04:15 00:46 00:00
2 5 00:41 03:26 03:26 00:00 00:00
3 6 00:46 04:40 03:35 01:05 00:00
TOT 18 00:43 13:07 11:16 01:51 00:00
 
 
58 ODELIUS, CALLE
Shift # Per Start of Shift
Elapsed / Game
