VISITOR
WASHINGTON CAPITALS 6
WASHINGTON CAPITALS
Game 6 Away Game 3
TOI Shift Report
 
Wednesday, October 25, 2023
Attendance 16,117 at Prudential Center
Start 7:37 EDT; End 10:00 EDT
Game 0099
Final
HOME
4 NEW JERSEY DEVILS
NEW JERSEY DEVILS
Game 6 Home Game 4
 
WASHINGTON CAPITALS
3 JENSEN, NICK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:31 / 18:29 2:25 / 17:35 00:54  
2 1 4:11 / 15:49 5:20 / 14:40 01:09  
3 1 7:28 / 12:32 8:06 / 11:54 00:38  
4 1 9:37 / 10:23 10:37 / 9:23 01:00  
5 1 13:04 / 6:56 14:00 / 6:00 00:56  
6 1 15:45 / 4:15 16:47 / 3:13 01:02 G
7 1 18:53 / 1:07 19:37 / 0:23 00:44  
8 2 1:10 / 18:50 2:25 / 17:35 01:15  
9 2 5:19 / 14:41 6:42 / 13:18 01:23 G
10 2 7:35 / 12:25 8:27 / 11:33 00:52  
11 2 13:31 / 6:29 14:38 / 5:22 01:07  
12 2 16:28 / 3:32 17:57 / 2:03 01:29  
13 2 19:02 / 0:58 19:34 / 0:26 00:32  
14 3 2:03 / 17:57 2:46 / 17:14 00:43 G
15 3 4:53 / 15:07 5:23 / 14:37 00:30  
16 3 9:48 / 10:12 10:07 / 9:53 00:19  
17 3 10:44 / 9:16 11:26 / 8:34 00:42  
18 3 12:06 / 7:54 13:22 / 6:38 01:16  
19 3 14:03 / 5:57 14:52 / 5:08 00:49  
20 3 17:00 / 3:00 17:40 / 2:20 00:40  
21 3 19:39 / 0:21 20:00 / 0:00 00:21  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:54 06:23 06:23 00:00 00:00
2 6 01:06 06:38 05:09 00:00 01:29
3 8 00:40 05:20 05:20 00:00 00:00
TOT 21 00:52 18:21 16:52 00:00 01:29
 
 
8 OVECHKIN, ALEX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:39 / 19:21 00:39  
2 1 3:06 / 16:54 4:00 / 16:00 00:54  
3 1 6:37 / 13:23 7:14 / 12:46 00:37  
4 1 8:45 / 11:15 9:29 / 10:31 00:44  
5 1 12:06 / 7:54 12:56 / 7:04 00:50  
6 1 14:50 / 5:10 15:52 / 4:08 01:02 G
7 1 16:08 / 3:52 16:55 / 3:05 00:47  
8 1 18:46 / 1:14 19:46 / 0:14 01:00  
9 2 0:00 / 20:00 0:24 / 19:36 00:24  
10 2 3:21 / 16:39 4:02 / 15:58 00:41  
11 2 5:19 / 14:41 6:03 / 13:57 00:44  
12 2 10:01 / 9:59 12:48 / 7:12 02:47 P
13 2 18:46 / 1:14 20:00 / 0:00 01:14 P
14 3 0:00 / 20:00 0:34 / 19:26 00:34 G
15 3 2:09 / 17:51 2:46 / 17:14 00:37  
16 3 4:22 / 15:38 5:25 / 14:35 01:03  
17 3 6:32 / 13:28 8:45 / 11:15 02:13  
18 3 10:44 / 9:16 11:33 / 8:27 00:49  
19 3 13:22 / 6:38 14:05 / 5:55 00:43  
20 3 15:56 / 4:04 16:31 / 3:29 00:35  
21 3 17:38 / 2:22 18:25 / 1:35 00:47 G
22 3 19:39 / 0:21 20:00 / 0:00 00:21  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:49 06:33 06:33 00:00 00:00
2 5 01:10 05:50 03:38 02:12 00:00
3 9 00:51 07:42 05:24 02:18 00:00
TOT 22 00:54 20:05 15:35 04:30 00:00
 
 
15 MILANO, SONNY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:39 / 19:21 1:31 / 18:29 00:52  
2 1 4:00 / 16:00 5:21 / 14:39 01:21  
3 1 7:14 / 12:46 8:06 / 11:54 00:52  
4 1 10:29 / 9:31 11:18 / 8:42 00:49  
5 1 14:00 / 6:00 14:50 / 5:10 00:50  
6 1 16:55 / 3:05 17:28 / 2:32 00:33 G
7 1 19:46 / 0:14 20:00 / 0:00 00:14  
8 2 0:24 / 19:36 1:09 / 18:51 00:45  
9 2 4:02 / 15:58 5:19 / 14:41 01:17 G
10 2 8:39 / 11:21 10:01 / 9:59 01:22 G
11 2 12:48 / 7:12 13:31 / 6:29 00:43  
12 2 14:47 / 5:13 16:28 / 3:32 01:41 P
13 2 18:28 / 1:32 18:46 / 1:14 00:18  
14 3 0:34 / 19:26 1:13 / 18:47 00:39  
15 3 2:46 / 17:14 3:30 / 16:30 00:44  
16 3 3:35 / 16:25 4:13 / 15:47 00:38  
17 3 5:24 / 14:36 6:32 / 13:28 01:08 P
18 3 10:07 / 9:53 10:44 / 9:16 00:37  
19 3 12:09 / 7:51 13:22 / 6:38 01:13  
20 3 15:31 / 4:29 15:56 / 4:04 00:25  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:47 05:31 05:31 00:00 00:00
2 6 01:01 06:06 06:06 00:00 00:00
3 7 00:46 05:24 05:24 00:00 00:00
TOT 20 00:51 17:01 17:01 00:00 00:00
 
 
17 STROME, DYLAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:41 / 19:19 00:41  
2 1 3:08 / 16:52 4:05 / 15:55 00:57  
3 1 6:37 / 13:23 7:16 / 12:44 00:39  
4 1 8:45 / 11:15 9:28 / 10:32 00:43  
5 1 12:06 / 7:54 12:53 / 7:07 00:47  
6 1 14:46 / 5:14 15:52 / 4:08 01:06 G
7 1 16:08 / 3:52 16:52 / 3:08 00:44  
8 1 18:24 / 1:36 19:50 / 0:10 01:26  
9 2 0:00 / 20:00 0:48 / 19:12 00:48  
10 2 3:21 / 16:39 4:03 / 15:57 00:42  
11 2 5:19 / 14:41 6:42 / 13:18 01:23 G
12 2 9:46 / 10:14 12:33 / 7:27 02:47 GP
13 2 18:44 / 1:16 20:00 / 0:00 01:16 P
14 3 0:00 / 20:00 0:34 / 19:26 00:34 G
15 3 2:09 / 17:51 2:46 / 17:14 00:37  
16 3 4:27 / 15:33 5:34 / 14:26 01:07  
17 3 6:32 / 13:28 8:43 / 11:17 02:11  
18 3 10:44 / 9:16 11:25 / 8:35 00:41  
19 3 13:22 / 6:38 14:02 / 5:58 00:40  
20 3 15:40 / 4:20 16:18 / 3:42 00:38  
21 3 18:01 / 1:59 18:25 / 1:35 00:24 G
22 3 19:39 / 0:21 20:00 / 0:00 00:21  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:52 07:03 07:03 00:00 00:00
2 5 01:23 06:56 04:44 02:12 00:00
3 9 00:48 07:13 04:55 02:18 00:00
TOT 22 00:57 21:12 16:42 04:30 00:00
 
 
19 BACKSTROM, NICKLAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:31 / 18:29 2:09 / 17:51 00:38  
2 1 5:18 / 14:42 6:24 / 13:36 01:06  
3 1 8:06 / 11:54 8:45 / 11:15 00:39  
4 1 11:16 / 8:44 12:06 / 7:54 00:50  
5 1 15:52 / 4:08 16:08 / 3:52 00:16  
6 1 17:28 / 2:32 18:24 / 1:36 00:56  
7 2 1:57 / 18:03 3:21 / 16:39 01:24  
8 2 7:36 / 12:24 8:46 / 11:14 01:10  
9 2 12:48 / 7:12 14:01 / 5:59 01:13  
10 3 1:16 / 18:44 2:09 / 17:51 00:53 G
11 3 3:30 / 16:30 3:35 / 16:25 00:05  
12 3 4:13 / 15:47 4:27 / 15:33 00:14  
13 3 8:43 / 11:17 9:53 / 10:07 01:10  
14 3 11:26 / 8:34 12:06 / 7:54 00:40  
15 3 14:03 / 5:57 14:48 / 5:12 00:45  
16 3 16:19 / 3:41 17:00 / 3:00 00:41  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:44 04:25 04:25 00:00 00:00
2 3 01:15 03:47 03:47 00:00 00:00
3 7 00:38 04:28 04:28 00:00 00:00
TOT 16 00:47 12:40 12:40 00:00 00:00
 
 
21 PROTAS, ALIAKSEI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:09 / 17:51 3:08 / 16:52 00:59  
2 1 6:24 / 13:36 6:37 / 13:23 00:13 G
3 1 9:29 / 10:31 10:25 / 9:35 00:56  
4 1 12:53 / 7:07 14:00 / 6:00 01:07  
5 2 6:42 / 13:18 7:35 / 12:25 00:53  
6 2 14:01 / 5:59 15:01 / 4:59 01:00  
7 3 9:53 / 10:07 10:07 / 9:53 00:14  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:48 03:15 03:15 00:00 00:00
2 2 00:56 01:53 01:53 00:00 00:00
3 1 00:14 00:14 00:14 00:00 00:00
TOT 7 00:46 05:22 05:22 00:00 00:00
 
 
24 MCMICHAEL, CONNOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:31 / 18:29 2:13 / 17:47 00:42  
2 1 5:20 / 14:40 6:24 / 13:36 01:04  
3 1 8:06 / 11:54 8:45 / 11:15 00:39  
4 1 11:18 / 8:42 12:06 / 7:54 00:48  
5 1 15:52 / 4:08 16:08 / 3:52 00:16  
6 1 17:28 / 2:32 18:46 / 1:14 01:18  
7 2 2:05 / 17:55 3:21 / 16:39 01:16  
8 2 7:58 / 12:02 8:39 / 11:21 00:41  
9 2 16:46 / 3:14 17:56 / 2:04 01:10  
10 3 1:13 / 18:47 2:09 / 17:51 00:56 G
11 3 3:30 / 16:30 3:35 / 16:25 00:05  
12 3 4:13 / 15:47 4:22 / 15:38 00:09  
13 3 8:45 / 11:15 9:49 / 10:11 01:04  
14 3 11:33 / 8:27 12:09 / 7:51 00:36  
15 3 14:05 / 5:55 15:31 / 4:29 01:26  
16 3 16:31 / 3:29 17:01 / 2:59 00:30  
17 3 18:25 / 1:35 19:39 / 0:21 01:14  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:47 04:47 04:47 00:00 00:00
2 3 01:02 03:07 01:57 00:00 01:10
3 8 00:45 06:00 06:00 00:00 00:00
TOT 17 00:49 13:54 12:44 00:00 01:10
 
 
27 ALEXEYEV, ALEXANDER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:58 / 18:02 2:48 / 17:12 00:50  
2 1 4:38 / 15:22 5:32 / 14:28 00:54  
3 1 7:41 / 12:19 8:06 / 11:54 00:25  
4 1 9:40 / 10:20 10:38 / 9:22 00:58  
5 1 15:46 / 4:14 16:45 / 3:15 00:59 G
6 2 2:03 / 17:57 3:21 / 16:39 01:18  
7 2 14:20 / 5:40 15:17 / 4:43 00:57  
8 2 19:46 / 0:14 19:48 / 0:12 00:02 P
9 3 2:03 / 17:57 2:46 / 17:14 00:43 G
10 3 9:50 / 10:10 10:07 / 9:53 00:17  
11 3 11:25 / 8:35 12:06 / 7:54 00:41  
12 3 14:02 / 5:58 14:52 / 5:08 00:50  
13 3 15:32 / 4:28 16:19 / 3:41 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:49 04:06 04:06 00:00 00:00
2 3 00:45 02:17 02:17 00:00 00:00
3 5 00:39 03:18 03:18 00:00 00:00
TOT 13 00:44 09:41 09:41 00:00 00:00
 
 
31 SHEPARD, HUNTER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 G
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 20:00 / 0:00 20:00 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 20:00 00:00 00:00
2 1 20:00 20:00 15:48 02:12 02:00
3 1 20:00 20:00 17:42 02:18 00:00
TOT 3 20:00 60:00 53:30 04:30 02:00
 
 
38 SANDIN, RASMUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:38 / 19:22 1:31 / 18:29 00:53  
2 1 3:00 / 17:00 4:12 / 15:48 01:12  
3 1 5:32 / 14:28 6:06 / 13:54 00:34  
4 1 7:10 / 12:50 7:41 / 12:19 00:31  
5 1 8:06 / 11:54 8:45 / 11:15 00:39  
6 1 10:37 / 9:23 12:06 / 7:54 01:29  
7 1 14:00 / 6:00 14:35 / 5:25 00:35  
8 1 16:45 / 3:15 17:28 / 2:32 00:43 G
9 1 18:08 / 1:52 19:30 / 0:30 01:22  
10 2 1:09 / 18:51 2:04 / 17:56 00:55  
11 2 3:21 / 16:39 4:31 / 15:29 01:10 G
12 2 5:19 / 14:41 6:42 / 13:18 01:23 G
13 2 8:27 / 11:33 8:46 / 11:14 00:19  
14 2 10:01 / 9:59 10:26 / 9:34 00:25 P
15 2 12:33 / 7:27 13:31 / 6:29 00:58  
16 2 15:17 / 4:43 16:28 / 3:32 01:11 P
17 2 18:46 / 1:14 19:46 / 0:14 01:00  
18 3 1:03 / 18:57 2:03 / 17:57 01:00  
19 3 3:29 / 16:31 4:53 / 15:07 01:24  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:53 07:58 07:58 00:00 00:00
2 8 00:55 07:21 07:21 00:00 00:00
3 2 01:12 02:24 02:24 00:00 00:00
TOT 19 00:55 17:43 17:43 00:00 00:00
 
 
39 MANTHA, ANTHONY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:11 / 17:49 3:13 / 16:47 01:02  
2 1 6:24 / 13:36 6:37 / 13:23 00:13 G
3 1 9:30 / 10:30 10:26 / 9:34 00:56  
4 1 13:11 / 6:49 14:00 / 6:00 00:49  
5 1 15:52 / 4:08 16:08 / 3:52 00:16  
6 1 17:28 / 2:32 18:54 / 1:06 01:26  
7 2 1:14 / 18:46 2:05 / 17:55 00:51  
8 2 6:42 / 13:18 7:36 / 12:24 00:54  
9 2 14:17 / 5:43 14:58 / 5:02 00:41  
10 2 19:34 / 0:26 19:48 / 0:12 00:14 P
11 3 1:12 / 18:48 2:09 / 17:51 00:57 G
12 3 3:29 / 16:31 4:29 / 15:31 01:00  
13 3 8:47 / 11:13 9:56 / 10:04 01:09  
14 3 11:26 / 8:34 12:13 / 7:47 00:47  
15 3 14:02 / 5:58 15:32 / 4:28 01:30  
16 3 16:28 / 3:32 17:01 / 2:59 00:33  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:47 04:42 04:42 00:00 00:00
2 4 00:40 02:40 02:40 00:00 00:00
3 6 00:59 05:56 05:56 00:00 00:00
TOT 16 00:49 13:18 13:18 00:00 00:00
 
 
42 FEHERVARY, MARTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:38 / 19:22 00:38  
2 1 2:25 / 17:35 3:00 / 17:00 00:35  
3 1 4:12 / 15:48 4:38 / 15:22 00:26  
4 1 6:06 / 13:54 7:10 / 12:50 01:04 G
5 1 8:45 / 11:15 9:40 / 10:20 00:55  
6 1 12:06 / 7:54 14:00 / 6:00 01:54  
7 1 14:35 / 5:25 15:46 / 4:14 01:11  
8 1 17:28 / 2:32 18:08 / 1:52 00:40  
9 1 19:37 / 0:23 20:00 / 0:00 00:23  
10 2 0:00 / 20:00 1:10 / 18:50 01:10  
11 2 4:31 / 15:29 5:19 / 14:41 00:48 G
12 2 8:11 / 11:49 10:01 / 9:59 01:50 G
13 2 13:31 / 6:29 14:20 / 5:40 00:49  
14 2 17:56 / 2:04 19:02 / 0:58 01:06  
15 3 0:18 / 19:42 1:03 / 18:57 00:45  
16 3 2:46 / 17:14 3:29 / 16:31 00:43  
17 3 4:52 / 15:08 5:24 / 14:36 00:32  
18 3 6:05 / 13:55 6:32 / 13:28 00:27 P
19 3 8:43 / 11:17 9:50 / 10:10 01:07  
20 3 10:07 / 9:53 10:44 / 9:16 00:37  
21 3 11:59 / 8:01 13:22 / 6:38 01:23  
22 3 14:52 / 5:08 15:32 / 4:28 00:40  
23 3 16:18 / 3:42 17:10 / 2:50 00:52  
24 3 18:00 / 2:00 19:39 / 0:21 01:39 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:51 07:46 07:46 00:00 00:00
2 5 01:08 05:43 05:11 00:00 00:32
3 10 00:52 08:45 08:45 00:00 00:00
TOT 24 00:55 22:14 21:42 00:00 00:32
 
 
43 WILSON, TOM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:39 / 19:21 00:39  
2 1 3:13 / 16:47 4:05 / 15:55 00:52  
3 1 6:37 / 13:23 7:10 / 12:50 00:33  
4 1 8:45 / 11:15 9:30 / 10:30 00:45  
5 1 11:53 / 8:07 13:11 / 6:49 01:18  
6 1 14:34 / 5:26 15:52 / 4:08 01:18 G
7 1 16:08 / 3:52 16:56 / 3:04 00:48  
8 1 18:54 / 1:06 19:49 / 0:11 00:55  
9 2 0:00 / 20:00 1:14 / 18:46 01:14  
10 2 3:21 / 16:39 4:31 / 15:29 01:10 G
11 2 5:19 / 14:41 6:42 / 13:18 01:23 G
12 2 10:01 / 9:59 10:26 / 9:34 00:25 P
13 2 12:48 / 7:12 14:17 / 5:43 01:29  
14 2 16:44 / 3:16 17:58 / 2:02 01:14  
15 2 19:48 / 0:12 20:00 / 0:00 00:12  
16 3 0:18 / 19:42 0:34 / 19:26 00:16  
17 3 2:09 / 17:51 2:46 / 17:14 00:37  
18 3 4:29 / 15:31 5:22 / 14:38 00:53  
19 3 7:31 / 12:29 8:47 / 11:13 01:16  
20 3 10:44 / 9:16 11:26 / 8:34 00:42  
21 3 13:22 / 6:38 14:02 / 5:58 00:40  
22 3 15:56 / 4:04 16:28 / 3:32 00:32  
23 3 17:40 / 2:20 18:25 / 1:35 00:45 G
24 3 19:39 / 0:21 20:00 / 0:00 00:21  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:53 07:08 07:08 00:00 00:00
2 7 01:01 07:07 05:41 00:12 01:14
3 9 00:40 06:02 05:01 01:01 00:00
TOT 24 00:50 20:17 17:50 01:13 01:14
 
 
45 PHILLIPS, MATTHEW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:31 / 18:29 2:11 / 17:49 00:40  
2 1 5:22 / 14:38 6:24 / 13:36 01:02  
3 1 8:06 / 11:54 8:45 / 11:15 00:39  
4 1 11:03 / 8:57 11:53 / 8:07 00:50  
5 2 2:04 / 17:56 3:21 / 16:39 01:17  
6 2 7:36 / 12:24 8:35 / 11:25 00:59  
7 3 9:56 / 10:04 10:07 / 9:53 00:11  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:47 03:11 03:11 00:00 00:00
2 2 01:08 02:16 02:16 00:00 00:00
3 1 00:11 00:11 00:11 00:00 00:00
TOT 7 00:48 05:38 05:38 00:00 00:00
 
 
47 MALENSTYN, BECK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:13 / 17:47 3:06 / 16:54 00:53  
2 1 6:24 / 13:36 6:37 / 13:23 00:13 G
3 1 9:28 / 10:32 10:29 / 9:31 01:01  
4 1 12:56 / 7:04 14:00 / 6:00 01:04  
5 2 6:03 / 13:57 7:58 / 12:02 01:55 G
6 2 13:31 / 6:29 14:47 / 5:13 01:16  
7 2 16:28 / 3:32 16:44 / 3:16 00:16  
8 2 17:57 / 2:03 18:44 / 1:16 00:47  
9 3 9:49 / 10:11 10:07 / 9:53 00:18  
10 3 17:01 / 2:59 17:38 / 2:22 00:37  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:47 03:11 03:11 00:00 00:00
2 4 01:03 04:14 03:27 00:00 00:47
3 2 00:27 00:55 00:55 00:00 00:00
TOT 10 00:50 08:20 07:33 00:00 00:47
 
 
57 VAN RIEMSDYK, TREVOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:39 / 19:21 1:31 / 18:29 00:52  
2 1 2:48 / 17:12 3:30 / 16:30 00:42  
3 1 5:21 / 14:39 6:04 / 13:56 00:43  
4 1 7:09 / 12:51 7:28 / 12:32 00:19  
5 1 8:06 / 11:54 8:45 / 11:15 00:39  
6 1 10:38 / 9:22 11:54 / 8:06 01:16  
7 1 14:00 / 6:00 14:35 / 5:25 00:35  
8 1 16:47 / 3:13 17:28 / 2:32 00:41 G
9 1 18:08 / 1:52 18:53 / 1:07 00:45  
10 2 0:32 / 19:28 1:10 / 18:50 00:38  
11 2 3:21 / 16:39 4:31 / 15:29 01:10 G
12 2 6:42 / 13:18 8:11 / 11:49 01:29  
13 2 10:01 / 9:59 10:26 / 9:34 00:25 P
14 2 12:31 / 7:29 13:31 / 6:29 01:00  
15 2 14:38 / 5:22 15:20 / 4:40 00:42  
16 2 17:58 / 2:02 18:46 / 1:14 00:48  
17 3 1:06 / 18:54 2:03 / 17:57 00:57  
18 3 3:30 / 16:30 4:13 / 15:47 00:43  
19 3 5:23 / 14:37 6:05 / 13:55 00:42  
20 3 8:34 / 11:26 9:48 / 10:12 01:14  
21 3 10:44 / 9:16 11:26 / 8:34 00:42  
22 3 13:22 / 6:38 14:03 / 5:57 00:41  
23 3 15:32 / 4:28 16:15 / 3:45 00:43  
24 3 17:10 / 2:50 18:01 / 1:59 00:51  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:43 06:32 06:32 00:00 00:00
2 7 00:53 06:12 05:42 00:00 00:30
3 8 00:49 06:33 06:33 00:00 00:00
TOT 24 00:48 19:17 18:47 00:00 00:30
 
 
74 CARLSON, JOHN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:39 / 19:21 00:39  
2 1 1:31 / 18:29 1:58 / 18:02 00:27  
3 1 3:30 / 16:30 4:11 / 15:49 00:41  
4 1 6:04 / 13:56 7:09 / 12:51 01:05 G
5 1 8:45 / 11:15 9:37 / 10:23 00:52  
6 1 11:54 / 8:06 13:04 / 6:56 01:10  
7 1 14:35 / 5:25 15:45 / 4:15 01:10  
8 1 17:28 / 2:32 18:08 / 1:52 00:40  
9 1 19:30 / 0:30 20:00 / 0:00 00:30  
10 2 0:00 / 20:00 0:32 / 19:28 00:32  
11 2 2:25 / 17:35 3:21 / 16:39 00:56  
12 2 4:31 / 15:29 5:19 / 14:41 00:48 G
13 2 6:42 / 13:18 7:36 / 12:24 00:54  
14 2 8:46 / 11:14 10:01 / 9:59 01:15 G
15 2 10:26 / 9:34 12:31 / 7:29 02:05  
16 2 15:20 / 4:40 17:55 / 2:05 02:35 P
17 2 19:34 / 0:26 20:00 / 0:00 00:26 P
18 3 0:00 / 20:00 1:06 / 18:54 01:06 G
19 3 2:46 / 17:14 3:30 / 16:30 00:44  
20 3 4:13 / 15:47 4:52 / 15:08 00:39  
21 3 5:25 / 14:35 8:34 / 11:26 03:09 P
22 3 10:07 / 9:53 10:44 / 9:16 00:37  
23 3 11:26 / 8:34 11:59 / 8:01 00:33  
24 3 13:22 / 6:38 14:03 / 5:57 00:41  
25 3 14:52 / 5:08 15:32 / 4:28 00:40  
26 3 16:15 / 3:45 17:00 / 3:00 00:45  
27 3 17:40 / 2:20 20:00 / 0:00 02:20 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:48 07:14 07:14 00:00 00:00
2 8 01:11 09:31 05:52 02:12 01:27
3 10 01:07 11:14 08:56 02:18 00:00
TOT 27 01:02 27:59 22:02 04:30 01:27
 
 
77 OSHIE, T.J.
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:39 / 19:21 1:31 / 18:29 00:52  
2 1 4:05 / 15:55 5:22 / 14:38 01:17  
3 1 7:10 / 12:50 8:06 / 11:54 00:56  
4 1 10:26 / 9:34 11:03 / 8:57 00:37  
5 1 14:00 / 6:00 14:34 / 5:26 00:34  
6 1 16:56 / 3:04 17:28 / 2:32 00:32 G
7 1 19:49 / 0:11 20:00 / 0:00 00:11  
8 2 1:10 / 18:50 2:03 / 17:57 00:53  
9 2 4:31 / 15:29 5:19 / 14:41 00:48 G
10 2 8:35 / 11:25 10:01 / 9:59 01:26 G
11 2 10:26 / 9:34 12:48 / 7:12 02:22  
12 2 14:58 / 5:02 16:28 / 3:32 01:30 P
13 2 18:45 / 1:15 19:34 / 0:26 00:49  
14 3 0:00 / 20:00 0:18 / 19:42 00:18 G
15 3 0:34 / 19:26 1:12 / 18:48 00:38  
16 3 2:46 / 17:14 3:29 / 16:31 00:43  
17 3 5:22 / 14:38 7:31 / 12:29 02:09 P
18 3 10:07 / 9:53 10:44 / 9:16 00:37  
19 3 12:13 / 7:47 13:22 / 6:38 01:09  
20 3 15:32 / 4:28 15:56 / 4:04 00:24  
21 3 17:01 / 2:59 17:40 / 2:20 00:39  
22 3 18:25 / 1:35 19:39 / 0:21 01:14  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:42 04:59 04:59 00:00 00:00
2 6 01:18 07:48 05:48 02:00 00:00
3 9 00:52 07:51 06:34 01:17 00:00
TOT 22 00:56 20:38 17:21 03:17 00:00
 
 
92 KUZNETSOV, EVGENY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:41 / 19:19 1:31 / 18:29 00:50  
2 1 4:05 / 15:55 5:18 / 14:42 01:13  
3 1 7:16 / 12:44 8:06 / 11:54 00:50  
4 1 10:25 / 9:35 11:16 / 8:44 00:51  
5 1 14:00 / 6:00 14:46 / 5:14 00:46  
6 1 16:52 / 3:08 17:28 / 2:32 00:36 G
7 1 19:50 / 0:10 20:00 / 0:00 00:10  
8 2 0:48 / 19:12 1:57 / 18:03 01:09  
9 2 4:03 / 15:57 5:19 / 14:41 01:16 G
10 2 8:46 / 11:14 9:46 / 10:14 01:00  
11 2 10:26 / 9:34 12:48 / 7:12 02:22  
12 2 15:01 / 4:59 16:46 / 3:14 01:45 P
13 2 17:55 / 2:05 18:45 / 1:15 00:50  
14 2 19:48 / 0:12 20:00 / 0:00 00:12  
15 3 0:00 / 20:00 0:18 / 19:42 00:18 G
16 3 0:34 / 19:26 1:16 / 18:44 00:42  
17 3 2:46 / 17:14 3:30 / 16:30 00:44  
18 3 3:35 / 16:25 4:13 / 15:47 00:38  
19 3 5:34 / 14:26 8:43 / 11:17 03:09 P
20 3 10:07 / 9:53 10:44 / 9:16 00:37  
21 3 12:06 / 7:54 13:22 / 6:38 01:16  
22 3 14:48 / 5:12 15:40 / 4:20 00:52  
23 3 17:00 / 3:00 18:00 / 2:00 01:00  
24 3 18:25 / 1:35 19:39 / 0:21 01:14  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:45 05:16 05:16 00:00 00:00
2 7 01:13 08:34 05:31 02:12 00:51
3 10 01:03 10:30 08:12 02:18 00:00
TOT 24 01:00 24:20 18:59 04:30 00:51
 
 
© Copyright 2024, National Hockey League  2024-02-07 6.18.06