VISITOR
DALLAS STARS 6
DALLAS STARS
Game 45 Away Game 21
TOI Shift Report
 
Saturday, January 20, 2024
Attendance 16,514 at Prudential Center
Start 7:24 EST; End 9:57 EST
Game 0711
Final
HOME
2 NEW JERSEY DEVILS
NEW JERSEY DEVILS
Game 44 Home Game 22
 
DALLAS STARS
2 HAKANPÄÄ, JANI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:37 / 19:23 00:37  
2 1 1:20 / 18:40 2:00 / 18:00 00:40  
3 1 3:29 / 16:31 4:04 / 15:56 00:35  
4 1 5:51 / 14:09 6:21 / 13:39 00:30  
5 1 8:52 / 11:08 9:42 / 10:18 00:50  
6 1 11:37 / 8:23 12:17 / 7:43 00:40  
7 1 12:44 / 7:16 13:15 / 6:45 00:31  
8 1 14:53 / 5:07 15:49 / 4:11 00:56  
9 1 17:43 / 2:17 18:24 / 1:36 00:41  
10 2 0:00 / 20:00 0:35 / 19:25 00:35  
11 2 4:47 / 15:13 7:38 / 12:22 02:51 P
12 2 11:54 / 8:06 12:55 / 7:05 01:01  
13 2 16:27 / 3:33 17:27 / 2:33 01:00 G
14 2 18:22 / 1:38 19:02 / 0:58 00:40  
15 3 0:00 / 20:00 0:45 / 19:15 00:45  
16 3 1:48 / 18:12 2:57 / 17:03 01:09 G
17 3 4:21 / 15:39 5:23 / 14:37 01:02  
18 3 6:46 / 13:14 7:18 / 12:42 00:32 G
19 3 9:15 / 10:45 9:32 / 10:28 00:17 P
20 3 10:36 / 9:24 12:18 / 7:42 01:42  
21 3 13:25 / 6:35 13:59 / 6:01 00:34  
22 3 18:09 / 1:51 19:00 / 1:00 00:51 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:40 06:00 05:20 00:00 00:40
2 5 01:13 06:07 04:30 00:00 01:37
3 8 00:51 06:52 06:27 00:00 00:25
TOT 22 00:51 18:59 16:17 00:00 02:42
 
 
5 LUNDKVIST, NILS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:37 / 19:23 1:20 / 18:40 00:43 P
2 1 4:06 / 15:54 4:45 / 15:15 00:39  
3 1 5:11 / 14:49 5:26 / 14:34 00:15 P
4 1 5:42 / 14:18 5:51 / 14:09 00:09  
5 1 7:17 / 12:43 7:53 / 12:07 00:36  
6 1 10:33 / 9:27 11:37 / 8:23 01:04  
7 1 13:15 / 6:45 14:07 / 5:53 00:52  
8 1 15:49 / 4:11 16:44 / 3:16 00:55  
9 1 18:25 / 1:35 18:57 / 1:03 00:32  
10 2 0:35 / 19:25 1:29 / 18:31 00:54  
11 2 3:23 / 16:37 4:47 / 15:13 01:24  
12 2 8:15 / 11:45 8:37 / 11:23 00:22 P
13 2 9:47 / 10:13 10:42 / 9:18 00:55  
14 2 11:08 / 8:52 11:56 / 8:04 00:48  
15 2 13:37 / 6:23 14:59 / 5:01 01:22  
16 2 17:27 / 2:33 18:08 / 1:52 00:41  
17 3 0:45 / 19:15 1:18 / 18:42 00:33  
18 3 2:58 / 17:02 3:37 / 16:23 00:39  
19 3 5:29 / 14:31 6:13 / 13:47 00:44  
20 3 7:18 / 12:42 8:27 / 11:33 01:09  
21 3 9:32 / 10:28 10:35 / 9:25 01:03 P
22 3 13:05 / 6:55 13:24 / 6:36 00:19 G
23 3 14:53 / 5:07 15:34 / 4:26 00:41  
24 3 19:00 / 1:00 19:17 / 0:43 00:17 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:38 05:45 05:45 00:00 00:00
2 7 00:55 06:26 04:31 01:55 00:00
3 8 00:40 05:25 04:19 01:06 00:00
TOT 24 00:44 17:36 14:35 03:01 00:00
 
 
10 DELLANDREA, TY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:20 / 18:40 1:46 / 18:14 00:26  
2 1 4:57 / 15:03 5:11 / 14:49 00:14  
3 1 7:04 / 12:56 7:56 / 12:04 00:52  
4 1 10:27 / 9:33 11:03 / 8:57 00:36  
5 1 13:15 / 6:45 13:56 / 6:04 00:41  
6 1 16:37 / 3:23 17:26 / 2:34 00:49  
7 2 1:29 / 18:31 2:28 / 17:32 00:59 P
8 2 4:43 / 15:17 4:47 / 15:13 00:04  
9 2 5:41 / 14:19 7:39 / 12:21 01:58 P
10 2 10:31 / 9:29 11:08 / 8:52 00:37  
11 2 13:48 / 6:12 14:59 / 5:01 01:11  
12 2 17:03 / 2:57 18:09 / 1:51 01:06  
13 3 1:46 / 18:14 2:58 / 17:02 01:12 G
14 3 5:21 / 14:39 6:02 / 13:58 00:41  
15 3 7:57 / 12:03 8:26 / 11:34 00:29  
16 3 9:32 / 10:28 9:57 / 10:03 00:25 P
17 3 11:23 / 8:37 12:16 / 7:44 00:53  
18 3 14:53 / 5:07 15:34 / 4:26 00:41  
19 3 17:53 / 2:07 19:00 / 1:00 01:07 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:36 03:38 03:12 00:00 00:26
2 6 00:59 05:55 04:11 00:06 01:38
3 7 00:46 05:28 03:57 01:06 00:25
TOT 19 00:47 15:01 11:20 01:12 02:29
 
 
12 FAKSA, RADEK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:20 / 18:40 1:47 / 18:13 00:27  
2 1 4:57 / 15:03 5:11 / 14:49 00:14  
3 1 7:07 / 12:53 7:52 / 12:08 00:45  
4 1 10:29 / 9:31 11:03 / 8:57 00:34  
5 1 13:15 / 6:45 13:57 / 6:03 00:42  
6 1 16:29 / 3:31 17:29 / 2:31 01:00  
7 2 1:29 / 18:31 2:28 / 17:32 00:59 P
8 2 4:46 / 15:14 4:47 / 15:13 00:01  
9 2 5:31 / 14:29 7:30 / 12:30 01:59 P
10 2 10:28 / 9:32 11:08 / 8:52 00:40  
11 2 13:48 / 6:12 14:58 / 5:02 01:10  
12 2 17:10 / 2:50 18:10 / 1:50 01:00  
13 3 1:48 / 18:12 2:55 / 17:05 01:07 G
14 3 5:24 / 14:36 6:10 / 13:50 00:46  
15 3 7:57 / 12:03 8:22 / 11:38 00:25  
16 3 9:32 / 10:28 9:57 / 10:03 00:25 P
17 3 11:22 / 8:38 12:30 / 7:30 01:08  
18 3 14:52 / 5:08 15:36 / 4:24 00:44 P
19 3 18:10 / 1:50 19:00 / 1:00 00:50 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:37 03:42 03:15 00:00 00:27
2 6 00:58 05:49 04:11 00:09 01:29
3 7 00:46 05:25 03:52 01:08 00:25
TOT 19 00:47 14:56 11:18 01:17 02:21
 
 
14 BENN, JAMIE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:37 / 19:23 00:37  
2 1 3:37 / 16:23 4:05 / 15:55 00:28  
3 1 5:26 / 14:34 6:20 / 13:40 00:54 G
4 1 9:12 / 10:48 9:42 / 10:18 00:30  
5 1 12:17 / 7:43 12:44 / 7:16 00:27  
6 1 14:54 / 5:06 15:49 / 4:11 00:55  
7 1 18:22 / 1:38 18:57 / 1:03 00:35  
8 2 0:00 / 20:00 0:52 / 19:08 00:52  
9 2 2:28 / 17:32 3:25 / 16:35 00:57  
10 2 8:37 / 11:23 9:21 / 10:39 00:44  
11 2 11:08 / 8:52 11:54 / 8:06 00:46  
12 2 14:59 / 5:01 15:36 / 4:24 00:37  
13 2 18:10 / 1:50 19:02 / 0:58 00:52  
14 3 0:00 / 20:00 0:37 / 19:23 00:37  
15 3 2:58 / 17:02 3:31 / 16:29 00:33  
16 3 6:10 / 13:50 6:44 / 13:16 00:34  
17 3 8:26 / 11:34 9:09 / 10:51 00:43  
18 3 12:18 / 7:42 12:54 / 7:06 00:36  
19 3 17:09 / 2:51 17:55 / 2:05 00:46  
20 3 19:17 / 0:43 20:00 / 0:00 00:43  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:38 04:26 04:10 00:16 00:00
2 6 00:48 04:48 03:07 01:41 00:00
3 7 00:38 04:32 03:49 00:43 00:00
TOT 20 00:41 13:46 11:06 02:40 00:00
 
 
15 SMITH, CRAIG
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 4:54 / 15:06 5:11 / 14:49 00:17  
2 1 7:05 / 12:55 7:52 / 12:08 00:47  
3 1 10:28 / 9:32 11:03 / 8:57 00:35  
4 1 13:15 / 6:45 13:55 / 6:05 00:40  
5 1 16:31 / 3:29 17:09 / 2:51 00:38  
6 2 1:29 / 18:31 2:28 / 17:32 00:59 P
7 2 4:44 / 15:16 4:47 / 15:13 00:03  
8 2 5:53 / 14:07 6:01 / 13:59 00:08 P
9 2 10:30 / 9:30 11:08 / 8:52 00:38  
10 2 13:48 / 6:12 14:58 / 5:02 01:10  
11 2 17:11 / 2:49 18:08 / 1:52 00:57  
12 3 1:54 / 18:06 2:54 / 17:06 01:00 G
13 3 5:21 / 14:39 5:56 / 14:04 00:35  
14 3 7:57 / 12:03 8:23 / 11:37 00:26  
15 3 9:32 / 10:28 9:57 / 10:03 00:25 P
16 3 14:53 / 5:07 15:38 / 4:22 00:45  
17 3 17:55 / 2:05 19:00 / 1:00 01:05 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:35 02:57 02:57 00:00 00:00
2 6 00:39 03:55 03:48 00:07 00:00
3 6 00:42 04:16 03:06 01:10 00:00
TOT 17 00:39 11:08 09:51 01:17 00:00
 
 
16 PAVELSKI, JOE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:37 / 19:23 00:37  
2 1 3:27 / 16:33 3:58 / 16:02 00:31  
3 1 5:20 / 14:40 6:21 / 13:39 01:01 GP
4 1 9:16 / 10:44 9:42 / 10:18 00:26  
5 1 12:11 / 7:49 12:44 / 7:16 00:33  
6 1 14:54 / 5:06 15:49 / 4:11 00:55  
7 1 18:08 / 1:52 18:57 / 1:03 00:49  
8 2 0:00 / 20:00 0:53 / 19:07 00:53  
9 2 2:28 / 17:32 3:25 / 16:35 00:57  
10 2 8:37 / 11:23 9:30 / 10:30 00:53  
11 2 11:08 / 8:52 11:56 / 8:04 00:48  
12 2 14:58 / 5:02 15:36 / 4:24 00:38  
13 2 18:08 / 1:52 19:02 / 0:58 00:54  
14 3 0:00 / 20:00 0:37 / 19:23 00:37  
15 3 2:54 / 17:06 3:39 / 16:21 00:45  
16 3 5:56 / 14:04 6:43 / 13:17 00:47  
17 3 8:22 / 11:38 9:05 / 10:55 00:43  
18 3 12:16 / 7:44 13:05 / 6:55 00:49  
19 3 17:10 / 2:50 17:53 / 2:07 00:43  
20 3 19:17 / 0:43 20:00 / 0:00 00:43  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:41 04:52 04:36 00:16 00:00
2 6 00:50 05:03 03:13 01:50 00:00
3 7 00:43 05:07 04:24 00:43 00:00
TOT 20 00:45 15:02 12:13 02:49 00:00
 
 
18 STEEL, SAM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:37 / 19:23 00:37  
2 1 1:46 / 18:14 2:26 / 17:34 00:40  
3 1 5:42 / 14:18 6:21 / 13:39 00:39  
4 1 9:02 / 10:58 9:42 / 10:18 00:40  
5 1 12:09 / 7:51 12:44 / 7:16 00:35  
6 1 14:36 / 5:24 15:49 / 4:11 01:13  
7 1 18:11 / 1:49 18:57 / 1:03 00:46  
8 2 0:00 / 20:00 0:51 / 19:09 00:51  
9 2 11:08 / 8:52 12:00 / 8:00 00:52  
10 2 14:59 / 5:01 15:36 / 4:24 00:37  
11 2 18:08 / 1:52 19:02 / 0:58 00:54  
12 3 0:00 / 20:00 0:43 / 19:17 00:43  
13 3 2:55 / 17:05 3:42 / 16:18 00:47  
14 3 6:02 / 13:58 6:50 / 13:10 00:48  
15 3 8:23 / 11:37 9:12 / 10:48 00:49  
16 3 12:30 / 7:30 13:07 / 6:53 00:37  
17 3 17:04 / 2:56 18:10 / 1:50 01:06  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:44 05:10 04:30 00:00 00:40
2 4 00:48 03:14 03:14 00:00 00:00
3 6 00:48 04:50 04:50 00:00 00:00
TOT 17 00:46 13:14 12:34 00:00 00:40
 
 
20 SUTER, RYAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:37 / 19:23 1:20 / 18:40 00:43 P
2 1 3:20 / 16:40 3:37 / 16:23 00:17  
3 1 4:04 / 15:56 4:47 / 15:13 00:43  
4 1 5:42 / 14:18 5:51 / 14:09 00:09  
5 1 7:10 / 12:50 8:01 / 11:59 00:51  
6 1 9:42 / 10:18 10:33 / 9:27 00:51  
7 1 11:03 / 8:57 11:39 / 8:21 00:36  
8 1 13:15 / 6:45 14:08 / 5:52 00:53  
9 1 15:49 / 4:11 16:45 / 3:15 00:56  
10 1 18:24 / 1:36 18:57 / 1:03 00:33  
11 1 19:36 / 0:24 20:00 / 0:00 00:24  
12 2 1:04 / 18:56 1:29 / 18:31 00:25  
13 2 7:38 / 12:22 8:15 / 11:45 00:37 G
14 2 10:27 / 9:33 11:54 / 8:06 01:27  
15 2 13:38 / 6:22 14:59 / 5:01 01:21  
16 2 17:27 / 2:33 18:08 / 1:52 00:41  
17 2 19:02 / 0:58 19:42 / 0:18 00:40 G
18 3 0:45 / 19:15 1:18 / 18:42 00:33  
19 3 2:57 / 17:03 3:39 / 16:21 00:42  
20 3 5:23 / 14:37 6:23 / 13:37 01:00  
21 3 7:18 / 12:42 8:31 / 11:29 01:13  
22 3 9:32 / 10:28 9:57 / 10:03 00:25 P
23 3 11:57 / 8:03 12:18 / 7:42 00:21  
24 3 13:04 / 6:56 13:25 / 6:35 00:21 G
25 3 17:00 / 3:00 17:53 / 2:07 00:53  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:37 06:56 06:56 00:00 00:00
2 6 00:51 05:11 04:38 00:10 00:23
3 8 00:41 05:28 05:03 00:25 00:00
TOT 25 00:42 17:35 16:37 00:35 00:23
 
 
21 ROBERTSON, JASON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:37 / 19:23 1:20 / 18:40 00:43 P
2 1 4:05 / 15:55 4:57 / 15:03 00:52  
3 1 5:26 / 14:34 5:42 / 14:18 00:16 G
4 1 7:56 / 12:04 9:12 / 10:48 01:16  
5 1 11:03 / 8:57 12:17 / 7:43 01:14  
6 1 13:57 / 6:03 14:54 / 5:06 00:57  
7 1 17:26 / 2:34 18:22 / 1:38 00:56  
8 2 0:51 / 19:09 1:16 / 18:44 00:25  
9 2 2:23 / 17:37 3:38 / 16:22 01:15 P
10 2 4:47 / 15:13 5:41 / 14:19 00:54  
11 2 8:01 / 11:59 8:15 / 11:45 00:14  
12 2 8:37 / 11:23 9:47 / 10:13 01:10  
13 2 11:56 / 8:04 12:54 / 7:06 00:58  
14 2 15:36 / 4:24 16:09 / 3:51 00:33  
15 2 19:02 / 0:58 19:42 / 0:18 00:40 G
16 3 0:37 / 19:23 1:18 / 18:42 00:41  
17 3 3:31 / 16:29 4:37 / 15:23 01:06  
18 3 6:43 / 13:17 7:18 / 12:42 00:35 G
19 3 9:09 / 10:51 9:32 / 10:28 00:23 P
20 3 10:38 / 9:22 11:23 / 8:37 00:45  
21 3 14:00 / 6:00 14:53 / 5:07 00:53 P
22 3 19:00 / 1:00 20:00 / 0:00 01:00 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:53 06:14 05:58 00:16 00:00
2 8 00:46 06:09 03:49 02:20 00:00
3 7 00:46 05:23 04:40 00:43 00:00
TOT 22 00:48 17:46 14:27 03:19 00:00
 
 
23 LINDELL, ESA
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:37 / 19:23 00:37  
2 1 1:20 / 18:40 2:01 / 17:59 00:41  
3 1 3:28 / 16:32 4:06 / 15:54 00:38  
4 1 5:51 / 14:09 6:21 / 13:39 00:30  
5 1 8:51 / 11:09 9:42 / 10:18 00:51  
6 1 10:49 / 9:11 11:03 / 8:57 00:14  
7 1 11:39 / 8:21 12:17 / 7:43 00:38  
8 1 12:44 / 7:16 13:15 / 6:45 00:31  
9 1 14:53 / 5:07 15:49 / 4:11 00:56  
10 1 17:40 / 2:20 18:25 / 1:35 00:45  
11 2 0:00 / 20:00 1:04 / 18:56 01:04  
12 2 4:37 / 15:23 5:33 / 14:27 00:56  
13 2 6:01 / 13:59 7:39 / 12:21 01:38  
14 2 10:42 / 9:18 11:08 / 8:52 00:26  
15 2 11:54 / 8:06 12:54 / 7:06 01:00  
16 2 16:27 / 3:33 17:27 / 2:33 01:00 G
17 2 18:22 / 1:38 19:02 / 0:58 00:40  
18 3 0:00 / 20:00 0:45 / 19:15 00:45  
19 3 2:10 / 17:50 2:58 / 17:02 00:48  
20 3 4:22 / 15:38 5:29 / 14:31 01:07  
21 3 6:44 / 13:16 7:18 / 12:42 00:34 G
22 3 9:16 / 10:44 9:32 / 10:28 00:16 P
23 3 10:36 / 9:24 12:18 / 7:42 01:42  
24 3 13:24 / 6:36 14:00 / 6:00 00:36  
25 3 14:53 / 5:07 15:35 / 4:25 00:42  
26 3 17:53 / 2:07 19:00 / 1:00 01:07 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:38 06:21 05:40 00:00 00:41
2 7 00:57 06:44 05:06 00:00 01:38
3 9 00:50 07:37 06:30 00:42 00:25
TOT 26 00:47 20:42 17:16 00:42 02:44
 
 
24 HINTZ, ROOPE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:37 / 19:23 1:20 / 18:40 00:43 P
2 1 2:26 / 17:34 3:30 / 16:30 01:04  
3 1 4:23 / 15:37 4:57 / 15:03 00:34  
4 1 5:26 / 14:34 5:42 / 14:18 00:16 G
5 1 7:52 / 12:08 9:02 / 10:58 01:10  
6 1 11:03 / 8:57 12:09 / 7:51 01:06  
7 1 13:56 / 6:04 14:36 / 5:24 00:40  
8 1 17:29 / 2:31 18:11 / 1:49 00:42  
9 2 0:52 / 19:08 1:16 / 18:44 00:24  
10 2 2:28 / 17:32 3:32 / 16:28 01:04  
11 2 4:47 / 15:13 5:31 / 14:29 00:44  
12 2 7:30 / 12:30 7:58 / 12:02 00:28 G
13 2 8:37 / 11:23 9:18 / 10:42 00:41  
14 2 12:00 / 8:00 12:55 / 7:05 00:55  
15 2 15:36 / 4:24 16:12 / 3:48 00:36  
16 2 19:02 / 0:58 19:42 / 0:18 00:40 G
17 3 0:43 / 19:17 1:18 / 18:42 00:35  
18 3 3:42 / 16:18 4:34 / 15:26 00:52  
19 3 6:50 / 13:10 7:18 / 12:42 00:28 G
20 3 9:12 / 10:48 9:32 / 10:28 00:20 P
21 3 10:35 / 9:25 11:22 / 8:38 00:47  
22 3 13:58 / 6:02 14:52 / 5:08 00:54  
23 3 19:00 / 1:00 20:00 / 0:00 01:00 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:46 06:15 05:05 00:16 00:54
2 8 00:41 05:32 03:19 01:45 00:28
3 7 00:42 04:56 04:13 00:43 00:00
TOT 23 00:43 16:43 12:37 02:44 01:22
 
 
41 WEDGEWOOD, SCOTT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 5:20 / 14:40 05:20 P
2 1 5:26 / 14:34 20:00 / 0:00 14:34 G
3 2 0:00 / 20:00 2:23 / 17:37 02:23  
4 2 2:28 / 17:32 20:00 / 0:00 17:32 GP
5 3 0:00 / 20:00 20:00 / 0:00 20:00 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 2 09:57 19:54 17:38 00:16 02:00
2 2 09:57 19:55 13:55 04:00 02:00
3 1 20:00 20:00 16:27 03:08 00:25
TOT 5 11:57 59:49 48:00 07:24 04:25
 
 
44 HANLEY, JOEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:01 / 17:59 3:27 / 16:33 01:26  
2 1 4:47 / 15:13 5:11 / 14:49 00:24  
3 1 6:21 / 13:39 7:10 / 12:50 00:49  
4 1 8:01 / 11:59 8:51 / 11:09 00:50  
5 1 9:42 / 10:18 10:02 / 9:58 00:20  
6 1 12:17 / 7:43 12:44 / 7:16 00:27  
7 1 14:08 / 5:52 14:53 / 5:07 00:45  
8 1 16:45 / 3:15 17:43 / 2:17 00:58  
9 1 18:57 / 1:03 19:36 / 0:24 00:39  
10 2 1:29 / 18:31 2:28 / 17:32 00:59 P
11 2 5:33 / 14:27 6:01 / 13:59 00:28 P
12 2 7:39 / 12:21 8:15 / 11:45 00:36 G
13 2 12:54 / 7:06 13:38 / 6:22 00:44  
14 2 14:59 / 5:01 16:27 / 3:33 01:28  
15 2 18:09 / 1:51 18:22 / 1:38 00:13  
16 2 19:42 / 0:18 20:00 / 0:00 00:18  
17 3 1:18 / 18:42 1:48 / 18:12 00:30  
18 3 3:39 / 16:21 4:21 / 15:39 00:42  
19 3 6:23 / 13:37 6:46 / 13:14 00:23  
20 3 8:31 / 11:29 9:15 / 10:45 00:44  
21 3 12:18 / 7:42 13:04 / 6:56 00:46  
22 3 13:59 / 6:01 14:53 / 5:07 00:54 P
23 3 17:08 / 2:52 18:09 / 1:51 01:01  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:44 06:38 05:19 00:00 01:19
2 7 00:40 04:46 04:24 00:00 00:22
3 7 00:42 05:00 05:00 00:00 00:00
TOT 23 00:42 16:24 14:43 00:00 01:41
 
 
53 JOHNSTON, WYATT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:37 / 19:23 1:20 / 18:40 00:43 P
2 1 1:47 / 18:13 2:28 / 17:32 00:41  
3 1 3:58 / 16:02 4:54 / 15:06 00:56  
4 1 7:52 / 12:08 9:16 / 10:44 01:24  
5 1 11:03 / 8:57 12:11 / 7:49 01:08  
6 1 13:55 / 6:05 14:53 / 5:07 00:58  
7 1 17:09 / 2:51 18:08 / 1:52 00:59  
8 2 0:53 / 19:07 1:16 / 18:44 00:23  
9 2 3:25 / 16:35 4:37 / 15:23 01:12  
10 2 4:47 / 15:13 5:53 / 14:07 01:06  
11 2 7:39 / 12:21 7:58 / 12:02 00:19 G
12 2 9:30 / 10:30 10:30 / 9:30 01:00  
13 2 11:56 / 8:04 13:01 / 6:59 01:05  
14 2 15:36 / 4:24 16:12 / 3:48 00:36  
15 2 19:02 / 0:58 19:42 / 0:18 00:40 G
16 3 0:37 / 19:23 1:18 / 18:42 00:41  
17 3 3:39 / 16:21 4:30 / 15:30 00:51  
18 3 6:43 / 13:17 7:18 / 12:42 00:35 G
19 3 9:05 / 10:55 9:32 / 10:28 00:27 P
20 3 13:55 / 6:05 14:53 / 5:07 00:58 P
21 3 15:36 / 4:24 17:04 / 2:56 01:28  
22 3 19:00 / 1:00 19:17 / 0:43 00:17 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:58 06:49 06:08 00:00 00:41
2 8 00:47 06:21 03:59 02:03 00:19
3 7 00:45 05:17 04:00 01:17 00:00
TOT 22 00:50 18:27 14:07 03:20 01:00
 
 
55 HARLEY, THOMAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:00 / 18:00 3:29 / 16:31 01:29  
2 1 4:45 / 15:15 5:42 / 14:18 00:57 GP
3 1 6:21 / 13:39 7:17 / 12:43 00:56  
4 1 7:53 / 12:07 8:52 / 11:08 00:59  
5 1 10:02 / 9:58 10:49 / 9:11 00:47  
6 1 12:17 / 7:43 12:44 / 7:16 00:27  
7 1 14:07 / 5:53 14:54 / 5:06 00:47  
8 1 16:44 / 3:16 17:40 / 2:20 00:56  
9 1 18:57 / 1:03 20:00 / 0:00 01:03  
10 2 1:29 / 18:31 3:23 / 16:37 01:54 P
11 2 8:15 / 11:45 9:47 / 10:13 01:32 P
12 2 12:54 / 7:06 13:37 / 6:23 00:43  
13 2 14:58 / 5:02 16:27 / 3:33 01:29  
14 2 18:08 / 1:52 18:22 / 1:38 00:14  
15 2 19:02 / 0:58 20:00 / 0:00 00:58 G
16 3 1:18 / 18:42 2:10 / 17:50 00:52 G
17 3 3:37 / 16:23 4:22 / 15:38 00:45  
18 3 6:13 / 13:47 6:43 / 13:17 00:30  
19 3 8:27 / 11:33 9:16 / 10:44 00:49  
20 3 9:57 / 10:03 10:36 / 9:24 00:39  
21 3 12:18 / 7:42 13:05 / 6:55 00:47  
22 3 13:59 / 6:01 14:53 / 5:07 00:54 P
23 3 15:34 / 4:26 17:08 / 2:52 01:34  
24 3 19:00 / 1:00 20:00 / 0:00 01:00 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:55 08:21 06:45 00:16 01:20
2 6 01:08 06:50 04:45 02:05 00:00
3 9 00:52 07:50 05:48 02:02 00:00
TOT 24 00:57 23:01 17:18 04:23 01:20
 
 
63 DADONOV, EVGENII
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 5:11 / 14:49 5:26 / 14:34 00:15 P
2 1 6:21 / 13:39 7:04 / 12:56 00:43  
3 1 9:42 / 10:18 10:27 / 9:33 00:45  
4 1 12:44 / 7:16 13:15 / 6:45 00:31  
5 1 15:49 / 4:11 16:37 / 3:23 00:48  
6 1 18:57 / 1:03 20:00 / 0:00 01:03  
7 2 1:16 / 18:44 1:29 / 18:31 00:13  
8 2 3:25 / 16:35 4:43 / 15:17 01:18  
9 2 8:15 / 11:45 8:37 / 11:23 00:22 P
10 2 9:21 / 10:39 10:28 / 9:32 01:07  
11 2 12:55 / 7:05 13:48 / 6:12 00:53  
12 2 16:09 / 3:51 17:03 / 2:57 00:54 G
13 2 19:42 / 0:18 20:00 / 0:00 00:18  
14 3 1:18 / 18:42 1:46 / 18:14 00:28  
15 3 4:37 / 15:23 5:21 / 14:39 00:44  
16 3 7:18 / 12:42 7:57 / 12:03 00:39  
17 3 12:54 / 7:06 13:59 / 6:01 01:05 G
18 3 15:38 / 4:22 17:09 / 2:51 01:31  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:40 04:05 04:05 00:00 00:00
2 7 00:43 05:05 02:55 02:10 00:00
3 5 00:53 04:27 03:12 01:15 00:00
TOT 18 00:45 13:37 10:12 03:25 00:00
 
 
91 SEGUIN, TYLER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:28 / 17:32 3:28 / 16:32 01:00  
2 1 5:11 / 14:49 5:26 / 14:34 00:15 P
3 1 6:20 / 13:40 7:05 / 12:55 00:45  
4 1 9:42 / 10:18 10:29 / 9:31 00:47  
5 1 12:44 / 7:16 13:15 / 6:45 00:31  
6 1 15:49 / 4:11 16:31 / 3:29 00:42  
7 1 18:57 / 1:03 20:00 / 0:00 01:03  
8 2 1:16 / 18:44 1:29 / 18:31 00:13  
