| 
| 14 C ERIKSSON EK, JOEL |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 1-1/100% | 0-3/0% |  | 1-4/25% |  
| 4v5 |  | 1-3/33% |  | 1-3/33% |  
| 5v4 | 0-1/0% |  |  | 0-1/0% |  
| 4v4 |  |  | 3-3/100% | 3-3/100% |  
| 4v3 | 1-1/100% |  |  | 1-1/100% |  
| TOT | 2-3/67% | 1-6/17% | 3-3/100% | 6-12/50% |  
|  |  
| 22 C KHUSNUTDINOV, MARAT |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 3-4/75% | 0-1/0% | 2-3/67% | 5-8/63% |  
| 4v5 |  | 2-2/100% |  | 2-2/100% |  
| 4v4 |  |  | 0-1/0% | 0-1/0% |  
| TOT | 3-4/75% | 2-3/67% | 2-4/50% | 7-11/64% |  
|  |  
| 23 C ROSSI, MARCO |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 3-5/60% | 1-1/100% | 1-1/100% | 5-7/71% |  
| 4v5 |  |  | 0-1/0% | 0-1/0% |  
| 5v4 | 1-1/100% |  |  | 1-1/100% |  
| TOT | 4-6/67% | 1-1/100% | 1-2/50% | 6-9/67% |  
|  |  
| 36 R ZUCCARELLO, MATS |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 4v4 |  | 0-1/0% |  | 0-1/0% |  
| TOT |  | 0-1/0% |  | 0-1/0% |  
|  |  
| 38 R HARTMAN, RYAN |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 2-3/67% | 1-2/50% | 2-3/67% | 5-8/63% |  
| 5v4 | 1-1/100% |  |  | 1-1/100% |  
| TOT | 3-4/75% | 1-2/50% | 2-3/67% | 6-9/67% |  
|  |  
| 89 C GAUDREAU, FREDERICK |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v4 | 0-1/0% |  |  | 0-1/0% |  
| 4v5 |  | 0-2/0% |  | 0-2/0% |  
| 5v5 | 0-1/0% | 0-2/0% |  | 0-3/0% |  
| TOT | 0-2/0% | 0-4/0% |  | 0-6/0% |  
|  |  
| 90 L JOHANSSON, MARCUS |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 1-1/100% |  |  | 1-1/100% |  
| TOT | 1-1/100% |  |  | 1-1/100% |  
|  |  
| 94 C LAUKO, JAKUB |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 |  |  | 1-1/100% | 1-1/100% |  
| TOT |  |  | 1-1/100% | 1-1/100% |  | 
| 8 C DONATO, RYAN |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 |  | 0-3/0% | 0-1/0% | 0-4/0% |  
| TOT |  | 0-3/0% | 0-1/0% | 0-4/0% |  
|  |  
| 15 C SMITH, CRAIG |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 |  | 0-1/0% |  | 0-1/0% |  
| TOT |  | 0-1/0% |  | 0-1/0% |  
|  |  
| 16 C DICKINSON, JASON |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 3-3/100% | 3-7/43% |  | 6-10/60% |  
| 4v5 |  | 2-4/50% |  | 2-4/50% |  
| 5v4 |  |  | 1-1/100% | 1-1/100% |  
| 3v4 |  | 0-1/0% |  | 0-1/0% |  
| 4v4 |  |  | 1-2/50% | 1-2/50% |  
| TOT | 3-3/100% | 5-12/42% | 2-3/67% | 10-18/56% |  
|  |  
| 23 C KURASHEV, PHILIPP |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v4 | 1-3/33% |  |  | 1-3/33% |  
| 5v5 | 1-1/100% | 1-2/50% | 0-1/0% | 2-4/50% |  
| TOT | 2-4/50% | 1-2/50% | 0-1/0% | 3-7/43% |  
|  |  
| 71 L HALL, TAYLOR |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 |  |  | 0-1/0% | 0-1/0% |  
| 4v4 | 1-1/100% |  |  | 1-1/100% |  
| TOT | 1-1/100% |  | 0-1/0% | 1-2/50% |  
|  |  
| 86 C TERAVAINEN, TEUVO |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 2-2/100% |  |  | 2-2/100% |  
| 5v4 | 3-4/75% |  |  | 3-4/75% |  
| 4v4 |  |  | 0-1/0% | 0-1/0% |  
| TOT | 5-6/83% |  | 0-1/0% | 5-7/71% |  
|  |  
| 98 C BEDARD, CONNOR |  
|  | Zone |  |  
| Strength | Off. | Def. | Neu. | TOT |  
| 5v5 | 1-3/33% | 1-2/50% | 2-5/40% | 4-10/40% |  
| 4v4 |  |  | 0-1/0% | 0-1/0% |  
| TOT | 1-3/33% | 1-2/50% | 2-6/33% | 4-11/36% |  |