VISITOR
NEW JERSEY DEVILS 3
NEW JERSEY DEVILS
Game 54 Away Game 27
Face-off Summary
 
Sunday, February 2, 2025
Attendance 15,710 at KeyBank Center
Start 1:08 EST; End 3:32 EST
Game 0835
Final
HOME
4 BUFFALO SABRES
BUFFALO SABRES
Game 52 Home Game 27
 
TEAM SUMMARY / BREAKDOWN (Face-offs Won - Face-offs Total / Percentage)
NEW JERSEY DEVILS
Per EV PP SH TOT
1 1-10/10% 1-6/17%   2-16/13%
2 6-13/46% 0-1/0% 0-1/0% 6-15/40%
3 7-8/88% 1-2/50% 1-3/33% 9-13/69%
TOT 14-31/45% 2-9/22% 1-4/25% 17-44/39%
  Zone  
Strength Off. Def. Neu. TOT
5v5 1-4/25% 3-10/30% 7-14/50% 11-28/39%
5v4 2-7/29% 0-1/0% 0-1/0% 2-9/22%
4v5 0-1/0% 0-2/0% 1-1/100% 1-4/25%
4v4 1-1/100% 2-2/100%   3-3/100%
TOT 4-13/31% 5-15/33% 8-16/50% 17-44/39%
BUFFALO SABRES
Per EV PP SH TOT
1 9-10/90%   5-6/83% 14-16/88%
2 7-13/54% 1-1/100% 1-1/100% 9-15/60%
3 1-8/13% 2-3/67% 1-2/50% 4-13/31%
TOT 17-31/55% 3-4/75% 7-9/78% 27-44/61%
  Zone  
Strength Off. Def. Neu. TOT
5v5 7-10/70% 3-4/75% 7-14/50% 17-28/61%
4v5 1-1/100% 5-7/71% 1-1/100% 7-9/78%
5v4 2-2/100% 1-1/100% 0-1/0% 3-4/75%
4v4 0-2/0% 0-1/0%   0-3/0%
TOT 10-15/67% 9-13/69% 8-16/50% 27-44/61%
PLAYER SUMMARY (Faceoffs Won - Faceoffs Total / Percentage)
NEW JERSEY DEVILS
11 R NOESEN, STEFAN
  Zone  
Strength Off. Def. Neu. TOT
5v4 0-2/0%     0-2/0%
5v5     0-1/0% 0-1/0%
TOT 0-2/0%   0-1/0% 0-3/0%
 
14 R BASTIAN, NATHAN
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-1/0% 1-1/100%   1-2/50%
TOT 0-1/0% 1-1/100%   1-2/50%
 
37 C DOWLING, JUSTIN
  Zone  
Strength Off. Def. Neu. TOT
5v5   2-3/67% 5-6/83% 7-9/78%
4v4   1-1/100%   1-1/100%
TOT   3-4/75% 5-6/83% 8-10/80%
 
42 C LAZAR, CURTIS
  Zone  
Strength Off. Def. Neu. TOT
5v5 1-1/100% 0-2/0% 1-1/100% 2-4/50%
5v4 1-1/100%   0-1/0% 1-2/50%
4v5   0-1/0%   0-1/0%
TOT 2-2/100% 0-3/0% 1-2/50% 3-7/43%
 
86 C HUGHES, JACK
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-2/0%   0-3/0% 0-5/0%
5v4 1-4/25%     1-4/25%
4v4 1-1/100%     1-1/100%
4v5 0-1/0% 0-1/0%   0-2/0%
TOT 2-8/25% 0-1/0% 0-3/0% 2-12/17%
 
91 C MERCER, DAWSON
  Zone  
Strength Off. Def. Neu. TOT
5v5   0-4/0% 1-3/33% 1-7/14%
5v4   0-1/0%   0-1/0%
4v4   1-1/100%   1-1/100%
4v5     1-1/100% 1-1/100%
TOT   1-6/17% 2-4/50% 3-10/30%
BUFFALO SABRES
19 C KREBS, PEYTON
  Zone  
Strength Off. Def. Neu. TOT
5v5 1-1/100%   1-3/33% 2-4/50%
4v5 1-1/100%     1-1/100%
TOT 2-2/100%   1-3/33% 3-5/60%
 
20 C KULICH, JIRI
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-2/0% 1-1/100% 2-2/100% 3-5/60%
4v5     1-1/100% 1-1/100%
5v4     0-1/0% 0-1/0%
4v4 0-1/0%     0-1/0%
TOT 0-3/0% 1-1/100% 3-4/75% 4-8/50%
 
24 C COZENS, DYLAN
  Zone  
Strength Off. Def. Neu. TOT
5v5 2-3/67% 1-1/100% 0-2/0% 3-6/50%
5v4 2-2/100% 1-1/100%   3-3/100%
4v4 0-1/0%     0-1/0%
TOT 4-6/67% 2-2/100% 0-2/0% 6-10/60%
 
71 C MCLEOD, RYAN
  Zone  
Strength Off. Def. Neu. TOT
5v5 4-4/100% 1-2/50% 4-7/57% 9-13/69%
4v5   5-7/71%   5-7/71%
TOT 4-4/100% 6-9/67% 4-7/57% 14-20/70%
 
72 C THOMPSON, TAGE
  Zone  
Strength Off. Def. Neu. TOT
4v4   0-1/0%   0-1/0%
TOT   0-1/0%   0-1/0%
 
© Copyright 2025, National Hockey League  2025-02-02 21.56.55