VISITOR
NEW JERSEY DEVILS 5
NEW JERSEY DEVILS
Game 4 Away Game 2
TOI Shift Report
 
Saturday, October 12, 2024
Attendance 18,573 at Capital One Arena
Start 7:24 EDT; End 9:55 EDT
Game 0031
Final
HOME
3 WASHINGTON CAPITALS
WASHINGTON CAPITALS
Game 1 Home Game 1
 
WASHINGTON CAPITALS
3 ROY, MATT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:40 / 19:20 1:17 / 18:43 00:37  
2 1 1:51 / 18:09 2:30 / 17:30 00:39  
3 1 3:13 / 16:47 3:59 / 16:01 00:46  
4 1 4:50 / 15:10 5:27 / 14:33 00:37  
5 1 5:56 / 14:04 6:42 / 13:18 00:46  
6 1 8:54 / 11:06 9:28 / 10:32 00:34  
7 1 11:16 / 8:44 12:06 / 7:54 00:50  
8 1 13:20 / 6:40 13:42 / 6:18 00:22 G
9 1 15:21 / 4:39 16:24 / 3:36 01:03 G
10 1 18:11 / 1:49 19:34 / 0:26 01:23  
11 2 0:32 / 19:28 0:52 / 19:08 00:20  
12 2 2:42 / 17:18 3:24 / 16:36 00:42  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:45 07:37 04:57 00:00 02:40
2 2 00:31 01:02 01:02 00:00 00:00
TOT 12 00:43 08:39 05:59 00:00 02:40
 
 
6 CHYCHRUN, JAKOB
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:50 / 19:10 00:50  
2 1 4:14 / 15:46 4:50 / 15:10 00:36 P
3 1 6:50 / 13:10 7:06 / 12:54 00:16  
4 1 7:14 / 12:46 7:47 / 12:13 00:33  
5 1 9:51 / 10:09 10:38 / 9:22 00:47 P
6 1 10:48 / 9:12 11:18 / 8:42 00:30  
7 1 13:00 / 7:00 13:42 / 6:18 00:42 G
8 1 13:54 / 6:06 14:22 / 5:38 00:28  
9 1 16:16 / 3:44 17:22 / 2:38 01:06 G
10 1 19:34 / 0:26 20:00 / 0:00 00:26  
11 2 0:00 / 20:00 0:32 / 19:28 00:32 G
12 2 1:44 / 18:16 3:03 / 16:57 01:19  
13 2 4:23 / 15:37 5:56 / 14:04 01:33  
14 2 6:58 / 13:02 7:27 / 12:33 00:29  
15 2 9:06 / 10:54 10:37 / 9:23 01:31 P
16 2 11:20 / 8:40 12:12 / 7:48 00:52  
17 2 13:38 / 6:22 14:57 / 5:03 01:19  
18 2 18:03 / 1:57 18:44 / 1:16 00:41  
19 3 0:00 / 20:00 0:36 / 19:24 00:36  
20 3 2:18 / 17:42 2:57 / 17:03 00:39  
21 3 4:27 / 15:33 5:10 / 14:50 00:43 P
22 3 6:25 / 13:35 7:26 / 12:34 01:01  
23 3 8:53 / 11:07 9:22 / 10:38 00:29 P
24 3 11:16 / 8:44 12:31 / 7:29 01:15  
25 3 14:05 / 5:55 15:15 / 4:45 01:10  
26 3 16:00 / 4:00 17:46 / 2:14 01:46  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:37 06:14 06:14 00:00 00:00
2 8 01:02 08:16 07:37 00:39 00:00
3 8 00:57 07:39 06:33 00:31 00:35
TOT 26 00:51 22:09 20:24 01:10 00:35
 
 
8 OVECHKIN, ALEX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:41 / 19:19 00:41  
2 1 3:52 / 16:08 4:42 / 15:18 00:50  
3 1 7:06 / 12:54 7:47 / 12:13 00:41  
4 1 10:38 / 9:22 10:48 / 9:12 00:10 G
5 1 12:48 / 7:12 13:27 / 6:33 00:39  
6 1 13:54 / 6:06 14:44 / 5:16 00:50  
7 1 16:24 / 3:36 17:23 / 2:37 00:59  
8 1 18:39 / 1:21 19:35 / 0:25 00:56  
9 2 0:00 / 20:00 0:32 / 19:28 00:32 G
10 2 3:05 / 16:55 3:42 / 16:18 00:37  
11 2 5:09 / 14:51 6:06 / 13:54 00:57  
12 2 8:18 / 11:42 9:08 / 10:52 00:50  
13 2 12:12 / 7:48 13:27 / 6:33 01:15  
14 2 16:11 / 3:49 18:37 / 1:23 02:26 P
15 3 0:00 / 20:00 0:42 / 19:18 00:42  
16 3 2:21 / 17:39 2:57 / 17:03 00:36  
17 3 5:10 / 14:50 7:05 / 12:55 01:55  
18 3 8:53 / 11:07 8:58 / 11:02 00:05  
19 3 11:47 / 8:13 12:32 / 7:28 00:45  
20 3 14:03 / 5:57 15:16 / 4:44 01:13  
21 3 16:58 / 3:02 17:40 / 2:20 00:42  
22 3 18:29 / 1:31 19:52 / 0:08 01:23 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:43 05:46 05:36 00:10 00:00
2 6 01:06 06:37 04:42 01:55 00:00
3 8 00:55 07:21 05:40 01:41 00:00
TOT 22 00:53 19:44 15:58 03:46 00:00
 
 
15 MILANO, SONNY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:09 / 18:51 1:17 / 18:43 00:08  
2 1 4:42 / 15:18 4:50 / 15:10 00:08 P
3 1 7:47 / 12:13 8:39 / 11:21 00:52  
4 1 10:48 / 9:12 11:25 / 8:35 00:37  
5 1 13:29 / 6:31 13:42 / 6:18 00:13 G
6 1 16:10 / 3:50 16:24 / 3:36 00:14 G
7 2 0:32 / 19:28 1:03 / 18:57 00:31  
8 2 3:42 / 16:18 3:56 / 16:04 00:14 G
9 2 6:55 / 13:05 7:27 / 12:33 00:32  
10 2 15:07 / 4:53 16:11 / 3:49 01:04  
11 2 18:51 / 1:09 18:58 / 1:02 00:07  
12 3 7:05 / 12:55 7:43 / 12:17 00:38  
13 3 12:32 / 7:28 12:58 / 7:02 00:26  
14 3 19:52 / 0:08 20:00 / 0:00 00:08  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:22 02:12 02:12 00:00 00:00
2 5 00:29 02:28 02:28 00:00 00:00
3 3 00:24 01:12 01:12 00:00 00:00
TOT 14 00:25 05:52 05:52 00:00 00:00
 
 
16 RADDYSH, TAYLOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:17 / 18:43 1:51 / 18:09 00:34 P
2 1 5:57 / 14:03 6:14 / 13:46 00:17  
3 1 9:53 / 10:07 10:38 / 9:22 00:45 P
4 1 11:27 / 8:33 12:06 / 7:54 00:39  
5 1 13:42 / 6:18 13:54 / 6:06 00:12  
6 1 15:22 / 4:38 16:10 / 3:50 00:48  
7 1 18:08 / 1:52 18:39 / 1:21 00:31  
8 2 1:03 / 18:57 2:00 / 18:00 00:57  
9 2 3:56 / 16:04 4:39 / 15:21 00:43  
10 2 6:04 / 13:56 6:51 / 13:09 00:47  
11 2 7:27 / 12:33 8:00 / 12:00 00:33  
12 2 14:03 / 5:57 15:17 / 4:43 01:14  
13 2 18:50 / 1:10 18:51 / 1:09 00:01  
14 2 18:58 / 1:02 20:00 / 0:00 01:02  
15 3 1:35 / 18:25 2:18 / 17:42 00:43  
16 3 2:57 / 17:03 3:15 / 16:45 00:18 P
17 3 7:42 / 12:18 8:32 / 11:28 00:50  
18 3 12:58 / 7:02 13:26 / 6:34 00:28  
19 3 17:40 / 2:20 18:29 / 1:31 00:49  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:32 03:46 03:29 00:00 00:17
2 7 00:45 05:17 05:17 00:00 00:00
3 5 00:37 03:08 03:08 00:00 00:00
TOT 19 00:38 12:11 11:54 00:00 00:17
 
 
17 STROME, DYLAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:40 / 19:20 00:40  
2 1 3:39 / 16:21 4:42 / 15:18 01:03  
3 1 6:46 / 13:14 7:47 / 12:13 01:01  
4 1 10:13 / 9:47 10:48 / 9:12 00:35 GP
5 1 12:51 / 7:09 13:29 / 6:31 00:38  
6 1 13:54 / 6:06 14:40 / 5:20 00:46  
7 1 16:24 / 3:36 17:25 / 2:35 01:01  
8 1 18:39 / 1:21 19:29 / 0:31 00:50  
9 2 0:00 / 20:00 0:32 / 19:28 00:32 G
10 2 2:57 / 17:03 3:38 / 16:22 00:41  
11 2 5:09 / 14:51 5:57 / 14:03 00:48  
12 2 8:18 / 11:42 9:11 / 10:49 00:53  
13 2 9:50 / 10:10 10:39 / 9:21 00:49  
14 2 12:13 / 7:47 12:51 / 7:09 00:38  
15 2 16:10 / 3:50 18:05 / 1:55 01:55 P
16 3 0:00 / 20:00 0:40 / 19:20 00:40  
17 3 2:18 / 17:42 2:57 / 17:03 00:39  
18 3 4:05 / 15:55 4:56 / 15:04 00:51 P
19 3 5:07 / 14:53 6:59 / 13:01 01:52  
20 3 11:53 / 8:07 12:32 / 7:28 00:39  
21 3 14:30 / 5:30 15:12 / 4:48 00:42  
22 3 16:58 / 3:02 17:33 / 2:27 00:35  
23 3 18:19 / 1:41 19:52 / 0:08 01:33 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:49 06:34 06:08 00:10 00:16
2 7 00:53 06:16 04:53 01:23 00:00
3 8 00:56 07:31 04:59 01:41 00:51
TOT 23 00:53 20:21 16:00 03:14 01:07
 
 
21 PROTAS, ALIAKSEI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:09 / 18:51 1:17 / 18:43 00:08  
2 1 2:31 / 17:29 3:08 / 16:52 00:37  
3 1 4:39 / 15:21 4:50 / 15:10 00:11 P
4 1 6:14 / 13:46 6:46 / 13:14 00:32  
5 1 7:47 / 12:13 8:41 / 11:19 00:54  
6 1 10:48 / 9:12 11:27 / 8:33 00:39  
7 1 13:32 / 6:28 13:42 / 6:18 00:10 G
8 1 16:08 / 3:52 16:24 / 3:36 00:16 G
9 2 0:32 / 19:28 1:03 / 18:57 00:31  
10 2 3:41 / 16:19 3:56 / 16:04 00:15 G
11 2 6:51 / 13:09 7:27 / 12:33 00:36  
12 2 9:50 / 10:10 10:37 / 9:23 00:47  
13 2 12:14 / 7:46 13:29 / 6:31 01:15  
14 2 15:17 / 4:43 16:11 / 3:49 00:54  
15 2 18:51 / 1:09 18:58 / 1:02 00:07  
16 3 4:56 / 15:04 5:08 / 14:52 00:12  
17 3 10:02 / 9:58 10:39 / 9:21 00:37  
18 3 11:51 / 8:09 12:30 / 7:30 00:39  
19 3 15:58 / 4:02 16:58 / 3:02 01:00  
20 3 19:52 / 0:08 20:00 / 0:00 00:08  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:25 03:27 02:18 00:00 01:09
2 7 00:37 04:25 04:25 00:00 00:00
3 5 00:31 02:36 01:59 00:00 00:37
TOT 20 00:31 10:28 08:42 00:00 01:46
 
 
22 DUHAIME, BRANDON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:17 / 18:43 1:51 / 18:09 00:34 P
2 1 2:30 / 17:30 3:03 / 16:57 00:33  
3 1 4:50 / 15:10 5:27 / 14:33 00:37  
4 1 6:31 / 13:29 6:46 / 13:14 00:15  
5 1 9:50 / 10:10 10:38 / 9:22 00:48 P
6 1 11:27 / 8:33 12:06 / 7:54 00:39  
7 1 13:42 / 6:18 13:54 / 6:06 00:12  
8 1 15:23 / 4:37 16:08 / 3:52 00:45  
9 1 18:10 / 1:50 18:39 / 1:21 00:29  
10 2 1:03 / 18:57 1:41 / 18:19 00:38  
11 2 3:56 / 16:04 5:00 / 15:00 01:04  
12 2 6:06 / 13:54 6:55 / 13:05 00:49  
13 2 7:27 / 12:33 8:00 / 12:00 00:33  
14 2 13:59 / 6:01 15:07 / 4:53 01:08  
15 2 18:58 / 1:02 20:00 / 0:00 01:02  
16 3 1:35 / 18:25 2:21 / 17:39 00:46  
17 3 2:57 / 17:03 3:15 / 16:45 00:18 P
18 3 3:41 / 16:19 4:01 / 15:59 00:20  
19 3 7:41 / 12:19 8:53 / 11:07 01:12  
20 3 9:22 / 10:38 10:02 / 9:58 00:40  
21 3 10:36 / 9:24 11:16 / 8:44 00:40  
22 3 12:58 / 7:02 13:24 / 6:36 00:26  
23 3 17:40 / 2:20 18:19 / 1:41 00:39  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:32 04:52 03:27 00:00 01:25
2 6 00:52 05:14 05:14 00:00 00:00
3 8 00:37 05:01 03:21 00:00 01:40
TOT 23 00:39 15:07 12:02 00:00 03:05
 
 
24 MCMICHAEL, CONNOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:41 / 19:19 1:09 / 18:51 00:28  
2 1 1:51 / 18:09 2:31 / 17:29 00:40  
3 1 3:08 / 16:52 3:39 / 16:21 00:31  
4 1 5:55 / 14:05 6:31 / 13:29 00:36  
5 1 8:39 / 11:21 9:51 / 10:09 01:12  
6 1 12:06 / 7:54 12:48 / 7:12 00:42  
7 1 14:44 / 5:16 15:23 / 4:37 00:39  
8 1 17:23 / 2:37 18:09 / 1:51 00:46  
9 1 19:35 / 0:25 20:00 / 0:00 00:25  
10 2 1:41 / 18:19 3:03 / 16:57 01:22  
11 2 5:00 / 15:00 5:09 / 14:51 00:09  
12 2 8:00 / 12:00 8:18 / 11:42 00:18  
13 2 9:09 / 10:51 9:50 / 10:10 00:41 P
14 2 10:37 / 9:23 11:10 / 8:50 00:33  
15 2 13:27 / 6:33 13:59 / 6:01 00:32 G
16 2 18:08 / 1:52 18:36 / 1:24 00:28  
17 3 0:42 / 19:18 1:35 / 18:25 00:53 G
18 3 3:15 / 16:45 3:39 / 16:21 00:24  
19 3 4:56 / 15:04 5:07 / 14:53 00:11  
20 3 7:03 / 12:57 7:40 / 12:20 00:37  
21 3 8:58 / 11:02 9:22 / 10:38 00:24 P
22 3 11:16 / 8:44 11:47 / 8:13 00:31  
23 3 13:24 / 6:36 14:03 / 5:57 00:39  
24 3 15:16 / 4:44 16:02 / 3:58 00:46  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:39 05:59 04:12 00:00 01:47
2 7 00:34 04:03 03:35 00:28 00:00
3 8 00:33 04:25 03:55 00:00 00:30
TOT 24 00:36 14:27 11:42 00:28 02:17
 
 
26 DOWD, NIC
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:17 / 18:43 1:51 / 18:09 00:34 P
2 1 3:51 / 16:09 3:52 / 16:08 00:01  
3 1 4:50 / 15:10 5:30 / 14:30 00:40  
4 1 9:28 / 10:32 10:13 / 9:47 00:45  
5 1 11:25 / 8:35 12:06 / 7:54 00:41  
6 1 13:42 / 6:18 13:54 / 6:06 00:12  
7 1 15:22 / 4:38 16:12 / 3:48 00:50  
8 1 18:09 / 1:51 18:39 / 1:21 00:30  
9 2 1:03 / 18:57 2:08 / 17:52 01:05  
10 2 3:56 / 16:04 5:01 / 14:59 01:05  
11 2 5:57 / 14:03 6:35 / 13:25 00:38  
12 2 7:27 / 12:33 8:00 / 12:00 00:33  
13 2 11:10 / 8:50 12:13 / 7:47 01:03  
14 2 14:00 / 6:00 15:11 / 4:49 01:11  
15 2 18:37 / 1:23 20:00 / 0:00 01:23  
16 3 1:35 / 18:25 2:18 / 17:42 00:43  
17 3 2:57 / 17:03 3:15 / 16:45 00:18 P
18 3 5:15 / 14:45 5:19 / 14:41 00:04  
19 3 7:40 / 12:20 8:58 / 11:02 01:18  
20 3 9:22 / 10:38 10:01 / 9:59 00:39  
21 3 10:39 / 9:21 11:16 / 8:44 00:37  
22 3 12:58 / 7:02 13:27 / 6:33 00:29  
23 3 15:59 / 4:01 16:58 / 3:02 00:59  
24 3 17:33 / 2:27 18:29 / 1:31 00:56  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:31 04:13 03:33 00:00 00:40
2 7 00:59 06:58 06:53 00:05 00:00
3 9 00:40 06:03 04:43 00:04 01:16
TOT 24 00:43 17:14 15:09 00:09 01:56
 
 
29 LAPIERRE, HENDRIX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:09 / 18:51 1:17 / 18:43 00:08  
2 1 4:42 / 15:18 4:50 / 15:10 00:08 P
3 1 7:47 / 12:13 8:37 / 11:23 00:50  
4 1 10:48 / 9:12 11:27 / 8:33 00:39  
5 1 13:27 / 6:33 13:42 / 6:18 00:15 G
6 1 16:12 / 3:48 16:24 / 3:36 00:12 G
7 2 0:32 / 19:28 1:03 / 18:57 00:31  
8 2 3:38 / 16:22 3:56 / 16:04 00:18 G
9 2 6:35 / 13:25 7:27 / 12:33 00:52  
10 2 15:11 / 4:49 16:10 / 3:50 00:59  
11 2 18:05 / 1:55 18:51 / 1:09 00:46  
12 3 6:56 / 13:04 7:42 / 12:18 00:46  
13 3 12:32 / 7:28 12:58 / 7:02 00:26  
14 3 16:02 / 3:58 16:57 / 3:03 00:55  
15 3 19:52 / 0:08 20:00 / 0:00 00:08  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:22 02:12 02:12 00:00 00:00
2 5 00:41 03:26 02:49 00:37 00:00
3 4 00:33 02:15 02:15 00:00 00:00
TOT 15 00:31 07:53 07:16 00:37 00:00
 
 
38 SANDIN, RASMUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:17 / 18:43 1:51 / 18:09 00:34 P
2 1 6:40 / 13:20 7:14 / 12:46 00:34  
3 1 7:47 / 12:13 8:55 / 11:05 01:08  
4 1 12:06 / 7:54 13:00 / 7:00 00:54  
5 1 14:22 / 5:38 15:34 / 4:26 01:12  
6 1 17:22 / 2:38 18:20 / 1:40 00:58  
7 2 1:03 / 18:57 1:44 / 18:16 00:41  
8 2 3:56 / 16:04 4:23 / 15:37 00:27  
9 2 5:58 / 14:02 6:58 / 13:02 01:00  
10 2 7:27 / 12:33 8:00 / 12:00 00:33  
11 2 9:08 / 10:52 9:50 / 10:10 00:42 P
12 2 10:37 / 9:23 11:20 / 8:40 00:43  
13 2 12:12 / 7:48 13:38 / 6:22 01:26 G
14 2 14:58 / 5:02 15:30 / 4:30 00:32  
15 2 16:11 / 3:49 16:42 / 3:18 00:31 P
16 3 0:35 / 19:25 1:35 / 18:25 01:00 G
17 3 2:57 / 17:03 3:15 / 16:45 00:18 P
18 3 3:59 / 16:01 4:56 / 15:04 00:57 P
19 3 7:26 / 12:34 8:53 / 11:07 01:27  
20 3 10:01 / 9:59 10:36 / 9:24 00:35  
21 3 12:18 / 7:42 12:58 / 7:02 00:40  
22 3 13:32 / 6:28 14:10 / 5:50 00:38  
23 3 15:59 / 4:01 16:58 / 3:02 00:59  
24 3 17:36 / 2:24 18:29 / 1:31 00:53  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:53 05:20 05:10 00:00 00:10
2 9 00:43 06:35 06:35 00:00 00:00
3 9 00:49 07:27 05:55 00:00 01:32
TOT 24 00:48 19:22 17:40 00:00 01:42
 
 
42 FEHERVARY, MARTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:50 / 19:10 1:17 / 18:43 00:27  
2 1 1:51 / 18:09 2:31 / 17:29 00:40  
3 1 3:12 / 16:48 4:14 / 15:46 01:02  
4 1 4:50 / 15:10 5:26 / 14:34 00:36  
5 1 5:56 / 14:04 6:40 / 13:20 00:44  
6 1 8:55 / 11:05 9:50 / 10:10 00:55  
7 1 11:18 / 8:42 12:06 / 7:54 00:48  
8 1 13:42 / 6:18 13:54 / 6:06 00:12  
9 1 15:34 / 4:26 16:16 / 3:44 00:42  
10 1 18:20 / 1:40 19:34 / 0:26 01:14  
11 2 0:32 / 19:28 1:03 / 18:57 00:31  
12 2 3:03 / 16:57 3:56 / 16:04 00:53 G
13 2 5:56 / 14:04 6:56 / 13:04 01:00  
14 2 8:00 / 12:00 9:06 / 10:54 01:06  
15 2 12:13 / 7:47 13:38 / 6:22 01:25 G
16 2 15:44 / 4:16 16:42 / 3:18 00:58 P
17 2 18:44 / 1:16 20:00 / 0:00 01:16  
18 3 1:35 / 18:25 2:25 / 17:35 00:50  
19 3 3:15 / 16:45 3:59 / 16:01 00:44  
20 3 7:43 / 12:17 8:58 / 11:02 01:15  
21 3 9:22 / 10:38 10:02 / 9:58 00:40  
22 3 10:36 / 9:24 11:16 / 8:44 00:40  
23 3 12:31 / 7:29 13:34 / 6:26 01:03  
24 3 15:15 / 4:45 16:00 / 4:00 00:45  
25 3 17:46 / 2:14 18:11 / 1:49 00:25  
26 3 19:52 / 0:08 20:00 / 0:00 00:08  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:44 07:20 04:41 00:00 02:39
2 7 01:01 07:09 07:09 00:00 00:00
3 9 00:43 06:30 04:26 00:00 02:04
TOT 26 00:48 20:59 16:16 00:00 04:43
 
 
43 WILSON, TOM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:42 / 19:18 1:09 / 18:51 00:27  
2 1 1:51 / 18:09 2:30 / 17:30 00:39  
3 1 3:03 / 16:57 3:41 / 16:19 00:38  
4 1 5:27 / 14:33 5:57 / 14:03 00:30  
5 1 8:41 / 11:19 9:53 / 10:07 01:12  
6 1 10:38 / 9:22 10:48 / 9:12 00:10 G
7 1 12:06 / 7:54 12:50 / 7:10 00:44  
8 1 14:38 / 5:22 15:22 / 4:38 00:44  
9 1 17:22 / 2:38 18:08 / 1:52 00:46  
10 1 19:29 / 0:31 20:00 / 0:00 00:31  
11 2 2:00 / 18:00 3:05 / 16:55 01:05  
12 2 4:39 / 15:21 5:09 / 14:51 00:30  
13 2 8:00 / 12:00 8:18 / 11:42 00:18  
14 2 9:01 / 10:59 9:50 / 10:10 00:49 P
15 2 10:39 / 9:21 11:12 / 8:48 00:33  
16 2 13:29 / 6:31 14:03 / 5:57 00:34 G
17 2 16:42 / 3:18 18:03 / 1:57 01:21  
18 3 0:36 / 19:24 1:35 / 18:25 00:59 G
19 3 3:15 / 16:45 3:41 / 16:19 00:26  
20 3 5:19 / 14:41 6:22 / 13:38 01:03  
21 3 8:58 / 11:02 9:22 / 10:38 00:24 P
22 3 11:22 / 8:38 11:51 / 8:09 00:29  
23 3 13:27 / 6:33 14:18 / 5:42 00:51  
24 3 15:12 / 4:48 15:58 / 4:02 00:46  
25 3 18:29 / 1:31 19:52 / 0:08 01:23 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:38 06:21 04:24 00:10 01:47
2 7 00:44 05:10 03:49 01:21 00:00
3 8 00:47 06:21 04:52 01:03 00:26
TOT 25 00:42 17:52 13:05 02:34 02:13
 
 
57 VAN RIEMSDYK, TREVOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:17 / 18:43 1:51 / 18:09 00:34 P
2 1 2:30 / 17:30 3:13 / 16:47 00:43  
3 1 4:40 / 15:20 4:50 / 15:10 00:10 P
4 1 5:27 / 14:33 5:56 / 14:04 00:29  
5 1 6:42 / 13:18 7:14 / 12:46 00:32  
6 1 7:47 / 12:13 8:54 / 11:06 01:07  
7 1 10:14 / 9:46 10:38 / 9:22 00:24 P
8 1 12:06 / 7:54 12:41 / 7:19 00:35  
9 1 14:40 / 5:20 15:22 / 4:38 00:42  
10 1 17:22 / 2:38 18:10 / 1:50 00:48  
11 2 0:52 / 19:08 1:42 / 18:18 00:50  
12 2 3:24 / 16:36 3:56 / 16:04 00:32 G
13 2 4:55 / 15:05 5:58 / 14:02 01:03  
14 2 7:27 / 12:33 8:00 / 12:00 00:33  
15 2 10:28 / 9:32 12:14 / 7:46 01:46  
16 2 14:57 / 5:03 15:44 / 4:16 00:47  
17 2 18:36 / 1:24 20:00 / 0:00 01:24  
18 3 0:36 / 19:24 1:35 / 18:25 00:59 G
19 3 2:25 / 17:35 2:57 / 17:03 00:32  
20 3 3:39 / 16:21 4:27 / 15:33 00:48  
21 3 6:59 / 13:01 7:41 / 12:19 00:42  
22 3 10:02 / 9:58 10:36 / 9:24 00:34  
23 3 11:37 / 8:23 12:18 / 7:42 00:41  
24 3 12:58 / 7:02 13:32 / 6:28 00:34  
25 3 14:10 / 5:50 14:30 / 5:30 00:20  
26 3 15:13 / 4:47 15:59 / 4:01 00:46  
27 3 19:52 / 0:08 20:00 / 0:00 00:08  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:36 06:04 04:44 00:00 01:20
2 7 00:59 06:55 06:49 00:06 00:00
3 10 00:36 06:04 04:42 00:00 01:22
TOT 27 00:42 19:03 16:15 00:06 02:42
 
 
74 CARLSON, JOHN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:42 / 19:18 00:42  
2 1 2:31 / 17:29 3:12 / 16:48 00:41  
3 1 3:59 / 16:01 4:40 / 15:20 00:41  
4 1 5:26 / 14:34 5:56 / 14:04 00:30  
5 1 7:14 / 12:46 7:47 / 12:13 00:33  
6 1 9:28 / 10:32 10:14 / 9:46 00:46  
7 1 10:38 / 9:22 11:16 / 8:44 00:38 G
8 1 12:41 / 7:19 13:20 / 6:40 00:39  
9 1 13:42 / 6:18 14:40 / 5:20 00:58  
10 1 16:24 / 3:36 17:22 / 2:38 00:58  
11 1 19:34 / 0:26 20:00 / 0:00 00:26  
12 2 0:00 / 20:00 0:32 / 19:28 00:32 G
13 2 1:42 / 18:18 2:42 / 17:18 01:00  
14 2 3:56 / 16:04 4:55 / 15:05 00:59  
15 2 6:56 / 13:04 7:27 / 12:33 00:31  
16 2 8:00 / 12:00 9:09 / 10:51 01:09  
17 2 9:50 / 10:10 10:28 / 9:32 00:38  
18 2 13:38 / 6:22 14:58 / 5:02 01:20  
19 2 15:30 / 4:30 16:11 / 3:49 00:41  
20 2 16:42 / 3:18 18:05 / 1:55 01:23  
21 3 0:00 / 20:00 0:36 / 19:24 00:36  
22 3 1:35 / 18:25 2:18 / 17:42 00:43  
23 3 2:57 / 17:03 3:40 / 16:20 00:43 P
24 3 4:56 / 15:04 6:25 / 13:35 01:29  
25 3 8:58 / 11:02 9:59 / 10:01 01:01 P
26 3 10:37 / 9:23 11:37 / 8:23 01:00  
27 3 13:34 / 6:26 14:05 / 5:55 00:31  
28 3 14:30 / 5:30 15:13 / 4:47 00:43  
29 3 16:57 / 3:03 17:40 / 2:20 00:43  
30 3 18:11 / 1:49 19:52 / 0:08 01:41 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:41 07:32 06:11 00:10 01:11
2 9 00:54 08:13 06:50 01:23 00:00
3 10 00:55 09:10 06:13 01:10 01:47
TOT 30 00:49 24:55 19:14 02:43 02:58
 
 
