VISITOR
NEW JERSEY DEVILS 2
NEW JERSEY DEVILS
Game 20 Away Game 11
TOI Shift Report
 
Thursday, November 14, 2024
 Amerant Bank Arena
Start 7:09 EST
Game 0260
End of Period 1
HOME
1 FLORIDA PANTHERS
FLORIDA PANTHERS
Game 17 Home Game 9
 
FLORIDA PANTHERS
5 EKBLAD, AARON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:21 / 19:39 0:57 / 19:03 00:36  
2 1 2:52 / 17:08 3:21 / 16:39 00:29  
3 1 5:02 / 14:58 5:37 / 14:23 00:35  
4 1 6:13 / 13:47 7:10 / 12:50 00:57  
5 1 8:57 / 11:03 9:38 / 10:22 00:41  
6 1 11:09 / 8:51 11:58 / 8:02 00:49  
7 1 14:30 / 5:30 15:12 / 4:48 00:42  
8 1 17:37 / 2:23 18:20 / 1:40 00:43  
9 1 18:57 / 1:03 19:58 / 0:02 01:01 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:43 06:33 05:31 00:27 00:35
TOT 9 00:43 06:33 05:31 00:27 00:35
 
 
7 KULIKOV, DMITRY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:21 / 19:39 00:21  
2 1 2:09 / 17:51 2:52 / 17:08 00:43  
3 1 3:23 / 16:37 4:00 / 16:00 00:37  
4 1 5:38 / 14:22 6:13 / 13:47 00:35  
5 1 7:50 / 12:10 7:55 / 12:05 00:05  
6 1 8:45 / 11:15 8:57 / 11:03 00:12  
7 1 9:39 / 10:21 10:35 / 9:25 00:56 G
8 1 11:58 / 8:02 12:58 / 7:02 01:00 G
9 1 13:38 / 6:22 14:30 / 5:30 00:52  
10 1 15:40 / 4:20 16:04 / 3:56 00:24 P
11 1 18:56 / 1:04 19:22 / 0:38 00:26 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:33 06:11 06:11 00:00 00:00
TOT 11 00:33 06:11 06:11 00:00 00:00
 
 
9 BENNETT, SAM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:21 / 19:39 00:21  
2 1 2:42 / 17:18 3:26 / 16:34 00:44  
3 1 5:42 / 14:18 6:39 / 13:21 00:57  
4 1 8:45 / 11:15 9:39 / 10:21 00:54  
5 1 11:22 / 8:38 12:13 / 7:47 00:51 G
6 1 13:16 / 6:44 13:38 / 6:22 00:22  
7 1 15:40 / 4:20 16:04 / 3:56 00:24 P
8 1 17:37 / 2:23 18:24 / 1:36 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:40 05:20 04:53 00:27 00:00
TOT 8 00:40 05:20 04:53 00:27 00:00
 
 
10 GREER, A.J.
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:58 / 18:02 2:46 / 17:14 00:48  
2 1 5:00 / 15:00 5:44 / 14:16 00:44  
3 1 10:40 / 9:20 11:25 / 8:35 00:45  
4 1 15:12 / 4:48 15:40 / 4:20 00:28  
5 1 18:24 / 1:36 19:14 / 0:46 00:50  
6 1 19:58 / 0:02 20:00 / 0:00 00:02  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:36 03:37 03:37 00:00 00:00
TOT 6 00:36 03:37 03:37 00:00 00:00
 
 
12 GADJOVICH, JONAH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:01 / 17:59 2:34 / 17:26 00:33  
2 1 5:03 / 14:57 5:40 / 14:20 00:37  
3 1 10:44 / 9:16 11:28 / 8:32 00:44  
4 1 15:12 / 4:48 15:40 / 4:20 00:28  
5 1 18:27 / 1:33 19:16 / 0:44 00:49  
6 1 19:58 / 0:02 20:00 / 0:00 00:02  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:32 03:13 03:13 00:00 00:00
TOT 6 00:32 03:13 03:13 00:00 00:00
 
 
13 REINHART, SAM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:21 / 19:39 0:58 / 19:02 00:37  
2 1 3:21 / 16:39 4:09 / 15:51 00:48  
3 1 6:36 / 13:24 7:40 / 12:20 01:04  
4 1 9:40 / 10:20 10:01 / 9:59 00:21 G
5 1 12:13 / 7:47 12:54 / 7:06 00:41  
6 1 13:38 / 6:22 14:20 / 5:40 00:42  
7 1 16:04 / 3:56 17:37 / 2:23 01:33  
8 1 19:16 / 0:44 19:58 / 0:02 00:42 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:48 06:28 04:20 01:33 00:35
TOT 8 00:48 06:28 04:20 01:33 00:35
 
 
15 LUNDELL, ANTON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:57 / 19:03 2:01 / 17:59 01:04  
2 1 4:10 / 15:50 4:59 / 15:01 00:49  
3 1 7:45 / 12:15 8:44 / 11:16 00:59  
4 1 10:01 / 9:59 10:44 / 9:16 00:43  
5 1 12:54 / 7:06 13:16 / 6:44 00:22  
6 1 14:20 / 5:40 15:12 / 4:48 00:52  
7 1 17:37 / 2:23 18:25 / 1:35 00:48  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:48 05:37 05:10 00:27 00:00
TOT 7 00:48 05:37 05:10 00:27 00:00
 
 
16 BARKOV, ALEKSANDER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:21 / 19:39 0:57 / 19:03 00:36  
2 1 3:26 / 16:34 4:10 / 15:50 00:44  
3 1 6:39 / 13:21 7:45 / 12:15 01:06  
4 1 9:39 / 10:21 10:01 / 9:59 00:22 G
5 1 12:13 / 7:47 12:55 / 7:05 00:42  
6 1 13:38 / 6:22 14:20 / 5:40 00:42  
7 1 15:54 / 4:06 17:37 / 2:23 01:43 P
8 1 19:14 / 0:46 19:58 / 0:02 00:44 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:49 06:39 04:31 01:33 00:35
TOT 8 00:49 06:39 04:31 01:33 00:35
 
 
17 RODRIGUES, EVAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:59 / 19:01 2:00 / 18:00 01:01  
2 1 4:09 / 15:51 5:03 / 14:57 00:54  
3 1 7:40 / 12:20 8:44 / 11:16 01:04  
4 1 10:01 / 9:59 10:44 / 9:16 00:43  
5 1 12:54 / 7:06 13:16 / 6:44 00:22  
6 1 14:20 / 5:40 15:12 / 4:48 00:52  
7 1 17:37 / 2:23 18:27 / 1:33 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:49 05:46 05:19 00:27 00:00
TOT 7 00:49 05:46 05:19 00:27 00:00
 
 
19 TKACHUK, MATTHEW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:21 / 19:39 00:21  
2 1 2:34 / 17:26 3:21 / 16:39 00:47  
3 1 5:40 / 14:20 6:36 / 13:24 00:56  
4 1 8:44 / 11:16 9:39 / 10:21 00:55  
5 1 11:28 / 8:32 12:13 / 7:47 00:45 G
6 1 13:16 / 6:44 13:38 / 6:22 00:22  
7 1 15:40 / 4:20 17:37 / 2:23 01:57 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:51 06:03 04:30 01:33 00:00
TOT 7 00:51 06:03 04:30 01:33 00:00
 
 
23 VERHAEGHE, CARTER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:21 / 19:39 1:02 / 18:58 00:41  
2 1 3:28 / 16:32 4:15 / 15:45 00:47  
3 1 6:33 / 13:27 7:38 / 12:22 01:05  
4 1 9:42 / 10:18 10:01 / 9:59 00:19 G
5 1 12:13 / 7:47 12:54 / 7:06 00:41  
6 1 13:38 / 6:22 14:30 / 5:30 00:52  
7 1 16:04 / 3:56 17:37 / 2:23 01:33  
8 1 19:14 / 0:46 19:22 / 0:38 00:08 P
9 1 19:57 / 0:03 19:58 / 0:02 00:01  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:40 06:07 04:34 01:33 00:00
TOT 9 00:40 06:07 04:34 01:33 00:00
 
 
26 BALINSKIS, UVIS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:57 / 19:03 2:09 / 17:51 01:12  
2 1 4:00 / 16:00 4:59 / 15:01 00:59  
3 1 7:10 / 12:50 7:50 / 12:10 00:40  
4 1 7:55 / 12:05 8:45 / 11:15 00:50  
5 1 10:35 / 9:25 11:12 / 8:48 00:37  
6 1 12:47 / 7:13 13:38 / 6:22 00:51  
7 1 15:12 / 4:48 15:40 / 4:20 00:28  
8 1 16:04 / 3:56 17:37 / 2:23 01:33  
9 1 19:58 / 0:02 20:00 / 0:00 00:02  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:48 07:12 05:39 01:33 00:00
TOT 9 00:48 07:12 05:39 01:33 00:00
 
 
27 LUOSTARINEN, EETU
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:02 / 18:58 1:58 / 18:02 00:56  
2 1 4:15 / 15:45 5:00 / 15:00 00:45  
3 1 7:38 / 12:22 8:47 / 11:13 01:09  
4 1 10:01 / 9:59 10:40 / 9:20 00:39  
5 1 12:55 / 7:05 13:16 / 6:44 00:21  
6 1 14:30 / 5:30 15:12 / 4:48 00:42  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:45 04:32 04:32 00:00 00:00
TOT 6 00:45 04:32 04:32 00:00 00:00
 
 
42 FORSLING, GUSTAV
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:21 / 19:39 0:59 / 19:01 00:38  
2 1 2:37 / 17:23 3:23 / 16:37 00:46  
3 1 4:59 / 15:01 5:38 / 14:22 00:39  
4 1 6:37 / 13:23 7:11 / 12:49 00:34  
5 1 8:57 / 11:03 9:40 / 10:20 00:43  
6 1 11:12 / 8:48 11:58 / 8:02 00:46  
7 1 14:22 / 5:38 15:12 / 4:48 00:50  
8 1 18:20 / 1:40 18:57 / 1:03 00:37  
9 1 19:22 / 0:38 19:58 / 0:02 00:36 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:41 06:09 05:34 00:00 00:35
TOT 9 00:41 06:09 05:34 00:00 00:35
 
 
70 BOQVIST, JESPER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:21 / 19:39 00:21  
2 1 2:46 / 17:14 3:28 / 16:32 00:42  
3 1 5:44 / 14:16 6:33 / 13:27 00:49  
4 1 8:47 / 11:13 9:42 / 10:18 00:55  
5 1 11:25 / 8:35 12:13 / 7:47 00:48 G
6 1 13:16 / 6:44 13:38 / 6:22 00:22  
7 1 15:40 / 4:20 16:04 / 3:56 00:24 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:37 04:21 04:21 00:00 00:00
TOT 7 00:37 04:21 04:21 00:00 00:00
 
 
72 BOBROVSKY, SERGEI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 15:54 / 4:06 15:54 G
2 1 16:04 / 3:56 20:00 / 0:00 03:56 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 2 09:55 19:50 17:15 02:00 00:35
TOT 2 09:55 19:50 17:15 02:00 00:35
 
 
77 MIKKOLA, NIKO
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:21 / 19:39 00:21  
2 1 2:00 / 18:00 2:37 / 17:23 00:37  
3 1 3:21 / 16:39 4:00 / 16:00 00:39  
4 1 5:37 / 14:23 6:37 / 13:23 01:00  
5 1 7:48 / 12:12 7:55 / 12:05 00:07  
6 1 8:44 / 11:16 8:57 / 11:03 00:13  
7 1 9:38 / 10:22 10:37 / 9:23 00:59 G
8 1 11:58 / 8:02 12:47 / 7:13 00:49 G
9 1 13:38 / 6:22 14:22 / 5:38 00:44  
10 1 15:40 / 4:20 16:04 / 3:56 00:24 P
11 1 18:19 / 1:41 18:56 / 1:04 00:37  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:35 06:30 06:30 00:00 00:00
TOT 11 00:35 06:30 06:30 00:00 00:00
 
 
88 SCHMIDT, NATE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:58 / 19:02 2:00 / 18:00 01:02  
2 1 4:00 / 16:00 5:02 / 14:58 01:02  
3 1 7:11 / 12:49 7:48 / 12:12 00:37  
4 1 7:55 / 12:05 8:45 / 11:15 00:50  
5 1 10:37 / 9:23 11:09 / 8:51 00:32  
6 1 12:58 / 7:02 13:38 / 6:22 00:40  
7 1 15:12 / 4:48 15:40 / 4:20 00:28  
8 1 17:37 / 2:23 18:19 / 1:41 00:42  
9 1 19:58 / 0:02 20:00 / 0:00 00:02  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:39 05:55 05:28 00:27 00:00
TOT 9 00:39 05:55 05:28 00:27 00:00
 
 
92 NOSEK, TOMAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:00 / 18:00 2:42 / 17:18 00:42  
2 1 4:59 / 15:01 5:42 / 14:18 00:43  
3 1 10:44 / 9:16 11:22 / 8:38 00:38  
4 1 15:12 / 4:48 15:40 / 4:20 00:28  
5 1 18:25 / 1:35 19:14 / 0:46 00:49  
6 1 19:58 / 0:02 20:00 / 0:00 00:02  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:33 03:22 03:22 00:00 00:00
TOT 6 00:33 03:22 03:22 00:00 00:00
 
 
© Copyright 2024, National Hockey League  2024-11-14-19.46.37