VISITOR
WASHINGTON CAPITALS 6
WASHINGTON CAPITALS
Game 24 Away Game 11
TOI Shift Report
 
Saturday, November 30, 2024
Attendance 16,514 at Prudential Center
Start 7:08 EST; End 9:48 EST
Game 0379
Final
HOME
5 NEW JERSEY DEVILS
NEW JERSEY DEVILS
Game 27 Home Game 13
 
NEW JERSEY DEVILS
5 DILLON, BRENDEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:02 / 18:58 2:07 / 17:53 01:05  
2 1 4:13 / 15:47 5:16 / 14:44 01:03  
3 1 6:19 / 13:41 7:11 / 12:49 00:52  
4 1 8:46 / 11:14 10:10 / 9:50 01:24  
5 1 12:20 / 7:40 13:10 / 6:50 00:50  
6 1 13:37 / 6:23 14:51 / 5:09 01:14 P
7 1 15:31 / 4:29 16:19 / 3:41 00:48  
8 1 19:40 / 0:20 20:00 / 0:00 00:20  
9 2 0:31 / 19:29 1:33 / 18:27 01:02  
10 2 3:18 / 16:42 3:57 / 16:03 00:39  
11 2 5:46 / 14:14 7:04 / 12:56 01:18  
12 2 8:49 / 11:11 9:49 / 10:11 01:00 G
13 2 13:26 / 6:34 14:19 / 5:41 00:53  
14 2 15:54 / 4:06 16:44 / 3:16 00:50  
15 2 17:48 / 2:12 18:38 / 1:22 00:50  
16 2 19:47 / 0:13 20:00 / 0:00 00:13  
17 3 4:03 / 15:57 4:33 / 15:27 00:30 G
18 3 6:09 / 13:51 6:53 / 13:07 00:44  
19 3 8:56 / 11:04 9:49 / 10:11 00:53  
20 3 13:54 / 6:06 14:04 / 5:56 00:10 G
21 3 15:02 / 4:58 15:10 / 4:50 00:08 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:57 07:36 06:14 00:00 01:22
2 8 00:50 06:45 04:55 00:00 01:50
3 5 00:29 02:25 02:25 00:00 00:00
TOT 21 00:47 16:46 13:34 00:00 03:12
 
 
7 HAMILTON, DOUGIE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:51 / 19:09 2:07 / 17:53 01:16  
2 1 4:13 / 15:47 5:12 / 14:48 00:59  
3 1 6:19 / 13:41 7:11 / 12:49 00:52  
4 1 8:45 / 11:15 10:10 / 9:50 01:25  
5 1 12:10 / 7:50 13:10 / 6:50 01:00  
6 1 13:37 / 6:23 14:22 / 5:38 00:45 P
7 1 16:19 / 3:41 18:02 / 1:58 01:43 P
8 1 19:21 / 0:39 20:00 / 0:00 00:39  
9 2 0:49 / 19:11 1:32 / 18:28 00:43  
10 2 3:18 / 16:42 3:57 / 16:03 00:39  
11 2 5:59 / 14:01 7:05 / 12:55 01:06  
12 2 10:56 / 9:04 11:41 / 8:19 00:45  
13 2 13:27 / 6:33 14:18 / 5:42 00:51  
14 2 15:54 / 4:06 16:41 / 3:19 00:47  
15 2 19:47 / 0:13 20:00 / 0:00 00:13  
16 3 0:45 / 19:15 2:03 / 17:57 01:18 GP
17 3 4:02 / 15:58 4:54 / 15:06 00:52 G
18 3 6:09 / 13:51 6:55 / 13:05 00:46  
19 3 8:55 / 11:05 9:48 / 10:12 00:53  
20 3 11:27 / 8:33 12:17 / 7:43 00:50  
21 3 13:54 / 6:06 14:04 / 5:56 00:10 G
22 3 15:01 / 4:59 16:45 / 3:15 01:44 GP
23 3 17:31 / 2:29 20:00 / 0:00 02:29  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 01:04 08:39 08:24 00:07 00:08
2 7 00:43 05:04 05:04 00:00 00:00
3 8 01:07 09:02 06:16 02:46 00:00
TOT 23 00:59 22:45 19:44 02:53 00:08
 
 
8 KOVACEVIC, JOHNATHAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:07 / 17:53 3:26 / 16:34 01:19  
2 1 5:12 / 14:48 6:00 / 14:00 00:48  
3 1 7:54 / 12:06 8:46 / 11:14 00:52  
4 1 10:54 / 9:06 11:33 / 8:27 00:39 P
5 1 14:22 / 5:38 14:52 / 5:08 00:30  
6 1 15:32 / 4:28 16:19 / 3:41 00:47  
7 2 1:33 / 18:27 2:24 / 17:36 00:51  
8 2 3:57 / 16:03 5:07 / 14:53 01:10  
9 2 7:05 / 12:55 8:04 / 11:56 00:59 P
10 2 8:49 / 11:11 9:49 / 10:11 01:00 G
11 2 12:07 / 7:53 12:57 / 7:03 00:50  
12 2 14:19 / 5:41 15:33 / 4:27 01:14  
13 2 17:48 / 2:12 18:26 / 1:34 00:38  
14 3 2:58 / 17:02 4:03 / 15:57 01:05  
15 3 5:27 / 14:33 6:09 / 13:51 00:42  
16 3 8:07 / 11:53 8:56 / 11:04 00:49  
17 3 10:35 / 9:25 11:27 / 8:33 00:52  
18 3 14:04 / 5:56 15:02 / 4:58 00:58  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:49 04:55 03:38 00:00 01:17
2 7 00:57 06:42 05:04 00:00 01:38
3 5 00:53 04:26 04:26 00:00 00:00
TOT 18 00:53 16:03 13:08 00:00 02:55
 
 
11 NOESEN, STEFAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:36 / 19:24 00:36  
2 1 3:17 / 16:43 4:05 / 15:55 00:48  
3 1 5:51 / 14:09 6:19 / 13:41 00:28 G
4 1 7:11 / 12:49 7:54 / 12:06 00:43  
5 1 10:10 / 9:50 10:54 / 9:06 00:44 G
6 1 15:25 / 4:35 15:46 / 4:14 00:21  
7 1 17:01 / 2:59 18:02 / 1:58 01:01 P
8 2 0:06 / 19:54 0:31 / 19:29 00:25  
9 2 2:38 / 17:22 3:18 / 16:42 00:40  
10 2 5:15 / 14:45 5:59 / 14:01 00:44  
11 2 11:41 / 8:19 12:26 / 7:34 00:45  
12 2 15:32 / 4:28 16:41 / 3:19 01:09  
13 3 0:00 / 20:00 2:03 / 17:57 02:03 GP
14 3 2:58 / 17:02 3:57 / 16:03 00:59  
15 3 5:29 / 14:31 6:10 / 13:50 00:41  
16 3 7:59 / 12:01 8:52 / 11:08 00:53  
17 3 10:47 / 9:13 11:35 / 8:25 00:48  
18 3 13:54 / 6:06 14:04 / 5:56 00:10 G
19 3 14:52 / 5:08 16:45 / 3:15 01:53 GP
20 3 17:45 / 2:15 18:20 / 1:40 00:35  
21 3 18:31 / 1:29 19:57 / 0:03 01:26  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:40 04:41 04:13 00:07 00:21
2 5 00:44 03:43 03:43 00:00 00:00
3 9 01:03 09:28 06:42 02:46 00:00
TOT 21 00:51 17:52 14:38 02:53 00:21
 
 
13 HISCHIER, NICO
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:35 / 19:25 00:35  
2 1 3:15 / 16:45 4:05 / 15:55 00:50  
3 1 5:51 / 14:09 6:19 / 13:41 00:28 G
4 1 7:11 / 12:49 7:54 / 12:06 00:43  
5 1 10:10 / 9:50 10:54 / 9:06 00:44 G
6 1 11:33 / 8:27 12:22 / 7:38 00:49  
7 1 14:22 / 5:38 14:51 / 5:09 00:29  
8 1 15:46 / 4:14 16:13 / 3:47 00:27  
9 1 17:06 / 2:54 19:18 / 0:42 02:12 P
10 2 0:00 / 20:00 0:26 / 19:34 00:26  
11 2 2:38 / 17:22 3:18 / 16:42 00:40  
12 2 5:07 / 14:53 5:59 / 14:01 00:52  
13 2 8:04 / 11:56 8:27 / 11:33 00:23  
14 2 8:49 / 11:11 9:49 / 10:11 01:00 G
15 2 10:47 / 9:13 10:56 / 9:04 00:09 G
16 2 12:16 / 7:44 13:09 / 6:51 00:53  
17 2 15:35 / 4:25 17:09 / 2:51 01:34  
18 2 17:48 / 2:12 18:28 / 1:32 00:40  
19 2 19:04 / 0:56 19:47 / 0:13 00:43 G
20 3 0:00 / 20:00 0:33 / 19:27 00:33  
21 3 0:52 / 19:08 2:03 / 17:57 01:11 G
22 3 2:58 / 17:02 3:53 / 16:07 00:55  
23 3 5:27 / 14:33 6:11 / 13:49 00:44  
24 3 7:56 / 12:04 8:36 / 11:24 00:40  
25 3 10:37 / 9:23 11:37 / 8:23 01:00  
26 3 13:54 / 6:06 14:04 / 5:56 00:10 G
27 3 14:54 / 5:06 16:45 / 3:15 01:51 GP
28 3 17:29 / 2:31 20:00 / 0:00 02:31  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:48 07:17 06:14 00:07 00:56
2 10 00:44 07:20 04:46 00:00 02:34
3 9 01:03 09:35 06:49 02:46 00:00
TOT 28 00:51 24:12 17:49 02:53 03:30
 
 
15 BOWERS, SHANE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:08 / 17:52 3:15 / 16:45 01:07  
2 1 6:19 / 13:41 7:11 / 12:49 00:52  
3 1 13:39 / 6:21 14:22 / 5:38 00:43 P
4 2 2:18 / 17:42 2:38 / 17:22 00:20 G
5 2 5:59 / 14:01 7:02 / 12:58 01:03  
6 2 13:28 / 6:32 14:19 / 5:41 00:51  
7 2 19:47 / 0:13 20:00 / 0:00 00:13  
8 3 9:26 / 10:34 9:48 / 10:12 00:22  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 3 00:54 02:42 02:42 00:00 00:00
2 4 00:36 02:27 02:27 00:00 00:00
3 1 00:22 00:22 00:22 00:00 00:00
TOT 8 00:41 05:31 05:31 00:00 00:00
 
 
18 PALAT, ONDREJ
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:40 / 19:20 1:12 / 18:48 00:32  
2 1 3:58 / 16:02 5:05 / 14:55 01:07  
3 1 7:54 / 12:06 8:43 / 11:17 00:49  
4 1 10:54 / 9:06 11:33 / 8:27 00:39 P
5 1 15:28 / 4:32 16:10 / 3:50 00:42  
6 2 0:32 / 19:28 1:35 / 18:25 01:03  
7 2 3:18 / 16:42 3:57 / 16:03 00:39  
8 2 6:35 / 13:25 8:04 / 11:56 01:29 P
9 2 10:56 / 9:04 11:39 / 8:21 00:43  
10 2 14:19 / 5:41 15:35 / 4:25 01:16  
11 2 17:26 / 2:34 17:48 / 2:12 00:22 P
12 3 3:53 / 16:07 4:44 / 15:16 00:51 G
13 3 6:12 / 13:48 6:55 / 13:05 00:43  
14 3 8:52 / 11:08 9:26 / 10:34 00:34  
15 3 11:37 / 8:23 12:28 / 7:32 00:51  
16 3 14:04 / 5:56 14:54 / 5:06 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:45 03:49 03:07 00:00 00:42
2 6 00:55 05:32 05:32 00:00 00:00
3 5 00:45 03:49 03:49 00:00 00:00
TOT 16 00:49 13:10 12:28 00:00 00:42
 
 
22 PESCE, BRETT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 1:02 / 18:58 01:02  
2 1 3:25 / 16:35 4:13 / 15:47 00:48  
3 1 6:00 / 14:00 6:19 / 13:41 00:19 G
4 1 7:11 / 12:49 7:54 / 12:06 00:43  
5 1 10:10 / 9:50 10:54 / 9:06 00:44 G
6 1 11:33 / 8:27 12:10 / 7:50 00:37  
7 1 13:10 / 6:50 13:39 / 6:21 00:29  
8 1 14:51 / 5:09 15:32 / 4:28 00:41  
9 1 18:02 / 1:58 19:40 / 0:20 01:38  
10 2 0:00 / 20:00 0:31 / 19:29 00:31  
11 2 2:32 / 17:28 3:18 / 16:42 00:46 G
12 2 5:07 / 14:53 5:46 / 14:14 00:39  
13 2 8:04 / 11:56 8:49 / 11:11 00:45 P
14 2 9:49 / 10:11 10:56 / 9:04 01:07 G
15 2 12:57 / 7:03 13:27 / 6:33 00:30  
16 2 15:34 / 4:26 15:54 / 4:06 00:20  
17 2 16:44 / 3:16 17:35 / 2:25 00:51  
18 2 18:26 / 1:34 19:47 / 0:13 01:21 G
19 3 0:00 / 20:00 0:45 / 19:15 00:45  
20 3 2:03 / 17:57 2:58 / 17:02 00:55  
21 3 4:54 / 15:06 5:29 / 14:31 00:35  
22 3 6:53 / 13:07 8:07 / 11:53 01:14  
23 3 9:48 / 10:12 11:24 / 8:36 01:36  
24 3 12:19 / 7:41 13:54 / 6:06 01:35 G
25 3 16:45 / 3:15 17:32 / 2:28 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:46 07:01 06:20 00:00 00:41
2 9 00:45 06:50 04:20 00:00 02:30
3 7 01:03 07:27 07:27 00:00 00:00
TOT 25 00:51 21:18 18:07 00:00 03:11
 
 
23 MACDERMID, KURTIS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:53 / 18:07 2:44 / 17:16 00:51  
2 1 6:19 / 13:41 6:40 / 13:20 00:21  
3 2 2:26 / 17:34 2:38 / 17:22 00:12 G
4 2 6:04 / 13:56 6:35 / 13:25 00:31  
5 2 19:47 / 0:13 20:00 / 0:00 00:13  
6 3 9:26 / 10:34 10:04 / 9:56 00:38  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 2 00:36 01:12 01:12 00:00 00:00
2 3 00:18 00:56 00:56 00:00 00:00
3 1 00:38 00:38 00:38 00:00 00:00
TOT 6 00:27 02:46 02:46 00:00 00:00
 
 
28 MEIER, TIMO
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:40 / 19:20 00:40  
2 1 2:44 / 17:16 3:58 / 16:02 01:14  
3 1 5:51 / 14:09 6:19 / 13:41 00:28 G
4 1 7:11 / 12:49 7:54 / 12:06 00:43  
5 1 10:10 / 9:50 10:54 / 9:06 00:44 G
6 1 16:26 / 3:34 17:41 / 2:19 01:15  
7 1 19:24 / 0:36 20:00 / 0:00 00:36  
8 2 0:00 / 20:00 0:32 / 19:28 00:32  
9 2 2:38 / 17:22 3:18 / 16:42 00:40  
10 2 5:07 / 14:53 6:04 / 13:56 00:57  
11 2 11:43 / 8:17 13:10 / 6:50 01:27  
12 2 15:33 / 4:27 17:26 / 2:34 01:53  
13 3 0:00 / 20:00 0:52 / 19:08 00:52 P
14 3 2:58 / 17:02 3:53 / 16:07 00:55  
15 3 5:30 / 14:30 6:12 / 13:48 00:42  
16 3 8:03 / 11:57 8:50 / 11:10 00:47  
17 3 10:48 / 9:12 11:34 / 8:26 00:46  
18 3 13:54 / 6:06 14:04 / 5:56 00:10 G
19 3 14:53 / 5:07 15:10 / 4:50 00:17 P
20 3 16:38 / 3:22 16:45 / 3:15 00:07 G
21 3 17:41 / 2:19 18:20 / 1:40 00:39  
22 3 19:11 / 0:49 20:00 / 0:00 00:49  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:48 05:40 05:35 00:00 00:05
2 5 01:05 05:29 05:27 00:00 00:02
3 10 00:36 06:04 05:57 00:07 00:00
TOT 22 00:46 17:13 16:59 00:07 00:07
 
 
34 ALLEN, JAKE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 16:55 / 3:05 16:55 GP
2 1 17:55 / 2:05 20:00 / 0:00 02:05 P
3 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
4 3 0:00 / 20:00 0:36 / 19:24 00:36  
5 3 0:52 / 19:08 16:38 / 3:22 15:46 GP
6 3 16:45 / 3:15 17:45 / 2:15 01:00  
7 3 18:20 / 1:40 18:31 / 1:29 00:11  
8 3 19:57 / 0:03 20:00 / 0:00 00:03  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 2 09:30 19:00 16:48 00:07 02:05
2 1 20:00 20:00 15:52 00:00 04:08
3 5 03:31 17:36 14:57 02:39 00:00
TOT 8 07:04 56:36 47:37 02:46 06:13
 
 
37 DOWLING, JUSTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:07 / 17:53 3:17 / 16:43 01:10  
2 1 6:19 / 13:41 7:11 / 12:49 00:52  
3 1 9:30 / 10:30 10:10 / 9:50 00:40  
4 1 13:37 / 6:23 14:22 / 5:38 00:45 P
5 2 2:09 / 17:51 2:38 / 17:22 00:29 G
6 2 6:00 / 14:00 6:36 / 13:24 00:36  
7 2 10:56 / 9:04 11:43 / 8:17 00:47  
8 2 13:43 / 6:17 14:19 / 5:41 00:36  
9 2 19:47 / 0:13 20:00 / 0:00 00:13  
10 3 9:26 / 10:34 10:05 / 9:55 00:39  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:51 03:27 03:27 00:00 00:00
2 5 00:32 02:41 02:41 00:00 00:00
3 1 00:39 00:39 00:39 00:00 00:00
TOT 10 00:40 06:47 06:47 00:00 00:00
 
 
43 HUGHES, LUKE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:51 / 19:09 00:51  
2 1 3:26 / 16:34 4:13 / 15:47 00:47  
3 1 6:00 / 14:00 6:19 / 13:41 00:19 G
4 1 7:11 / 12:49 7:54 / 12:06 00:43  
5 1 10:10 / 9:50 10:54 / 9:06 00:44 G
6 1 11:33 / 8:27 12:20 / 7:40 00:47  
7 1 13:10 / 6:50 13:37 / 6:23 00:27  
8 1 18:02 / 1:58 19:21 / 0:39 01:19  
9 2 0:00 / 20:00 0:49 / 19:11 00:49  
10 2 2:24 / 17:36 3:18 / 16:42 00:54 G
11 2 5:06 / 14:54 6:00 / 14:00 00:54  
12 2 8:04 / 11:56 8:49 / 11:11 00:45 P
13 2 10:56 / 9:04 12:07 / 7:53 01:11  
14 2 12:39 / 7:21 13:28 / 6:32 00:49  
15 2 15:34 / 4:26 15:54 / 4:06 00:20  
16 2 16:41 / 3:19 17:48 / 2:12 01:07 P
17 3 0:00 / 20:00 0:52 / 19:08 00:52 P
18 3 2:03 / 17:57 2:58 / 17:02 00:55  
19 3 4:33 / 15:27 5:27 / 14:33 00:54  
20 3 6:55 / 13:05 8:07 / 11:53 01:12  
21 3 9:49 / 10:11 10:35 / 9:25 00:46  
22 3 12:17 / 7:43 13:54 / 6:06 01:37 G
23 3 16:45 / 3:15 17:34 / 2:26 00:49  
24 3 18:20 / 1:40 19:11 / 0:49 00:51  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:44 05:57 05:57 00:00 00:00
2 8 00:51 06:49 06:47 00:00 00:02
3 8 00:59 07:56 07:56 00:00 00:00
TOT 24 00:51 20:42 20:40 00:00 00:02
 
 
47 COTTER, PAUL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:12 / 18:48 1:53 / 18:07 00:41  
2 1 5:05 / 14:55 5:51 / 14:09 00:46  
3 1 8:43 / 11:17 9:30 / 10:30 00:47  
4 1 13:10 / 6:50 14:22 / 5:38 01:12 P
5 1 16:22 / 3:38 16:26 / 3:34 00:04  
6 1 17:41 / 2:19 17:55 / 2:05 00:14 P
7 2 1:35 / 18:25 2:26 / 17:34 00:51  
8 2 3:57 / 16:03 5:07 / 14:53 01:10  
9 2 7:59 / 12:01 8:04 / 11:56 00:05 P
10 2 10:04 / 9:56 10:10 / 9:50 00:06  
11 2 13:10 / 6:50 13:59 / 6:01 00:49  
12 3 2:03 / 17:57 2:58 / 17:02 00:55  
13 3 4:44 / 15:16 5:30 / 14:30 00:46  
14 3 6:55 / 13:05 8:03 / 11:57 01:08  
15 3 9:48 / 10:12 10:47 / 9:13 00:59  
16 3 12:28 / 7:32 13:54 / 6:06 01:26 G
17 3 16:45 / 3:15 17:41 / 2:19 00:56  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:37 03:44 03:44 00:00 00:00
2 5 00:36 03:01 02:55 00:00 00:06
3 6 01:01 06:10 06:10 00:00 00:00
TOT 17 00:45 12:55 12:49 00:00 00:06
 
 
56 HAULA, ERIK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:17 / 18:43 2:07 / 17:53 00:50  
2 1 5:23 / 14:37 5:51 / 14:09 00:28  
3 1 8:43 / 11:17 9:28 / 10:32 00:45  
4 1 13:10 / 6:50 13:37 / 6:23 00:27  
5 1 14:52 / 5:08 15:25 / 4:35 00:33  
6 2 1:33 / 18:27 2:09 / 17:51 00:36  
7 2 3:57 / 16:03 5:07 / 14:53 01:10  
8 2 9:49 / 10:11 10:47 / 9:13 00:58  
9 2 13:09 / 6:51 13:43 / 6:17 00:34  
10 2 18:28 / 1:32 19:04 / 0:56 00:36  
11 3 2:03 / 17:57 2:58 / 17:02 00:55  
12 3 4:54 / 15:06 5:27 / 14:33 00:33  
13 3 6:54 / 13:06 7:56 / 12:04 01:02  
14 3 10:04 / 9:56 10:37 / 9:23 00:33  
15 3 12:33 / 7:27 13:54 / 6:06 01:21 G
16 3 16:45 / 3:15 17:29 / 2:31 00:44  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:36 03:03 02:30 00:00 00:33
2 5 00:46 03:54 02:20 00:00 01:34
3 6 00:51 05:08 05:08 00:00 00:00
TOT 16 00:45 12:05 09:58 00:00 02:07
 
 
63 BRATT, JESPER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:36 / 19:24 1:17 / 18:43 00:41  
2 1 4:05 / 15:55 4:51 / 15:09 00:46  
3 1 6:40 / 13:20 7:11 / 12:49 00:31  
4 1 7:54 / 12:06 8:37 / 11:23 00:43  
5 1 10:54 / 9:06 11:33 / 8:27 00:39 P
6 1 12:22 / 7:38 13:10 / 6:50 00:48  
7 1 14:51 / 5:09 15:28 / 4:32 00:37  
8 1 16:55 / 3:05 18:02 / 1:58 01:07 P
9 2 0:02 / 19:58 0:06 / 19:54 00:04  
10 2 0:31 / 19:29 1:21 / 18:39 00:50  
11 2 3:18 / 16:42 3:57 / 16:03 00:39  
12 2 7:02 / 12:58 7:59 / 12:01 00:57  
13 2 10:10 / 9:50 10:56 / 9:04 00:46 G
14 2 14:19 / 5:41 15:32 / 4:28 01:13  
15 2 16:41 / 3:19 17:48 / 2:12 01:07 P
16 2 18:40 / 1:20 19:04 / 0:56 00:24  
17 3 0:36 / 19:24 2:03 / 17:57 01:27 GP
18 3 2:51 / 17:09 2:58 / 17:02 00:07  
19 3 3:57 / 16:03 4:46 / 15:14 00:49 G
20 3 6:11 / 13:49 6:54 / 13:06 00:43  
21 3 8:50 / 11:10 9:25 / 10:35 00:35  
22 3 11:34 / 8:26 12:22 / 7:38 00:48  
23 3 14:04 / 5:56 14:52 / 5:08 00:48  
24 3 15:10 / 4:50 16:45 / 3:15 01:35 G
25 3 17:34 / 2:26 20:00 / 0:00 02:26  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:44 05:52 05:08 00:07 00:37
2 8 00:45 06:00 04:50 00:00 01:10
3 9 01:02 09:18 06:32 02:46 00:00
TOT 25 00:50 21:10 16:30 02:53 01:47
 
 
71 SIEGENTHALER, JONAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:07 / 17:53 3:25 / 16:35 01:18  
2 1 5:16 / 14:44 6:00 / 14:00 00:44  
3 1 7:54 / 12:06 8:45 / 11:15 00:51  
4 1 10:54 / 9:06 11:33 / 8:27 00:39 P
5 1 13:33 / 6:27 13:37 / 6:23 00:04  
6 1 14:51 / 5:09 15:31 / 4:29 00:40  
7 1 16:19 / 3:41 17:06 / 2:54 00:47  
8 2 1:32 / 18:28 2:32 / 17:28 01:00  
9 2 3:57 / 16:03 5:06 / 14:54 01:09  
10 2 7:04 / 12:56 8:04 / 11:56 01:00 P
11 2 9:49 / 10:11 10:56 / 9:04 01:07 G
12 2 11:39 / 8:21 12:39 / 7:21 01:00  
13 2 14:18 / 5:42 15:34 / 4:26 01:16  
14 2 17:35 / 2:25 17:48 / 2:12 00:13 P
15 2 18:38 / 1:22 19:47 / 0:13 01:09 G
16 3 2:58 / 17:02 4:02 / 15:58 01:04  
17 3 5:27 / 14:33 6:09 / 13:51 00:42  
18 3 8:07 / 11:53 8:55 / 11:05 00:48  
19 3 11:24 / 8:36 12:19 / 7:41 00:55  
20 3 14:04 / 5:56 15:01 / 4:59 00:57  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:43 05:03 04:20 00:00 00:43
2 8 00:59 07:54 05:38 00:00 02:16
3 5 00:53 04:26 04:26 00:00 00:00
TOT 20 00:52 17:23 14:24 00:00 02:59
 
 
86 HUGHES, JACK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:35 / 19:25 1:16 / 18:44 00:41  
2 1 4:05 / 15:55 5:23 / 14:37 01:18  
3 1 7:54 / 12:06 8:43 / 11:17 00:49  
4 1 9:28 / 10:32 10:10 / 9:50 00:42  
5 1 10:54 / 9:06 11:33 / 8:27 00:39 P
6 1 12:22 / 7:38 13:10 / 6:50 00:48  
7 1 16:13 / 3:47 19:24 / 0:36 03:11 P
8 2 0:26 / 19:34 1:33 / 18:27 01:07  
9 2 3:18 / 16:42 3:57 / 16:03 00:39  
10 2 6:36 / 13:24 8:04 / 11:56 01:28 P
11 2 8:27 / 11:33 8:49 / 11:11 00:22 P
12 2 10:56 / 9:04 12:16 / 7:44 01:20  
13 2 13:59 / 6:01 15:34 / 4:26 01:35  
14 2 17:09 / 2:51 17:48 / 2:12 00:39 P
15 3 0:33 / 19:27 2:03 / 17:57 01:30 GP
16 3 3:53 / 16:07 4:54 / 15:06 01:01 G
17 3 6:10 / 13:50 6:54 / 13:06 00:44  
18 3 8:36 / 11:24 9:26 / 10:34 00:50  
19 3 11:35 / 8:25 12:33 / 7:27 00:58  
20 3 14:04 / 5:56 14:53 / 5:07 00:49  
21 3 15:10 / 4:50 16:45 / 3:15 01:35 G
22 3 17:32 / 2:28 20:00 / 0:00 02:28  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 01:09 08:08 07:52 00:07 00:09
2 7 01:01 07:10 07:10 00:00 00:00
3 8 01:14 09:55 07:09 02:46 00:00
TOT 22 01:08 25:13 22:11 02:53 00:09
 
 
91 MERCER, DAWSON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:16 / 18:44 2:08 / 17:52 00:52  
2 1 4:51 / 15:09 5:51 / 14:09 01:00  
3 1 8:37 / 11:23 10:10 / 9:50 01:33  
4 1 11:33 / 8:27 12:22 / 7:38 00:49  
5 1 14:22 / 5:38 14:51 / 5:09 00:29  
6 1 16:10 / 3:50 17:01 / 2:59 00:51  
7 1 19:18 / 0:42 20:00 / 0:00 00:42  
8 2 1:21 / 18:39 2:18 / 17:42 00:57  
9 2 3:57 / 16:03 5:15 / 14:45 01:18  
10 2 8:04 / 11:56 8:49 / 11:11 00:45 P
11 2 12:26 / 7:34 13:26 / 6:34 01:00  
12 2 17:48 / 2:12 18:40 / 1:20 00:52  
13 2 19:04 / 0:56 19:47 / 0:13 00:43 G
14 3 2:03 / 17:57 2:51 / 17:09 00:48  
15 3 4:46 / 15:14 5:27 / 14:33 00:41  
16 3 6:54 / 13:06 7:59 / 12:01 01:05  
