VISITOR
NEW JERSEY DEVILS 2
NEW JERSEY DEVILS
Game 40 Away Game 19
TOI Shift Report
 
Tuesday, December 31, 2024
Attendance 17,174 at Honda Center
Start 5:08 PST; End 7:42 PST
Game 0598
Final
HOME
3 ANAHEIM DUCKS
ANAHEIM DUCKS
Game 36 Home Game 20
 
ANAHEIM DUCKS
1 DOSTAL, LUKAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 20:00 / 0:00 20:00 P
3 3 0:00 / 20:00 20:00 / 0:00 20:00 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 16:00 00:00 04:00
2 1 20:00 20:00 14:07 05:53 00:00
3 1 20:00 20:00 19:53 00:07 00:00
TOT 3 20:00 60:00 50:00 06:00 04:00
 
 
2 LACOMBE, JACKSON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:50 / 19:10 1:40 / 18:20 00:50  
2 1 3:47 / 16:13 5:30 / 14:30 01:43  
3 1 7:50 / 12:10 8:22 / 11:38 00:32  
4 1 9:59 / 10:01 10:47 / 9:13 00:48 G
5 1 11:06 / 8:54 11:21 / 8:39 00:15 P
6 1 11:45 / 8:15 12:48 / 7:12 01:03  
7 1 15:37 / 4:23 15:58 / 4:02 00:21 P
8 1 16:55 / 3:05 17:33 / 2:27 00:38 P
9 1 18:12 / 1:48 19:04 / 0:56 00:52  
10 2 0:49 / 19:11 1:35 / 18:25 00:46  
11 2 3:45 / 16:15 5:09 / 14:51 01:24  
12 2 6:55 / 13:05 8:03 / 11:57 01:08  
13 2 8:20 / 11:40 10:35 / 9:25 02:15 P
14 2 11:37 / 8:23 12:33 / 7:27 00:56  
15 2 13:19 / 6:41 14:03 / 5:57 00:44  
16 2 15:57 / 4:03 16:50 / 3:10 00:53  
17 2 18:07 / 1:53 19:16 / 0:44 01:09  
18 3 1:33 / 18:27 2:34 / 17:26 01:01  
19 3 4:46 / 15:14 5:31 / 14:29 00:45 G
20 3 6:00 / 14:00 6:36 / 13:24 00:36  
21 3 8:08 / 11:52 8:26 / 11:34 00:18  
22 3 9:59 / 10:01 10:21 / 9:39 00:22  
23 3 12:50 / 7:10 13:20 / 6:40 00:30 GP
24 3 14:29 / 5:31 15:18 / 4:42 00:49  
25 3 16:25 / 3:35 17:14 / 2:46 00:49 G
26 3 19:05 / 0:55 20:00 / 0:00 00:55  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:46 07:02 05:07 00:00 01:55
2 8 01:09 09:15 05:10 04:05 00:00
3 9 00:40 06:05 06:05 00:00 00:00
TOT 26 00:51 22:22 16:22 04:05 01:55
 
 
6 DUMOULIN, BRIAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:35 / 19:25 0:50 / 19:10 00:15  
2 1 1:47 / 18:13 2:24 / 17:36 00:37  
3 1 3:09 / 16:51 3:46 / 16:14 00:37  
4 1 7:05 / 12:55 7:49 / 12:11 00:44  
5 1 8:49 / 11:11 9:37 / 10:23 00:48  
6 1 10:56 / 9:04 11:06 / 8:54 00:10  
7 1 11:21 / 8:39 11:43 / 8:17 00:22  
8 1 12:48 / 7:12 13:35 / 6:25 00:47  
9 1 14:46 / 5:14 15:21 / 4:39 00:35  
10 1 15:58 / 4:02 16:55 / 3:05 00:57  
11 1 17:33 / 2:27 18:05 / 1:55 00:32  
12 1 19:04 / 0:56 20:00 / 0:00 00:56  
13 2 1:34 / 18:26 2:33 / 17:27 00:59  
14 2 5:07 / 14:53 6:03 / 13:57 00:56  
15 2 8:02 / 11:58 8:20 / 11:40 00:18 P
16 2 13:00 / 7:00 13:19 / 6:41 00:19  
17 2 14:02 / 5:58 14:57 / 5:03 00:55  
18 2 16:50 / 3:10 17:55 / 2:05 01:05  
19 3 0:26 / 19:34 1:24 / 18:36 00:58  
20 3 3:33 / 16:27 4:36 / 15:24 01:03 G
21 3 5:31 / 14:29 5:48 / 14:12 00:17  
22 3 7:27 / 12:33 8:06 / 11:54 00:39  
23 3 10:22 / 9:38 10:31 / 9:29 00:09  
24 3 10:53 / 9:07 11:36 / 8:24 00:43  
25 3 13:20 / 6:40 14:29 / 5:31 01:09  
26 3 15:18 / 4:42 16:25 / 3:35 01:07  
27 3 17:17 / 2:43 17:55 / 2:05 00:38  
28 3 18:12 / 1:48 18:41 / 1:19 00:29  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 12 00:36 07:20 05:24 00:00 01:56
2 6 00:45 04:32 04:32 00:00 00:00
3 10 00:43 07:12 07:12 00:00 00:00
TOT 28 00:40 19:04 17:08 00:00 01:56
 
 
7 GUDAS, RADKO
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:50 / 19:10 1:47 / 18:13 00:57  
2 1 3:46 / 16:14 5:32 / 14:28 01:46  
3 1 7:49 / 12:11 8:49 / 11:11 01:00  
4 1 9:57 / 10:03 10:56 / 9:04 00:59 G
5 1 11:06 / 8:54 11:21 / 8:39 00:15 P
6 1 11:43 / 8:17 12:48 / 7:12 01:05  
7 1 15:21 / 4:39 15:58 / 4:02 00:37 P
8 1 18:05 / 1:55 19:02 / 0:58 00:57  
9 2 0:49 / 19:11 1:34 / 18:26 00:45  
10 2 3:46 / 16:14 5:07 / 14:53 01:21  
11 2 6:57 / 13:03 8:02 / 11:58 01:05  
12 2 13:19 / 6:41 14:02 / 5:58 00:43  
13 2 15:57 / 4:03 17:00 / 3:00 01:03  
14 3 1:24 / 18:36 2:41 / 17:19 01:17  
15 3 4:36 / 15:24 5:31 / 14:29 00:55 G
16 3 6:00 / 14:00 6:36 / 13:24 00:36  
17 3 8:06 / 11:54 8:26 / 11:34 00:20  
18 3 9:52 / 10:08 10:24 / 9:36 00:32  
19 3 11:36 / 8:24 11:56 / 8:04 00:20  
20 3 12:49 / 7:11 13:20 / 6:40 00:31 GP
21 3 16:10 / 3:50 17:18 / 2:42 01:08 G
22 3 17:55 / 2:05 18:12 / 1:48 00:17  
23 3 18:41 / 1:19 20:00 / 0:00 01:19  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:57 07:36 05:34 00:00 02:02
2 5 00:59 04:57 04:57 00:00 00:00
3 10 00:43 07:15 07:15 00:00 00:00
TOT 23 00:51 19:48 17:46 00:00 02:02
 
 
13 FABBRI, ROBBY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:37 / 19:23 00:37  
2 1 2:49 / 17:11 3:37 / 16:23 00:48  
3 1 7:09 / 12:51 8:19 / 11:41 01:10  
4 1 10:44 / 9:16 11:21 / 8:39 00:37 P
5 1 13:52 / 6:08 14:46 / 5:14 00:54  
6 1 19:39 / 0:21 20:00 / 0:00 00:21  
7 2 0:00 / 20:00 0:49 / 19:11 00:49  
8 2 3:48 / 16:12 5:09 / 14:51 01:21  
9 2 6:43 / 13:17 8:02 / 11:58 01:19  
10 2 10:35 / 9:25 11:37 / 8:23 01:02  
11 2 14:11 / 5:49 14:57 / 5:03 00:46  
12 2 15:57 / 4:03 16:55 / 3:05 00:58  
13 2 19:06 / 0:54 20:00 / 0:00 00:54  
14 3 0:00 / 20:00 0:39 / 19:21 00:39  
15 3 3:33 / 16:27 3:57 / 16:03 00:24 G
16 3 6:00 / 14:00 6:36 / 13:24 00:36  
17 3 9:17 / 10:43 10:24 / 9:36 01:07  
18 3 11:40 / 8:20 11:56 / 8:04 00:16  
19 3 12:41 / 7:19 13:20 / 6:40 00:39 GP
20 3 15:12 / 4:48 16:18 / 3:42 01:06  
21 3 17:13 / 2:47 17:33 / 2:27 00:20  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:44 04:27 04:27 00:00 00:00
2 7 01:01 07:09 05:13 01:56 00:00
3 8 00:38 05:07 05:00 00:07 00:00
TOT 21 00:47 16:43 14:40 02:03 00:00
 
 
16 STROME, RYAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:38 / 18:22 2:23 / 17:37 00:45  
2 1 3:25 / 16:35 4:29 / 15:31 01:04  
3 1 6:47 / 13:13 7:07 / 12:53 00:20  
4 1 9:38 / 10:22 10:38 / 9:22 01:00 G
5 1 13:35 / 6:25 13:52 / 6:08 00:17  
6 1 14:46 / 5:14 15:37 / 4:23 00:51  
7 1 15:58 / 4:02 16:27 / 3:33 00:29  
8 1 19:26 / 0:34 20:00 / 0:00 00:34  
9 2 1:35 / 18:25 2:55 / 17:05 01:20  
10 2 5:32 / 14:28 6:03 / 13:57 00:31  
11 2 8:20 / 11:40 10:35 / 9:25 02:15 P
12 2 11:37 / 8:23 12:33 / 7:27 00:56  
13 2 17:00 / 3:00 17:47 / 2:13 00:47  
14 2 18:07 / 1:53 19:04 / 0:56 00:57  
15 3 0:39 / 19:21 1:42 / 18:18 01:03  
16 3 3:57 / 16:03 4:33 / 15:27 00:36  
17 3 5:31 / 14:29 6:00 / 14:00 00:29  
18 3 7:41 / 12:19 8:26 / 11:34 00:45  
19 3 10:53 / 9:07 11:39 / 8:21 00:46  
20 3 13:20 / 6:40 14:38 / 5:22 01:18  
21 3 16:09 / 3:51 16:36 / 3:24 00:27 G
22 3 17:33 / 2:27 19:08 / 0:52 01:35  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:40 05:20 05:13 00:00 00:07
2 6 01:07 06:46 02:53 03:53 00:00
3 8 00:52 06:59 06:59 00:00 00:00
TOT 22 00:52 19:05 15:05 03:53 00:07
 
 
17 KILLORN, ALEX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:43 / 19:17 1:37 / 18:23 00:54  
2 1 4:29 / 15:31 5:23 / 14:37 00:54  
3 1 8:18 / 11:42 9:03 / 10:57 00:45  
4 1 11:21 / 8:39 11:43 / 8:17 00:22  
5 1 12:48 / 7:12 13:38 / 6:22 00:50  
6 1 15:39 / 4:21 15:58 / 4:02 00:19 P
7 1 18:33 / 1:27 19:26 / 0:34 00:53  
8 2 0:49 / 19:11 1:44 / 18:16 00:55  
9 2 5:09 / 14:51 5:32 / 14:28 00:23  
10 2 8:05 / 11:55 8:20 / 11:40 00:15 P
11 2 10:35 / 9:25 11:37 / 8:23 01:02  
12 2 13:39 / 6:21 14:57 / 5:03 01:18  
13 2 17:47 / 2:13 18:07 / 1:53 00:20 P
14 2 19:08 / 0:52 20:00 / 0:00 00:52  
15 3 1:42 / 18:18 2:30 / 17:30 00:48  
16 3 4:46 / 15:14 5:31 / 14:29 00:45 G
17 3 6:36 / 13:24 7:31 / 12:29 00:55  
18 3 10:21 / 9:39 10:53 / 9:07 00:32  
19 3 16:36 / 3:24 17:18 / 2:42 00:42  
20 3 19:07 / 0:53 20:00 / 0:00 00:53  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:42 04:57 03:09 00:00 01:48
2 7 00:43 05:05 03:11 01:54 00:00
3 6 00:45 04:35 04:35 00:00 00:00
TOT 20 00:43 14:37 10:55 01:54 01:48
 
 
19 TERRY, TROY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:37 / 18:23 2:24 / 17:36 00:47  
2 1 3:26 / 16:34 4:29 / 15:31 01:03  
3 1 6:15 / 13:45 7:09 / 12:51 00:54  
4 1 9:45 / 10:15 10:44 / 9:16 00:59 G
5 1 13:38 / 6:22 13:52 / 6:08 00:14  
6 1 14:46 / 5:14 15:44 / 4:16 00:58  
7 1 16:27 / 3:33 17:33 / 2:27 01:06 P
8 1 19:33 / 0:27 20:00 / 0:00 00:27  
9 2 1:34 / 18:26 2:53 / 17:07 01:19  
10 2 5:32 / 14:28 6:03 / 13:57 00:31  
11 2 8:20 / 11:40 10:35 / 9:25 02:15 P
12 2 11:37 / 8:23 13:15 / 6:45 01:38  
13 2 16:55 / 3:05 19:05 / 0:55 02:10 P
14 3 0:39 / 19:21 1:42 / 18:18 01:03  
15 3 3:57 / 16:03 4:36 / 15:24 00:39  
16 3 5:31 / 14:29 6:00 / 14:00 00:29  
17 3 7:31 / 12:29 8:26 / 11:34 00:55  
18 3 10:53 / 9:07 11:40 / 8:20 00:47  
19 3 14:32 / 5:28 15:19 / 4:41 00:47  
20 3 16:18 / 3:42 16:36 / 3:24 00:18 G
21 3 17:33 / 2:27 19:08 / 0:52 01:35  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:48 06:28 06:28 00:00 00:00
2 5 01:34 07:53 03:57 03:56 00:00
3 8 00:49 06:33 06:33 00:00 00:00
TOT 21 00:59 20:54 16:58 03:56 00:00
 
 
20 LEASON, BRETT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:37 / 19:23 1:38 / 18:22 01:01  
2 1 4:29 / 15:31 5:24 / 14:36 00:55  
3 1 8:19 / 11:41 9:02 / 10:58 00:43  
4 1 11:42 / 8:18 12:48 / 7:12 01:06  
5 1 15:44 / 4:16 15:58 / 4:02 00:14 P
6 1 17:58 / 2:02 18:33 / 1:27 00:35  
7 2 0:49 / 19:11 1:34 / 18:26 00:45  
8 2 5:09 / 14:51 5:32 / 14:28 00:23  
9 2 8:02 / 11:58 8:20 / 11:40 00:18 P
10 2 13:15 / 6:45 14:11 / 5:49 00:56  
11 2 19:04 / 0:56 20:00 / 0:00 00:56  
12 3 1:40 / 18:20 2:33 / 17:27 00:53  
13 3 4:36 / 15:24 5:31 / 14:29 00:55 G
14 3 6:36 / 13:24 7:31 / 12:29 00:55  
15 3 10:24 / 9:36 10:53 / 9:07 00:29  
16 3 16:36 / 3:24 17:13 / 2:47 00:37  
17 3 19:08 / 0:52 20:00 / 0:00 00:52  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:45 04:34 02:53 00:00 01:41
2 5 00:39 03:18 02:22 00:56 00:00
3 6 00:46 04:41 04:41 00:00 00:00
TOT 17 00:44 12:33 09:56 00:56 01:41
 
 
21 LUNDESTROM, ISAC
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:23 / 17:37 2:49 / 17:11 00:26  
2 1 5:23 / 14:37 6:46 / 13:14 01:23  
3 1 9:03 / 10:57 9:38 / 10:22 00:35  
4 1 11:21 / 8:39 11:42 / 8:18 00:21  
5 1 12:48 / 7:12 13:35 / 6:25 00:47  
6 1 17:33 / 2:27 18:36 / 1:24 01:03  
7 2 2:55 / 17:05 3:45 / 16:15 00:50  
8 2 6:03 / 13:57 6:56 / 13:04 00:53  
9 2 12:33 / 7:27 13:39 / 6:21 01:06  
10 2 14:57 / 5:03 15:57 / 4:03 01:00  
11 3 2:39 / 17:21 3:22 / 16:38 00:43  
12 3 8:26 / 11:34 10:00 / 10:00 01:34  
13 3 11:56 / 8:04 12:41 / 7:19 00:45  
14 3 19:08 / 0:52 20:00 / 0:00 00:52  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:45 04:35 02:38 00:00 01:57
2 4 00:57 03:49 03:47 00:02 00:00
3 4 00:58 03:54 03:54 00:00 00:00
TOT 14 00:52 12:18 10:19 00:02 01:57
 
 
23 MCTAVISH, MASON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:35 / 19:25 00:35  
2 1 2:49 / 17:11 3:25 / 16:35 00:36  
3 1 7:07 / 12:53 8:16 / 11:44 01:09  
4 1 10:38 / 9:22 11:21 / 8:39 00:43 P
5 1 13:52 / 6:08 14:46 / 5:14 00:54  
6 2 0:00 / 20:00 0:49 / 19:11 00:49  
7 2 3:45 / 16:15 5:09 / 14:51 01:24  
8 2 6:56 / 13:04 8:10 / 11:50 01:14  
9 2 10:35 / 9:25 11:37 / 8:23 01:02  
10 2 15:57 / 4:03 17:00 / 3:00 01:03  
11 2 19:05 / 0:55 20:00 / 0:00 00:55  
12 3 0:00 / 20:00 0:39 / 19:21 00:39  
13 3 3:22 / 16:38 3:57 / 16:03 00:35 G
14 3 6:00 / 14:00 6:36 / 13:24 00:36  
15 3 10:00 / 10:00 10:22 / 9:38 00:22  
16 3 11:39 / 8:21 11:56 / 8:04 00:17  
17 3 12:39 / 7:21 13:20 / 6:40 00:41 GP
18 3 15:20 / 4:40 16:10 / 3:50 00:50  
19 3 17:18 / 2:42 17:33 / 2:27 00:15  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:47 03:57 03:57 00:00 00:00
2 6 01:04 06:27 04:30 01:57 00:00
3 8 00:31 04:15 04:08 00:07 00:00
TOT 19 00:46 14:39 12:35 02:04 00:00
 
 
34 MINTYUKOV, PAVEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:34 / 19:26 00:34  
2 1 2:24 / 17:36 3:08 / 16:52 00:44  
3 1 5:32 / 14:28 6:47 / 13:13 01:15  
4 1 9:37 / 10:23 9:59 / 10:01 00:22  
5 1 13:36 / 6:24 14:46 / 5:14 01:10  
6 2 0:00 / 20:00 0:49 / 19:11 00:49  
7 2 2:33 / 17:27 3:46 / 16:14 01:13  
8 2 6:03 / 13:57 6:57 / 13:03 00:54  
9 2 10:35 / 9:25 11:37 / 8:23 01:02  
10 2 12:19 / 7:41 13:00 / 7:00 00:41  
11 2 14:57 / 5:03 15:57 / 4:03 01:00  
12 2 17:48 / 2:12 18:07 / 1:53 00:19 P
13 2 19:16 / 0:44 20:00 / 0:00 00:44  
14 3 0:00 / 20:00 0:25 / 19:35 00:25  
15 3 2:41 / 17:19 3:17 / 16:43 00:36  
16 3 6:36 / 13:24 7:23 / 12:37 00:47  
17 3 8:26 / 11:34 9:52 / 10:08 01:26  
18 3 10:31 / 9:29 10:53 / 9:07 00:22  
19 3 11:56 / 8:04 12:49 / 7:11 00:53  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:49 04:05 04:05 00:00 00:00
2 8 00:50 06:42 04:40 02:02 00:00
3 6 00:44 04:29 04:22 00:07 00:00
TOT 19 00:48 15:16 13:07 02:09 00:00
 
 
38 HARKINS, JANSEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:24 / 17:36 2:49 / 17:11 00:25  
2 1 5:24 / 14:36 6:17 / 13:43 00:53  
3 1 9:03 / 10:57 9:53 / 10:07 00:50  
4 1 11:43 / 8:17 12:48 / 7:12 01:05  
5 1 19:12 / 0:48 19:39 / 0:21 00:27  
6 2 2:53 / 17:07 3:48 / 16:12 00:55  
7 2 6:03 / 13:57 6:43 / 13:17 00:40  
8 2 13:19 / 6:41 13:58 / 6:02 00:39  
9 2 14:57 / 5:03 15:57 / 4:03 01:00  
10 3 2:33 / 17:27 3:33 / 16:27 01:00  
11 3 8:26 / 11:34 9:17 / 10:43 00:51  
12 3 11:56 / 8:04 12:39 / 7:21 00:43  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:44 03:40 02:14 00:00 01:26
2 4 00:48 03:14 03:14 00:00 00:00
3 3 00:51 02:34 02:34 00:00 00:00
TOT 12 00:47 09:28 08:02 00:00 01:26
 
 
43 HELLESON, DREW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:36 / 19:24 00:36  
2 1 2:24 / 17:36 3:09 / 16:51 00:45  
3 1 5:30 / 14:30 7:05 / 12:55 01:35  
4 1 9:10 / 10:50 9:57 / 10:03 00:47  
5 1 13:35 / 6:25 14:46 / 5:14 01:11  
6 1 17:03 / 2:57 17:33 / 2:27 00:30 P
7 2 0:00 / 20:00 0:49 / 19:11 00:49  
8 2 2:40 / 17:20 3:45 / 16:15 01:05  
9 2 6:03 / 13:57 6:55 / 13:05 00:52  
10 2 14:57 / 5:03 15:57 / 4:03 01:00  
11 2 17:55 / 2:05 18:07 / 1:53 00:12 P
12 3 0:00 / 20:00 0:26 / 19:34 00:26  
13 3 2:34 / 17:26 3:33 / 16:27 00:59  
14 3 5:48 / 14:12 6:00 / 14:00 00:12  
15 3 6:36 / 13:24 7:27 / 12:33 00:51  
16 3 8:26 / 11:34 9:59 / 10:01 01:33  
17 3 10:31 / 9:29 10:53 / 9:07 00:22  
18 3 11:56 / 8:04 12:50 / 7:10 00:54  
19 3 14:31 / 5:29 15:23 / 4:37 00:52  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:54 05:24 05:24 00:00 00:00
2 5 00:47 03:58 03:58 00:00 00:00
3 8 00:46 06:09 06:02 00:07 00:00
TOT 19 00:49 15:31 15:24 00:07 00:00
 
 
44 JOHNSTON, ROSS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:24 / 17:36 2:49 / 17:11 00:25  
2 1 5:23 / 14:37 6:15 / 13:45 00:52  
3 1 9:02 / 10:58 9:45 / 10:15 00:43  
4 2 2:53 / 17:07 3:50 / 16:10 00:57  
5 2 6:03 / 13:57 6:44 / 13:16 00:41  
6 2 14:57 / 5:03 15:38 / 4:22 00:41  
7 3 2:30 / 17:30 3:27 / 16:33 00:57  
8 3 8:26 / 11:34 9:13 / 10:47 00:47  
9 3 11:56 / 8:04 12:44 / 7:16 00:48  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 3 00:40 02:00 02:00 00:00 00:00
2 3 00:46 02:19 02:19 00:00 00:00
3 3 00:50 02:32 02:32 00:00 00:00
TOT 9 00:45 06:51 06:51 00:00 00:00
 
 
61 GAUTHIER, CUTTER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:43 / 19:17 00:43  
2 1 2:49 / 17:11 3:26 / 16:34 00:37  
3 1 7:13 / 12:47 8:18 / 11:42 01:05  
4 1 10:51 / 9:09 11:21 / 8:39 00:30 P
5 1 13:21 / 6:39 13:35 / 6:25 00:14  
6 1 13:52 / 6:08 14:46 / 5:14 00:54  
7 2 0:00 / 20:00 0:49 / 19:11 00:49  
8 2 3:50 / 16:10 5:09 / 14:51 01:19  
9 2 6:44 / 13:16 8:05 / 11:55 01:21  
10 2 10:35 / 9:25 11:37 / 8:23 01:02  
11 2 15:38 / 4:22 16:53 / 3:07 01:15  
12 3 0:00 / 20:00 0:41 / 19:19 00:41  
13 3 3:27 / 16:33 3:57 / 16:03 00:30 G
14 3 6:00 / 14:00 6:36 / 13:24 00:36  
15 3 9:13 / 10:47 10:20 / 9:40 01:07  
16 3 11:42 / 8:18 11:56 / 8:04 00:14  
17 3 12:44 / 7:16 13:20 / 6:40 00:36 GP
18 3 15:19 / 4:41 16:16 / 3:44 00:57  
19 3 17:18 / 2:42 17:33 / 2:27 00:15  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:40 04:03 04:03 00:00 00:00
2 5 01:09 05:46 04:44 01:02 00:00
3 8 00:37 04:56 04:49 00:07 00:00
TOT 19 00:46 14:45 13:36 01:09 00:00
 
 
65 TROUBA, JACOB
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:34 / 19:26 0:50 / 19:10 00:16  
2 1 1:40 / 18:20 2:24 / 17:36 00:44  
3 1 3:08 / 16:52 3:47 / 16:13 00:39  
4 1 6:46 / 13:14 7:50 / 12:10 01:04  
5 1 8:22 / 11:38 9:10 / 10:50 00:48  
6 1 10:47 / 9:13 11:06 / 8:54 00:19  
7 1 11:21 / 8:39 11:45 / 8:15 00:24  
8 1 12:48 / 7:12 13:36 / 6:24 00:48  
9 1 14:46 / 5:14 15:37 / 4:23 00:51  
10 1 15:58 / 4:02 17:03 / 2:57 01:05  
11 1 17:33 / 2:27 18:12 / 1:48 00:39  
12 1 19:02 / 0:58 20:00 / 0:00 00:58  
13 2 1:35 / 18:25 2:40 / 17:20 01:05  
14 2 5:09 / 14:51 6:03 / 13:57 00:54  
15 2 8:03 / 11:57 8:20 / 11:40 00:17 P
16 2 12:33 / 7:27 13:19 / 6:41 00:46  
17 2 14:03 / 5:57 14:57 / 5:03 00:54  
18 2 17:00 / 3:00 17:48 / 2:12 00:48  
19 3 0:25 / 19:35 1:33 / 18:27 01:08  
20 3 3:17 / 16:43 4:46 / 15:14 01:29 G
21 3 5:31 / 14:29 6:00 / 14:00 00:29  
22 3 7:23 / 12:37 8:08 / 11:52 00:45  
23 3 10:20 / 9:40 10:31 / 9:29 00:11  
24 3 10:53 / 9:07 11:56 / 8:04 01:03  
25 3 13:20 / 6:40 14:31 / 5:29 01:11  
26 3 15:23 / 4:37 16:09 / 3:51 00:46  
27 3 17:14 / 2:46 19:05 / 0:55 01:51  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 12 00:42 08:35 06:28 00:00 02:07
2 6 00:47 04:44 04:42 00:02 00:00
3 9 00:59 08:53 08:53 00:00 00:00
TOT 27 00:49 22:12 20:03 00:02 02:07
 
 
77 VATRANO, FRANK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:40 / 18:20 2:24 / 17:36 00:44  
2 1 3:37 / 16:23 4:29 / 15:31 00:52  
3 1 6:17 / 13:43 7:13 / 12:47 00:56  
4 1 9:53 / 10:07 10:51 / 9:09 00:58 G
5 1 13:35 / 6:25 13:52 / 6:08 00:17  
6 1 14:46 / 5:14 15:39 / 4:21 00:53  
7 1 15:58 / 4:02 16:53 / 3:07 00:55  
8 1 18:36 / 1:24 19:12 / 0:48 00:36  
9 2 1:44 / 18:16 2:53 / 17:07 01:09  
10 2 5:32 / 14:28 6:03 / 13:57 00:31  
11 2 8:20 / 11:40 10:35 / 9:25 02:15 P
12 2 11:37 / 8:23 13:19 / 6:41 01:42  
13 2 16:53 / 3:07 17:45 / 2:15 00:52  
14 2 18:07 / 1:53 19:06 / 0:54 00:59  
15 3 0:41 / 19:19 1:40 / 18:20 00:59  
16 3 3:57 / 16:03 4:46 / 15:14 00:49  
17 3 5:31 / 14:29 6:00 / 14:00 00:29  
18 3 7:31 / 12:29 8:26 / 11:34 00:55  
19 3 10:53 / 9:07 11:42 / 8:18 00:49  
20 3 13:20 / 6:40 14:32 / 5:28 01:12  
21 3 16:16 / 3:44 16:36 / 3:24 00:20 G
22 3 17:33 / 2:27 19:07 / 0:53 01:34  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:46 06:11 05:35 00:00 00:36
2 6 01:14 07:28 03:31 03:57 00:00
3 8 00:53 07:07 07:07 00:00 00:00
TOT 22 00:56 20:46 16:13 03:57 00:36
 
 
91 CARLSSON, LEO
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:36 / 19:24 1:40 / 18:20 01:04  
2 1 4:29 / 15:31 5:23 / 14:37 00:54  
3 1 8:16 / 11:44 9:03 / 10:57 00:47  
4 1 15:37 / 4:23 15:58 / 4:02 00:21 P
5 1 16:53 / 3:07 17:33 / 2:27 00:40 P
6 2 0:49 / 19:11 1:35 / 18:25 00:46  
