VISITOR
NEW JERSEY DEVILS 3
NEW JERSEY DEVILS
Game 43 Away Game 22
TOI Shift Report
 
Monday, January 6, 2025
Attendance 17,151 at Climate Pledge Arena
Start 7:08 PST; End 9:38 PST
Game 0640
Final
HOME
2 SEATTLE KRAKEN
SEATTLE KRAKEN
Game 41 Home Game 22
 
SEATTLE KRAKEN
6 LARSSON, ADAM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:56 / 19:04 2:26 / 17:34 01:30  
2 1 4:39 / 15:21 5:31 / 14:29 00:52  
3 1 7:06 / 12:54 7:56 / 12:04 00:50 G
4 1 9:26 / 10:34 10:19 / 9:41 00:53  
5 1 12:09 / 7:51 12:31 / 7:29 00:22  
6 1 14:40 / 5:20 15:47 / 4:13 01:07 G
7 1 17:37 / 2:23 18:59 / 1:01 01:22  
8 2 0:55 / 19:05 2:01 / 17:59 01:06  
9 2 2:47 / 17:13 3:39 / 16:21 00:52  
10 2 5:54 / 14:06 6:48 / 13:12 00:54  
11 2 9:31 / 10:29 10:54 / 9:06 01:23  
12 2 13:22 / 6:38 14:10 / 5:50 00:48  
13 2 16:53 / 3:07 17:09 / 2:51 00:16  
14 2 18:16 / 1:44 19:10 / 0:50 00:54  
15 3 1:24 / 18:36 2:01 / 17:59 00:37 G
16 3 2:58 / 17:02 3:46 / 16:14 00:48  
17 3 4:32 / 15:28 5:29 / 14:31 00:57  
18 3 7:04 / 12:56 7:15 / 12:45 00:11  
19 3 8:10 / 11:50 9:03 / 10:57 00:53  
20 3 10:59 / 9:01 11:37 / 8:23 00:38  
21 3 14:21 / 5:39 15:02 / 4:58 00:41  
22 3 16:29 / 3:31 16:53 / 3:07 00:24  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:59 06:56 06:56 00:00 00:00
2 7 00:53 06:13 06:13 00:00 00:00
3 8 00:38 05:09 05:09 00:00 00:00
TOT 22 00:49 18:18 18:18 00:00 00:00
 
 
9 STEPHENSON, CHANDLER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:43 / 19:17 1:33 / 18:27 00:50  
2 1 3:53 / 16:07 4:40 / 15:20 00:47  
3 1 6:34 / 13:26 7:56 / 12:04 01:22 G
4 1 10:19 / 9:41 10:55 / 9:05 00:36  
5 1 12:13 / 7:47 12:44 / 7:16 00:31  
6 1 14:55 / 5:05 15:47 / 4:13 00:52 G
7 1 18:36 / 1:24 18:59 / 1:01 00:23  
8 1 19:38 / 0:22 20:00 / 0:00 00:22  
9 2 0:25 / 19:35 1:13 / 18:47 00:48  
10 2 3:45 / 16:15 4:51 / 15:09 01:06  
11 2 8:00 / 12:00 9:17 / 10:43 01:17  
12 2 11:41 / 8:19 12:24 / 7:36 00:43  
13 2 16:06 / 3:54 16:53 / 3:07 00:47  
14 2 18:12 / 1:48 18:57 / 1:03 00:45  
15 2 19:52 / 0:08 20:00 / 0:00 00:08  
16 3 0:00 / 20:00 1:04 / 18:56 01:04  
17 3 1:24 / 18:36 2:01 / 17:59 00:37 G
18 3 3:38 / 16:22 4:32 / 15:28 00:54  
19 3 6:18 / 13:42 7:06 / 12:54 00:48  
20 3 10:26 / 9:34 11:34 / 8:26 01:08  
21 3 14:59 / 5:01 15:42 / 4:18 00:43  
22 3 16:29 / 3:31 16:46 / 3:14 00:17  
23 3 17:35 / 2:25 19:40 / 0:20 02:05  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:42 05:43 05:43 00:00 00:00
2 7 00:47 05:34 05:26 00:08 00:00
3 8 00:57 07:36 06:32 01:04 00:00
TOT 23 00:49 18:53 17:41 01:12 00:00
 
 
10 BENIERS, MATTY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:43 / 19:17 00:43  
2 1 2:55 / 17:05 3:52 / 16:08 00:57  
3 1 5:53 / 14:07 6:34 / 13:26 00:41  
4 1 9:26 / 10:34 10:19 / 9:41 00:53  
5 1 12:44 / 7:16 13:25 / 6:35 00:41  
6 1 15:47 / 4:13 16:50 / 3:10 01:03  
7 1 17:58 / 2:02 18:34 / 1:26 00:36  
8 1 18:59 / 1:01 19:38 / 0:22 00:39  
9 2 0:00 / 20:00 0:25 / 19:35 00:25  
10 2 1:13 / 18:47 2:01 / 17:59 00:48  
11 2 4:51 / 15:09 5:54 / 14:06 01:03  
12 2 9:17 / 10:43 10:22 / 9:38 01:05  
13 2 12:24 / 7:36 13:42 / 6:18 01:18  
14 2 16:54 / 3:06 18:12 / 1:48 01:18  
15 2 19:35 / 0:25 20:00 / 0:00 00:25 P
16 3 0:00 / 20:00 1:04 / 18:56 01:04  
17 3 2:01 / 17:59 2:58 / 17:02 00:57  
18 3 5:30 / 14:30 6:16 / 13:44 00:46  
19 3 8:47 / 11:13 10:26 / 9:34 01:39  
20 3 12:19 / 7:41 14:16 / 5:44 01:57  
21 3 16:46 / 3:14 17:31 / 2:29 00:45  
22 3 19:40 / 0:20 20:00 / 0:00 00:20  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:46 06:13 06:13 00:00 00:00
2 7 00:54 06:22 06:14 00:08 00:00
3 7 01:04 07:28 06:24 01:04 00:00
TOT 22 00:54 20:03 18:51 01:12 00:00
 
 
12 KARTYE, TYE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:24 / 17:36 2:55 / 17:05 00:31  
2 1 5:11 / 14:49 5:53 / 14:07 00:42  
3 1 8:33 / 11:27 9:26 / 10:34 00:53  
4 1 11:57 / 8:03 12:13 / 7:47 00:16  
5 1 14:14 / 5:46 14:52 / 5:08 00:38  
6 1 17:39 / 2:21 17:58 / 2:02 00:19  
7 2 2:55 / 17:05 3:38 / 16:22 00:43  
8 2 6:48 / 13:12 8:00 / 12:00 01:12  
9 2 11:24 / 8:36 11:41 / 8:19 00:17  
10 2 15:02 / 4:58 16:01 / 3:59 00:59  
11 3 4:32 / 15:28 5:25 / 14:35 00:53  
12 3 8:10 / 11:50 8:56 / 11:04 00:46  
13 3 14:13 / 5:47 14:55 / 5:05 00:42  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:33 03:19 03:19 00:00 00:00
2 4 00:47 03:11 03:11 00:00 00:00
3 3 00:47 02:21 02:21 00:00 00:00
TOT 13 00:40 08:51 08:51 00:00 00:00
 
 
13 TANEV, BRANDON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:26 / 17:34 2:55 / 17:05 00:29  
2 1 5:11 / 14:49 5:53 / 14:07 00:42  
3 1 6:47 / 13:13 7:06 / 12:54 00:19  
4 1 8:31 / 11:29 9:26 / 10:34 00:55  
5 1 12:09 / 7:51 12:44 / 7:16 00:35  
6 1 14:12 / 5:48 14:53 / 5:07 00:41  
7 1 17:42 / 2:18 17:58 / 2:02 00:16  
8 2 2:52 / 17:08 3:39 / 16:21 00:47  
9 2 6:51 / 13:09 8:00 / 12:00 01:09  
10 2 11:24 / 8:36 11:41 / 8:19 00:17  
11 2 14:59 / 5:01 15:49 / 4:11 00:50  
12 3 1:24 / 18:36 2:01 / 17:59 00:37 G
13 3 4:41 / 15:19 5:30 / 14:30 00:49  
14 3 8:07 / 11:53 8:54 / 11:06 00:47  
15 3 14:18 / 5:42 15:00 / 5:00 00:42  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:33 03:57 03:57 00:00 00:00
2 4 00:45 03:03 03:03 00:00 00:00
3 4 00:43 02:55 02:55 00:00 00:00
TOT 15 00:39 09:55 09:55 00:00 00:00
 
 
17 SCHWARTZ, JADEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:50 / 19:10 00:50  
2 1 2:55 / 17:05 3:50 / 16:10 00:55  
3 1 5:53 / 14:07 6:31 / 13:29 00:38  
4 1 9:26 / 10:34 10:17 / 9:43 00:51  
5 1 12:44 / 7:16 13:31 / 6:29 00:47  
6 1 15:47 / 4:13 16:51 / 3:09 01:04  
7 1 17:58 / 2:02 18:36 / 1:24 00:38  
8 1 18:59 / 1:01 19:38 / 0:22 00:39  
9 2 0:00 / 20:00 0:25 / 19:35 00:25  
10 2 0:54 / 19:06 2:01 / 17:59 01:07  
11 2 4:46 / 15:14 5:59 / 14:01 01:13  
12 2 9:36 / 10:24 10:32 / 9:28 00:56  
13 2 12:25 / 7:35 13:42 / 6:18 01:17  
14 2 16:59 / 3:01 18:16 / 1:44 01:17  
15 2 19:35 / 0:25 20:00 / 0:00 00:25 P
16 3 0:00 / 20:00 1:04 / 18:56 01:04  
17 3 2:01 / 17:59 2:46 / 17:14 00:45  
18 3 5:25 / 14:35 6:18 / 13:42 00:53  
19 3 8:56 / 11:04 10:27 / 9:33 01:31  
20 3 12:41 / 7:19 14:13 / 5:47 01:32  
21 3 16:29 / 3:31 17:35 / 2:25 01:06  
22 3 18:26 / 1:34 20:00 / 0:00 01:34  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:47 06:22 06:22 00:00 00:00
2 7 00:57 06:40 06:32 00:08 00:00
3 7 01:12 08:25 07:21 01:04 00:00
TOT 22 00:58 21:27 20:15 01:12 00:00
 
 
19 MCCANN, JARED
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:50 / 19:10 1:36 / 18:24 00:46  
2 1 3:52 / 16:08 4:40 / 15:20 00:48  
3 1 6:31 / 13:29 7:24 / 12:36 00:53  
4 1 10:17 / 9:43 11:00 / 9:00 00:43  
5 1 12:13 / 7:47 12:44 / 7:16 00:31  
6 1 14:52 / 5:08 15:47 / 4:13 00:55 G
7 1 18:34 / 1:26 18:59 / 1:01 00:25  
8 1 19:38 / 0:22 20:00 / 0:00 00:22  
9 2 0:25 / 19:35 0:54 / 19:06 00:29  
10 2 3:39 / 16:21 4:46 / 15:14 01:07  
11 2 8:00 / 12:00 9:36 / 10:24 01:36  
12 2 11:41 / 8:19 12:25 / 7:35 00:44  
13 2 16:01 / 3:59 16:59 / 3:01 00:58  
14 2 18:17 / 1:43 18:57 / 1:03 00:40  
15 3 1:04 / 18:56 1:24 / 18:36 00:20 G
16 3 3:35 / 16:25 4:32 / 15:28 00:57  
17 3 6:15 / 13:45 7:04 / 12:56 00:49  
18 3 10:27 / 9:33 11:34 / 8:26 01:07  
19 3 14:55 / 5:05 15:55 / 4:05 01:00  
20 3 17:34 / 2:26 20:00 / 0:00 02:26  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:40 05:23 05:23 00:00 00:00
2 6 00:55 05:34 05:34 00:00 00:00
3 6 01:06 06:39 06:19 00:20 00:00
TOT 20 00:52 17:36 17:16 00:20 00:00
 
 
20 TOLVANEN, EELI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:38 / 18:22 2:24 / 17:36 00:46  
2 1 4:40 / 15:20 5:11 / 14:49 00:31  
3 1 7:24 / 12:36 8:33 / 11:27 01:09 G
4 1 11:00 / 9:00 11:57 / 8:03 00:57  
5 1 13:31 / 6:29 14:14 / 5:46 00:43  
6 1 16:50 / 3:10 17:37 / 2:23 00:47  
7 2 2:01 / 17:59 2:55 / 17:05 00:54  
8 2 5:59 / 14:01 6:48 / 13:12 00:49  
9 2 10:32 / 9:28 11:24 / 8:36 00:52  
10 2 13:42 / 6:18 15:02 / 4:58 01:20  
11 2 18:57 / 1:03 19:35 / 0:25 00:38 G
12 3 1:24 / 18:36 2:01 / 17:59 00:37 G
13 3 2:46 / 17:14 3:35 / 16:25 00:49  
14 3 7:06 / 12:54 8:10 / 11:50 01:04  
15 3 11:36 / 8:24 12:39 / 7:21 01:03  
16 3 15:55 / 4:05 16:29 / 3:31 00:34  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:48 04:53 04:53 00:00 00:00
2 5 00:54 04:33 04:33 00:00 00:00
3 5 00:49 04:07 04:07 00:00 00:00
TOT 16 00:50 13:33 13:33 00:00 00:00
 
 
22 BJORKSTRAND, OLIVER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:36 / 18:24 2:25 / 17:35 00:49  
2 1 4:39 / 15:21 5:11 / 14:49 00:32  
3 1 7:56 / 12:04 8:31 / 11:29 00:35  
4 1 11:00 / 9:00 12:09 / 7:51 01:09  
5 1 13:25 / 6:35 14:12 / 5:48 00:47  
6 1 16:52 / 3:08 17:42 / 2:18 00:50  
7 1 19:38 / 0:22 20:00 / 0:00 00:22  
8 2 2:01 / 17:59 2:52 / 17:08 00:51  
9 2 5:56 / 14:04 6:51 / 13:09 00:55  
10 2 10:33 / 9:27 11:24 / 8:36 00:51  
11 2 13:42 / 6:18 14:59 / 5:01 01:17  
12 2 18:55 / 1:05 19:35 / 0:25 00:40 G
13 2 19:52 / 0:08 20:00 / 0:00 00:08  
14 3 0:00 / 20:00 1:04 / 18:56 01:04  
15 3 3:06 / 16:54 3:40 / 16:20 00:34  
16 3 7:07 / 12:53 8:07 / 11:53 01:00  
17 3 11:34 / 8:26 12:41 / 7:19 01:07  
18 3 15:53 / 4:07 16:29 / 3:31 00:36  
19 3 17:54 / 2:06 20:00 / 0:00 02:06  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:43 05:04 05:04 00:00 00:00
2 6 00:47 04:42 04:34 00:08 00:00
3 6 01:04 06:27 05:23 01:04 00:00
TOT 19 00:51 16:13 15:01 01:12 00:00
 
 
24 OLEKSIAK, JAMIE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:45 / 19:15 00:45  
2 1 2:55 / 17:05 3:52 / 16:08 00:57  
3 1 5:31 / 14:29 6:47 / 13:13 01:16  
4 1 7:56 / 12:04 8:43 / 11:17 00:47  
5 1 10:17 / 9:43 10:53 / 9:07 00:36  
6 1 12:31 / 7:29 13:22 / 6:38 00:51  
7 1 15:47 / 4:13 16:50 / 3:10 01:03  
8 1 18:56 / 1:04 19:34 / 0:26 00:38  
9 2 0:00 / 20:00 0:54 / 19:06 00:54  
10 2 3:43 / 16:17 4:37 / 15:23 00:54  
11 2 8:00 / 12:00 8:54 / 11:06 00:54  
12 2 11:41 / 8:19 13:22 / 6:38 01:41  
13 2 15:54 / 4:06 16:54 / 3:06 01:00  
14 2 17:09 / 2:51 18:17 / 1:43 01:08  
15 3 1:24 / 18:36 2:01 / 17:59 00:37 G
16 3 4:01 / 15:59 4:31 / 15:29 00:30  
17 3 6:25 / 13:35 7:07 / 12:53 00:42  
18 3 9:03 / 10:57 10:18 / 9:42 01:15  
19 3 12:59 / 7:01 14:21 / 5:39 01:22  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:51 06:53 06:53 00:00 00:00
2 6 01:05 06:31 06:31 00:00 00:00
3 5 00:53 04:26 04:26 00:00 00:00
TOT 19 00:56 17:50 17:50 00:00 00:00
 
 
28 MAHURA, JOSHUA
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:25 / 17:35 2:55 / 17:05 00:30  
2 1 3:52 / 16:08 4:40 / 15:20 00:48  
3 1 6:47 / 13:13 7:06 / 12:54 00:19  
4 1 8:57 / 11:03 9:26 / 10:34 00:29  
5 1 10:55 / 9:05 12:09 / 7:51 01:14  
6 1 13:54 / 6:06 14:40 / 5:20 00:46  
7 1 16:50 / 3:10 17:39 / 2:21 00:49  
8 2 2:01 / 17:59 2:47 / 17:13 00:46  
9 2 4:58 / 15:02 5:52 / 14:08 00:54  
10 2 6:49 / 13:11 8:00 / 12:00 01:11  
11 2 10:54 / 9:06 11:41 / 8:19 00:47  
12 2 14:10 / 5:50 15:47 / 4:13 01:37  
13 3 2:01 / 17:59 2:58 / 17:02 00:57  
14 3 5:29 / 14:31 6:26 / 13:34 00:57  
15 3 11:37 / 8:23 12:55 / 7:05 01:18  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:42 04:55 04:55 00:00 00:00
2 5 01:03 05:15 05:15 00:00 00:00
3 3 01:04 03:12 03:12 00:00 00:00
TOT 15 00:53 13:22 13:22 00:00 00:00
 
 
29 DUNN, VINCE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:45 / 19:15 2:24 / 17:36 01:39  
2 1 4:40 / 15:20 5:30 / 14:30 00:50  
3 1 7:06 / 12:54 7:56 / 12:04 00:50 G
4 1 9:26 / 10:34 10:17 / 9:43 00:51  
5 1 12:11 / 7:49 12:31 / 7:29 00:20  
6 1 15:02 / 4:58 15:47 / 4:13 00:45 G
7 1 17:47 / 2:13 18:56 / 1:04 01:09  
8 1 19:34 / 0:26 20:00 / 0:00 00:26  
9 2 0:54 / 19:06 2:01 / 17:59 01:07  
10 2 2:48 / 17:12 3:43 / 16:17 00:55  
11 2 6:48 / 13:12 8:00 / 12:00 01:12  
12 2 8:54 / 11:06 11:00 / 9:00 02:06  
13 2 13:21 / 6:39 15:01 / 4:59 01:40  
14 2 16:53 / 3:07 17:09 / 2:51 00:16  
15 2 18:16 / 1:44 19:35 / 0:25 01:19 G
16 2 19:52 / 0:08 20:00 / 0:00 00:08  
17 3 0:00 / 20:00 1:24 / 18:36 01:24 G
18 3 3:00 / 17:00 4:01 / 15:59 01:01  
19 3 4:41 / 15:19 5:32 / 14:28 00:51  
20 3 6:26 / 13:34 7:04 / 12:56 00:38  
21 3 7:49 / 12:11 9:03 / 10:57 01:14  
22 3 10:18 / 9:42 11:36 / 8:24 01:18  
23 3 14:22 / 5:38 15:02 / 4:58 00:40  
24 3 15:42 / 4:18 16:29 / 3:31 00:47  
25 3 17:07 / 2:53 20:00 / 0:00 02:53  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:51 06:50 06:50 00:00 00:00
2 8 01:05 08:43 08:35 00:08 00:00
3 9 01:11 10:46 09:22 01:24 00:00
TOT 25 01:03 26:19 24:47 01:32 00:00
 
 
31 GRUBAUER, PHILIPP
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 G
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 17:54 / 2:06 17:54 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 20:00 00:00 00:00
2 1 20:00 20:00 19:52 00:08 00:00
3 1 17:54 17:54 16:30 01:24 00:00
TOT 3 19:18 57:54 56:22 01:32 00:00
 
 
41 EVANS, RYKER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:24 / 17:36 2:55 / 17:05 00:31  
2 1 3:50 / 16:10 4:39 / 15:21 00:49  
3 1 6:47 / 13:13 7:06 / 12:54 00:19  
4 1 8:43 / 11:17 9:26 / 10:34 00:43  
5 1 10:53 / 9:07 12:11 / 7:49 01:18  
6 1 13:22 / 6:38 15:02 / 4:58 01:40  
7 1 16:50 / 3:10 17:47 / 2:13 00:57  
8 1 19:38 / 0:22 20:00 / 0:00 00:22  
9 2 2:01 / 17:59 2:48 / 17:12 00:47  
10 2 4:37 / 15:23 6:49 / 13:11 02:12  
11 2 11:00 / 9:00 11:41 / 8:19 00:41  
12 2 15:01 / 4:59 15:54 / 4:06 00:53  
13 2 19:35 / 0:25 19:52 / 0:08 00:17 P
14 3 2:01 / 17:59 3:00 / 17:00 00:59  
15 3 3:46 / 16:14 4:41 / 15:19 00:55  
16 3 5:32 / 14:28 6:25 / 13:35 00:53  
17 3 7:07 / 12:53 7:49 / 12:11 00:42  
18 3 11:34 / 8:26 12:59 / 7:01 01:25  
19 3 15:02 / 4:58 15:41 / 4:19 00:39  
20 3 16:29 / 3:31 17:07 / 2:53 00:38  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:49 06:39 06:39 00:00 00:00
2 5 00:58 04:50 04:50 00:00 00:00
3 7 00:53 06:11 06:11 00:00 00:00
TOT 20 00:53 17:40 17:40 00:00 00:00
 
 
51 WRIGHT, SHANE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:33 / 18:27 2:26 / 17:34 00:53  
2 1 4:40 / 15:20 5:11 / 14:49 00:31  
3 1 7:56 / 12:04 8:35 / 11:25 00:39  
4 1 11:00 / 9:00 11:59 / 8:01 00:59  
5 1 13:26 / 6:34 14:18 / 5:42 00:52  
6 1 16:51 / 3:09 17:40 / 2:20 00:49  
7 2 2:01 / 17:59 3:09 / 16:51 01:08  
8 2 5:52 / 14:08 6:48 / 13:12 00:56  
9 2 10:22 / 9:38 11:24 / 8:36 01:02  
10 2 13:42 / 6:18 15:00 / 5:00 01:18  
11 2 18:57 / 1:03 19:35 / 0:25 00:38 G
12 3 1:04 / 18:56 1:24 / 18:36 00:20 G
13 3 2:58 / 17:02 3:38 / 16:22 00:40  
14 3 7:04 / 12:56 8:07 / 11:53 01:03  
15 3 11:34 / 8:26 12:19 / 7:41 00:45  
16 3 15:41 / 4:19 16:29 / 3:31 00:48  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:47 04:43 04:43 00:00 00:00
2 5 01:00 05:02 05:02 00:00 00:00
3 5 00:43 03:36 03:16 00:20 00:00
TOT 16 00:50 13:21 13:01 00:20 00:00
 
 
59 MEYERS, BEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:26 / 17:34 2:55 / 17:05 00:29  
2 1 5:11 / 14:49 5:53 / 14:07 00:42  
3 1 8:35 / 11:25 9:26 / 10:34 00:51  
4 1 11:59 / 8:01 12:13 / 7:47 00:14  
5 1 14:18 / 5:42 14:55 / 5:05 00:37  
6 1 17:40 / 2:20 17:58 / 2:02 00:18  
7 2 3:09 / 16:51 3:45 / 16:15 00:36  
8 2 6:48 / 13:12 8:00 / 12:00 01:12  
9 2 11:24 / 8:36 11:41 / 8:19 00:17  
10 2 15:00 / 5:00 16:06 / 3:54 01:06  
11 3 4:31 / 15:29 5:30 / 14:30 00:59  
12 3 8:07 / 11:53 8:47 / 11:13 00:40  
13 3 14:16 / 5:44 14:59 / 5:01 00:43  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:31 03:11 03:11 00:00 00:00
2 4 00:47 03:11 03:11 00:00 00:00
3 3 00:47 02:22 02:22 00:00 00:00
TOT 13 00:40 08:44 08:44 00:00 00:00
 
 
62 MONTOUR, BRANDON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:56 / 19:04 00:56  
2 1 2:55 / 17:05 3:53 / 16:07 00:58  
3 1 5:30 / 14:30 6:47 / 13:13 01:17  
4 1 7:56 / 12:04 8:57 / 11:03 01:01  
5 1 10:19 / 9:41 11:00 / 9:00 00:41  
6 1 12:31 / 7:29 13:54 / 6:06 01:23  
7 1 15:47 / 4:13 16:50 / 3:10 01:03  
8 1 18:59 / 1:01 19:38 / 0:22 00:39  
9 2 0:00 / 20:00 0:55 / 19:05 00:55  
10 2 3:39 / 16:21 4:58 / 15:02 01:19  
11 2 8:00 / 12:00 9:31 / 10:29 01:31  
12 2 11:41 / 8:19 13:21 / 6:39 01:40  
13 2 15:47 / 4:13 16:53 / 3:07 01:06  
14 2 17:09 / 2:51 18:16 / 1:44 01:07  
15 2 19:10 / 0:50 19:52 / 0:08 00:42 GP
16 3 7:15 / 12:45 8:10 / 11:50 00:55  
17 3 9:03 / 10:57 10:59 / 9:01 01:56  
18 3 12:55 / 7:05 14:22 / 5:38 01:27  
19 3 15:02 / 4:58 16:29 / 3:31 01:27  
20 3 16:53 / 3:07 20:00 / 0:00 03:07  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:59 07:58 07:58 00:00 00:00
2 7 01:11 08:20 08:20 00:00 00:00
3 5 01:46 08:52 08:52 00:00 00:00
TOT 20 01:15 25:10 25:10 00:00 00:00
 
 
84 KAKKO, KAAPO
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 1:03 / 18:57 01:03  
2 1 2:55 / 17:05 3:38 / 16:22 00:43  
3 1 5:53 / 14:07 6:47 / 13:13 00:54  
4 1 9:26 / 10:34 10:17 / 9:43 00:51  
5 1 12:44 / 7:16 13:26 / 6:34 00:42  
6 1 15:47 / 4:13 16:52 / 3:08 01:05  
7 1 17:58 / 2:02 18:37 / 1:23 00:39  
8 1 18:59 / 1:01 19:38 / 0:22 00:39  
9 2 0:00 / 20:00 0:25 / 19:35 00:25  
10 2 0:59 / 19:01 2:01 / 17:59 01:02  
11 2 5:05 / 14:55 5:56 / 14:04 00:51  
12 2 9:21 / 10:39 10:33 / 9:27 01:12  
13 2 12:44 / 7:16 13:42 / 6:18 00:58  
14 2 16:55 / 3:05 18:19 / 1:41 01:24  
15 2 19:35 / 0:25 19:52 / 0:08 00:17 P
16 3 1:04 / 18:56 1:24 / 18:36 00:20 G
17 3 2:01 / 17:59 3:06 / 16:54 01:05  
18 3 5:30 / 14:30 6:15 / 13:45 00:45  
19 3 8:54 / 11:06 10:15 / 9:45 01:21  
20 3 12:39 / 7:21 14:18 / 5:42 01:39  
21 3 16:29 / 3:31 17:34 / 2:26 01:05  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:49 06:36 06:36 00:00 00:00
2 7 00:52 06:09 06:09 00:00 00:00
3 6 01:02 06:15 05:55 00:20 00:00
TOT 21 00:54 19:00 18:40 00:20 00:00
 
 
95 BURAKOVSKY, ANDRE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:03 / 18:57 1:38 / 18:22 00:35  
2 1 3:38 / 16:22 4:39 / 15:21 01:01  
3 1 7:06 / 12:54 7:56 / 12:04 00:50 G
4 1 10:17 / 9:43 11:00 / 9:00 00:43  
5 1 14:53 / 5:07 15:47 / 4:13 00:54 G
6 1 18:37 / 1:23 18:59 / 1:01 00:22  
7 2 0:25 / 19:35 0:59 / 19:01 00:34  
8 2 3:38 / 16:22 5:05 / 14:55 01:27  
9 2 8:00 / 12:00 9:21 / 10:39 01:21  
10 2 11:41 / 8:19 12:44 / 7:16 01:03  
11 2 15:49 / 4:11 16:55 / 3:05 01:06  
12 2 18:19 / 1:41 18:55 / 1:05 00:36  
13 3 1:04 / 18:56 1:24 / 18:36 00:20 G
14 3 3:40 / 16:20 4:41 / 15:19 01:01  
15 3 6:16 / 13:44 7:07 / 12:53 00:51  
16 3 10:15 / 9:45 11:34 / 8:26 01:19  
17 3 15:00 / 5:00 15:53 / 4:07 00:53  
18 3 17:31 / 2:29 18:26 / 1:34 00:55  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:44 04:25 04:25 00:00 00:00
2 6 01:01 06:07 06:07 00:00 00:00
3 6 00:53 05:19 04:59 00:20 00:00
TOT 18 00:52 15:51 15:31 00:20 00:00
 
 
© Copyright 2025, National Hockey League  2025-01-07 8.14.40