VISITOR
NEW JERSEY DEVILS 4
NEW JERSEY DEVILS
Game 7 Away Game 4
TOI Shift Report
 
Thursday, October 3, 2024
Attendance 12,751 at Wells Fargo Center
Start 7:08 EDT; End 9:39 EDT
Game 0084
Final
HOME
5 PHILADELPHIA FLYERS
PHILADELPHIA FLYERS
Game 7 Home Game 3
 
NEW JERSEY DEVILS
16 LÉGARÉ, NATHAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:13 / 17:47 3:34 / 16:26 01:21 P
2 1 6:03 / 13:57 7:00 / 13:00 00:57 P
3 1 13:39 / 6:21 14:17 / 5:43 00:38  
4 1 18:48 / 1:12 19:11 / 0:49 00:23  
5 2 1:03 / 18:57 1:28 / 18:32 00:25 G
6 2 2:09 / 17:51 3:14 / 16:46 01:05 P
7 2 6:10 / 13:50 6:39 / 13:21 00:29  
8 2 11:03 / 8:57 11:33 / 8:27 00:30  
9 2 14:24 / 5:36 15:45 / 4:15 01:21  
10 2 18:52 / 1:08 19:52 / 0:08 01:00  
11 3 2:17 / 17:43 3:32 / 16:28 01:15 P
12 3 6:25 / 13:35 7:55 / 12:05 01:30  
13 3 13:32 / 6:28 14:12 / 5:48 00:40  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:49 03:19 02:43 00:00 00:36
2 6 00:48 04:50 04:25 00:00 00:25
3 3 01:08 03:25 03:25 00:00 00:00
TOT 13 00:53 11:34 10:33 00:00 01:01
 
 
32 WELINSKI, ANDY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:55 / 19:05 1:29 / 18:31 00:34  
2 1 3:10 / 16:50 4:00 / 16:00 00:50 G
3 1 5:54 / 14:06 6:52 / 13:08 00:58  
4 1 8:23 / 11:37 9:09 / 10:51 00:46  
5 1 10:35 / 9:25 11:36 / 8:24 01:01  
6 1 13:02 / 6:58 13:53 / 6:07 00:51  
7 1 15:22 / 4:38 16:14 / 3:46 00:52  
8 1 17:35 / 2:25 18:49 / 1:11 01:14  
9 2 1:09 / 18:51 2:09 / 17:51 01:00 G
10 2 3:14 / 16:46 4:20 / 15:40 01:06  
11 2 6:39 / 13:21 7:11 / 12:49 00:32  
12 2 8:57 / 11:03 10:03 / 9:57 01:06 P
13 2 11:33 / 8:27 13:00 / 7:00 01:27  
14 2 14:14 / 5:46 15:42 / 4:18 01:28  
15 2 18:09 / 1:51 18:36 / 1:24 00:27 G
16 2 19:52 / 0:08 20:00 / 0:00 00:08  
17 3 1:42 / 18:18 2:33 / 17:27 00:51  
18 3 3:58 / 16:02 4:38 / 15:22 00:40  
19 3 6:25 / 13:35 7:37 / 12:23 01:12  
20 3 9:33 / 10:27 11:19 / 8:41 01:46 GP
21 3 13:08 / 6:52 14:12 / 5:48 01:04  
22 3 15:53 / 4:07 16:49 / 3:11 00:56  
23 3 17:55 / 2:05 18:34 / 1:26 00:39 GP
24 3 19:15 / 0:45 20:00 / 0:00 00:45 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:53 07:06 06:15 00:00 00:51
2 8 00:54 07:14 04:48 02:07 00:19
3 8 00:59 07:53 05:40 01:44 00:29
TOT 24 00:55 22:13 16:43 03:51 01:39
 
 
33 ZBORIL, JAKUB
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:29 / 19:31 00:29  
2 1 1:29 / 18:31 2:09 / 17:51 00:40  
3 1 4:00 / 16:00 4:59 / 15:01 00:59  
4 1 6:53 / 13:07 7:59 / 12:01 01:06 P
5 1 9:09 / 10:51 10:13 / 9:47 01:04  
6 1 11:36 / 8:24 12:15 / 7:45 00:39 P
7 1 14:32 / 5:28 15:15 / 4:45 00:43  
8 1 15:22 / 4:38 16:14 / 3:46 00:52  
9 1 16:59 / 3:01 17:35 / 2:25 00:36  
10 2 0:00 / 20:00 0:11 / 19:49 00:11 P
11 2 1:03 / 18:57 1:28 / 18:32 00:25 G
12 2 4:38 / 15:22 5:36 / 14:24 00:58  
13 2 7:11 / 12:49 8:29 / 11:31 01:18  
14 2 10:03 / 9:57 11:03 / 8:57 01:00  
15 2 12:59 / 7:01 13:42 / 6:18 00:43  
16 2 15:41 / 4:19 17:15 / 2:45 01:34  
17 2 18:36 / 1:24 18:52 / 1:08 00:16 G
18 3 0:00 / 20:00 0:39 / 19:21 00:39  
19 3 2:33 / 17:27 3:13 / 16:47 00:40  
20 3 4:38 / 15:22 5:22 / 14:38 00:44  
21 3 7:37 / 12:23 8:28 / 11:32 00:51  
22 3 11:19 / 8:41 12:08 / 7:52 00:49  
23 3 14:12 / 5:48 15:13 / 4:47 01:01  
24 3 18:00 / 2:00 18:05 / 1:55 00:05 P
25 3 18:34 / 1:26 19:15 / 0:45 00:41  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:47 07:08 07:08 00:00 00:00
2 8 00:48 06:25 04:25 01:35 00:25
3 8 00:41 05:30 04:41 00:49 00:00
TOT 25 00:45 19:03 16:14 02:24 00:25
 
 
37 DOWLING, JUSTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:43 / 19:17 00:43  
2 1 3:12 / 16:48 4:00 / 16:00 00:48 G
3 1 7:00 / 13:00 8:03 / 11:57 01:03  
4 1 10:35 / 9:25 11:21 / 8:39 00:46  
5 1 12:15 / 7:45 13:03 / 6:57 00:48  
6 1 15:13 / 4:47 16:18 / 3:42 01:05  
7 1 19:06 / 0:54 19:55 / 0:05 00:49  
8 2 1:28 / 18:32 2:09 / 17:51 00:41  
9 2 3:14 / 16:46 4:17 / 15:43 01:03  
10 2 6:39 / 13:21 7:54 / 12:06 01:15  
11 2 9:02 / 10:58 10:11 / 9:49 01:09  
12 2 11:33 / 8:27 12:30 / 7:30 00:57  
13 2 15:42 / 4:18 16:53 / 3:07 01:11  
14 2 18:32 / 1:28 18:52 / 1:08 00:20 G
15 3 0:00 / 20:00 0:45 / 19:15 00:45  
16 3 3:10 / 16:50 3:32 / 16:28 00:22 P
17 3 3:58 / 16:02 4:38 / 15:22 00:40  
18 3 7:46 / 12:14 8:50 / 11:10 01:04  
19 3 9:35 / 10:25 11:19 / 8:41 01:44 GP
20 3 12:16 / 7:44 13:49 / 6:11 01:33  
21 3 15:35 / 4:25 16:31 / 3:29 00:56  
22 3 18:05 / 1:55 18:34 / 1:26 00:29 G
23 3 19:49 / 0:11 20:00 / 0:00 00:11  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:51 06:02 05:14 00:00 00:48
2 7 00:56 06:36 04:24 02:12 00:00
3 9 00:51 07:44 05:05 02:10 00:29
TOT 23 00:53 20:22 14:43 04:22 01:17
 
 
39 HARDMAN, MIKE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:22 / 18:38 2:08 / 17:52 00:46  
2 1 5:02 / 14:58 6:03 / 13:57 01:01  
3 1 8:59 / 11:01 10:13 / 9:47 01:14  
4 1 12:03 / 7:57 12:15 / 7:45 00:12 P
5 1 13:03 / 6:57 13:39 / 6:21 00:36  
6 1 16:59 / 3:01 18:09 / 1:51 01:10  
7 2 0:34 / 19:26 1:03 / 18:57 00:29  
8 2 4:17 / 15:43 5:51 / 14:09 01:34  
9 2 8:57 / 11:03 9:02 / 10:58 00:05 P
10 2 10:11 / 9:49 11:03 / 8:57 00:52  
11 2 13:37 / 6:23 14:24 / 5:36 00:47  
12 2 18:25 / 1:35 18:32 / 1:28 00:07  
13 3 0:37 / 19:23 1:29 / 18:31 00:52  
14 3 4:38 / 15:22 5:22 / 14:38 00:44  
15 3 8:42 / 11:18 9:33 / 10:27 00:51  
16 3 10:33 / 9:27 11:19 / 8:41 00:46 GP
17 3 12:17 / 7:43 13:34 / 6:26 01:17  
18 3 15:53 / 4:07 16:32 / 3:28 00:39  
19 3 18:34 / 1:26 19:13 / 0:47 00:39  
20 3 19:49 / 0:11 20:00 / 0:00 00:11  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:49 04:59 04:23 00:00 00:36
2 6 00:39 03:54 01:37 01:48 00:29
3 8 00:44 05:59 04:48 01:11 00:00
TOT 20 00:44 14:52 10:48 02:59 01:05
 
 
41 MALONE, JACK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:12 / 17:48 3:12 / 16:48 01:00 P
2 1 6:06 / 13:54 7:00 / 13:00 00:54 P
3 1 10:13 / 9:47 10:35 / 9:25 00:22 G
4 1 14:15 / 5:45 15:13 / 4:47 00:58  
5 1 18:12 / 1:48 19:06 / 0:54 00:54  
6 2 2:09 / 17:51 3:14 / 16:46 01:05 P
7 2 6:11 / 13:49 6:38 / 13:22 00:27  
8 2 11:03 / 8:57 11:33 / 8:27 00:30  
9 2 14:24 / 5:36 15:42 / 4:18 01:18  
10 2 18:52 / 1:08 19:52 / 0:08 01:00  
11 3 2:31 / 17:29 3:10 / 16:50 00:39  
12 3 6:03 / 13:57 7:46 / 12:14 01:43  
13 3 13:34 / 6:26 14:12 / 5:48 00:38  
14 3 17:55 / 2:05 18:05 / 1:55 00:10 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:49 04:08 04:08 00:00 00:00
2 5 00:52 04:20 04:20 00:00 00:00
3 4 00:47 03:10 03:10 00:00 00:00
TOT 14 00:49 11:38 11:38 00:00 00:00
 
 
48 HALONEN, BRIAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:55 / 19:05 1:29 / 18:31 00:34  
2 1 2:37 / 17:23 3:13 / 16:47 00:36  
3 1 4:00 / 16:00 5:00 / 15:00 01:00  
4 1 8:01 / 11:59 9:06 / 10:54 01:05  
5 1 11:40 / 8:20 12:15 / 7:45 00:35 P
6 1 14:15 / 5:45 15:09 / 4:51 00:54  
7 1 16:14 / 3:46 16:59 / 3:01 00:45  
8 2 0:00 / 20:00 0:34 / 19:26 00:34 P
9 2 3:14 / 16:46 4:40 / 15:20 01:26  
10 2 7:59 / 12:01 8:57 / 11:03 00:58  
11 2 9:02 / 10:58 10:11 / 9:49 01:09  
12 2 12:43 / 7:17 13:35 / 6:25 00:52  
13 2 16:51 / 3:09 17:47 / 2:13 00:56  
14 2 19:43 / 0:17 20:00 / 0:00 00:17  
15 3 1:34 / 18:26 2:17 / 17:43 00:43  
16 3 3:32 / 16:28 3:58 / 16:02 00:26 G
17 3 5:38 / 14:22 6:31 / 13:29 00:53  
18 3 9:35 / 10:25 11:19 / 8:41 01:44 GP
19 3 14:12 / 5:48 15:13 / 4:47 01:01  
20 3 16:49 / 3:11 17:52 / 2:08 01:03  
21 3 18:34 / 1:26 19:12 / 0:48 00:38  
22 3 19:49 / 0:11 20:00 / 0:00 00:11  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:47 05:29 05:29 00:00 00:00
2 7 00:53 06:12 03:14 02:35 00:23
3 8 00:49 06:39 04:29 01:44 00:26
TOT 22 00:50 18:20 13:12 04:19 00:49
 
 
49 SCHMELZER, RYAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:43 / 19:17 1:27 / 18:33 00:44  
2 1 4:00 / 16:00 5:03 / 14:57 01:03  
3 1 8:03 / 11:57 9:05 / 10:55 01:02  
4 1 10:13 / 9:47 10:35 / 9:25 00:22 G
5 1 11:21 / 8:39 12:15 / 7:45 00:54 P
6 1 13:38 / 6:22 14:15 / 5:45 00:37  
7 1 16:18 / 3:42 16:59 / 3:01 00:41  
8 1 19:55 / 0:05 20:00 / 0:00 00:05  
9 2 0:00 / 20:00 0:33 / 19:27 00:33 P
10 2 4:20 / 15:40 5:09 / 14:51 00:49  
11 2 5:51 / 14:09 6:34 / 13:26 00:43  
12 2 7:55 / 12:05 8:28 / 11:32 00:33  
13 2 10:11 / 9:49 11:03 / 8:57 00:52  
14 2 12:19 / 7:41 13:37 / 6:23 01:18  
15 2 16:53 / 3:07 17:42 / 2:18 00:49  
16 2 19:52 / 0:08 20:00 / 0:00 00:08  
17 3 0:45 / 19:15 1:34 / 18:26 00:49  
18 3 3:32 / 16:28 3:58 / 16:02 00:26 G
19 3 4:38 / 15:22 5:16 / 14:44 00:38  
20 3 8:50 / 11:10 9:35 / 10:25 00:45 P
21 3 10:37 / 9:23 10:42 / 9:18 00:05 P
22 3 11:19 / 8:41 12:16 / 7:44 00:57  
23 3 16:31 / 3:29 17:52 / 2:08 01:21  
24 3 18:34 / 1:26 19:16 / 0:44 00:42  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:41 05:28 04:51 00:00 00:37
2 8 00:43 05:45 03:43 01:40 00:22
3 8 00:42 05:43 04:15 01:02 00:26
TOT 24 00:42 16:56 12:49 02:42 01:25
 
 
55 DIOTTE, MIKAEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:28 / 19:32 0:55 / 19:05 00:27  
2 1 2:09 / 17:51 3:19 / 16:41 01:10 P
3 1 4:59 / 15:01 5:54 / 14:06 00:55  
4 1 7:34 / 12:26 8:23 / 11:37 00:49  
5 1 10:13 / 9:47 10:35 / 9:25 00:22 G
6 1 12:15 / 7:45 13:03 / 6:57 00:48  
7 1 13:53 / 6:07 15:22 / 4:38 01:29  
8 1 16:14 / 3:46 16:59 / 3:01 00:45  
9 1 18:48 / 1:12 20:00 / 0:00 01:12  
10 2 0:11 / 19:49 1:03 / 18:57 00:52  
11 2 2:09 / 17:51 3:14 / 16:46 01:05 P
12 2 5:48 / 14:12 6:39 / 13:21 00:51  
13 2 8:29 / 11:31 8:57 / 11:03 00:28  
14 2 11:03 / 8:57 11:33 / 8:27 00:30  
15 2 13:42 / 6:18 14:14 / 5:46 00:32  
16 2 17:15 / 2:45 18:09 / 1:51 00:54  
17 2 18:52 / 1:08 19:52 / 0:08 01:00  
18 3 0:38 / 19:22 1:42 / 18:18 01:04  
19 3 3:15 / 16:45 3:58 / 16:02 00:43 GP
20 3 5:22 / 14:38 6:25 / 13:35 01:03  
21 3 8:28 / 11:32 9:35 / 10:25 01:07 P
22 3 12:08 / 7:52 13:25 / 6:35 01:17  
23 3 15:13 / 4:47 15:53 / 4:07 00:40  
24 3 16:27 / 3:33 18:00 / 2:00 01:33  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:53 07:57 06:47 00:00 01:10
2 8 00:46 06:12 05:20 00:00 00:52
3 7 01:03 07:27 06:27 00:34 00:26
TOT 24 00:54 21:36 18:34 00:34 02:28
 
 
61 STILLMAN, CHASE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:33 / 19:27 00:33  
2 1 3:13 / 16:47 4:00 / 16:00 00:47 G
3 1 6:52 / 13:08 7:53 / 12:07 01:01 P
4 1 10:35 / 9:25 11:21 / 8:39 00:46  
5 1 12:15 / 7:45 13:03 / 6:57 00:48  
6 1 15:22 / 4:38 16:14 / 3:46 00:52  
7 1 19:02 / 0:58 20:00 / 0:00 00:58  
8 2 1:14 / 18:46 2:09 / 17:51 00:55 G
9 2 6:34 / 13:26 7:55 / 12:05 01:21  
10 2 11:33 / 8:27 12:30 / 7:30 00:57  
11 2 15:45 / 4:15 16:51 / 3:09 01:06  
12 2 18:52 / 1:08 19:43 / 0:17 00:51  
13 3 2:17 / 17:43 3:15 / 16:45 00:58  
14 3 6:31 / 13:29 7:36 / 12:24 01:05  
15 3 11:19 / 8:41 12:19 / 7:41 01:00  
16 3 13:25 / 6:35 14:12 / 5:48 00:47  
17 3 17:52 / 2:08 18:05 / 1:55 00:13 P
18 3 19:13 / 0:47 20:00 / 0:00 00:47 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:49 05:45 04:57 00:00 00:48
2 5 01:02 05:10 04:56 00:00 00:14
3 6 00:48 04:50 03:50 01:00 00:00
TOT 18 00:52 15:45 13:43 01:00 01:02
 
 
62 LABANC, KEVIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:55 / 19:05 00:55  
2 1 3:19 / 16:41 4:00 / 16:00 00:41 G
3 1 7:00 / 13:00 8:01 / 11:59 01:01  
4 1 10:35 / 9:25 11:40 / 8:20 01:05  
5 1 15:09 / 4:51 16:17 / 3:43 01:08  
6 1 19:11 / 0:49 20:00 / 0:00 00:49  
7 2 1:28 / 18:32 2:09 / 17:51 00:41  
8 2 3:14 / 16:46 4:38 / 15:22 01:24  
9 2 6:38 / 13:22 7:59 / 12:01 01:21  
10 2 9:02 / 10:58 10:11 / 9:49 01:09  
11 2 11:33 / 8:27 12:59 / 7:01 01:26  
12 2 15:43 / 4:17 17:14 / 2:46 01:31  
13 2 18:32 / 1:28 18:52 / 1:08 00:20 G
14 3 0:00 / 20:00 0:40 / 19:20 00:40  
15 3 3:58 / 16:02 4:38 / 15:22 00:40  
16 3 7:36 / 12:24 8:43 / 11:17 01:07  
17 3 9:35 / 10:25 11:19 / 8:41 01:44 GP
18 3 12:16 / 7:44 13:32 / 6:28 01:16  
19 3 15:13 / 4:47 16:49 / 3:11 01:36  
20 3 18:05 / 1:55 18:34 / 1:26 00:29 G
21 3 19:12 / 0:48 20:00 / 0:00 00:48 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:56 05:39 05:39 00:00 00:00
2 7 01:07 07:52 05:19 02:33 00:00
3 8 01:02 08:20 05:41 02:10 00:29
TOT 21 01:02 21:51 16:39 04:43 00:29
 
 
65 POULTER, ISAAC
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 10:33 / 9:27 10:33 GP
4 3 10:42 / 9:18 19:38 / 0:22 08:56 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 18:00 00:00 02:00
2 1 20:00 20:00 14:43 04:00 01:17
3 2 09:44 19:29 15:36 02:58 00:55
TOT 4 14:52 59:29 48:19 06:58 04:12
 
 
70 GRAHAM, MAX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:33 / 19:27 1:27 / 18:33 00:54  
2 1 4:00 / 16:00 5:02 / 14:58 01:02  
3 1 6:03 / 13:57 6:53 / 13:07 00:50  
4 1 7:53 / 12:07 9:02 / 10:58 01:09  
5 1 11:21 / 8:39 12:03 / 7:57 00:42  
6 1 16:14 / 3:46 16:59 / 3:01 00:45  
7 2 0:00 / 20:00 0:11 / 19:49 00:11 P
8 2 3:14 / 16:46 4:16 / 15:44 01:02  
9 2 7:54 / 12:06 8:57 / 11:03 01:03  
10 2 12:30 / 7:30 13:37 / 6:23 01:07  
11 2 17:14 / 2:46 18:25 / 1:35 01:11  
12 2 19:52 / 0:08 20:00 / 0:00 00:08  
13 3 1:29 / 18:31 2:31 / 17:29 01:02  
14 3 5:22 / 14:38 6:25 / 13:35 01:03  
15 3 14:12 / 5:48 15:13 / 4:47 01:01  
16 3 16:32 / 3:28 17:55 / 2:05 01:23  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:53 05:22 05:22 00:00 00:00
2 6 00:47 04:42 03:40 01:02 00:00
3 4 01:07 04:29 04:29 00:00 00:00
TOT 16 00:54 14:33 13:31 01:02 00:00
 
 
72 MACKINNON, WILL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:29 / 19:31 0:55 / 19:05 00:26  
2 1 2:14 / 17:46 3:10 / 16:50 00:56 P
3 1 5:00 / 15:00 5:54 / 14:06 00:54  
4 1 7:59 / 12:01 8:27 / 11:33 00:28  
5 1 10:13 / 9:47 10:35 / 9:25 00:22 G
6 1 12:15 / 7:45 13:02 / 6:58 00:47  
7 1 13:54 / 6:06 14:32 / 5:28 00:38  
8 1 16:17 / 3:43 16:59 / 3:01 00:42  
9 1 18:49 / 1:11 20:00 / 0:00 01:11  
10 2 0:11 / 19:49 1:09 / 18:51 00:58  
11 2 2:05 / 17:55 3:14 / 16:46 01:09 P
12 2 5:36 / 14:24 6:39 / 13:21 01:03  
13 2 8:28 / 11:32 8:57 / 11:03 00:29  
14 2 11:03 / 8:57 11:33 / 8:27 00:30  
15 2 13:42 / 6:18 14:14 / 5:46 00:32  
16 2 17:14 / 2:46 17:47 / 2:13 00:33  
17 2 18:52 / 1:08 20:00 / 0:00 01:08  
18 3 0:40 / 19:20 1:48 / 18:12 01:08  
19 3 3:24 / 16:36 3:58 / 16:02 00:34 GP
20 3 5:25 / 14:35 6:31 / 13:29 01:06  
21 3 8:28 / 11:32 9:35 / 10:25 01:07 P
22 3 12:19 / 7:41 13:08 / 6:52 00:49  
23 3 15:35 / 4:25 16:27 / 3:33 00:52  
24 3 18:05 / 1:55 18:34 / 1:26 00:29 G
25 3 19:18 / 0:42 19:49 / 0:11 00:31 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:42 06:24 05:16 00:00 01:08
2 8 00:47 06:22 05:24 00:00 00:58
3 8 00:49 06:36 05:18 00:23 00:55
TOT 25 00:46 19:22 15:58 00:23 03:01
 
 
75 ENGARAS, FILIP
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:27 / 18:33 2:12 / 17:48 00:45  
2 1 5:03 / 14:57 6:03 / 13:57 01:00  
3 1 9:02 / 10:58 10:13 / 9:47 01:11  
4 1 13:03 / 6:57 13:38 / 6:22 00:35  
5 1 16:59 / 3:01 18:12 / 1:48 01:13  
6 2 0:33 / 19:27 1:14 / 18:46 00:41  
7 2 5:09 / 14:51 6:11 / 13:49 01:02  
8 2 8:32 / 11:28 9:02 / 10:58 00:30 P
9 2 13:37 / 6:23 14:24 / 5:36 00:47  
10 2 17:42 / 2:18 18:32 / 1:28 00:50  
11 3 1:34 / 18:26 2:17 / 17:43 00:43  
12 3 5:16 / 14:44 6:03 / 13:57 00:47  
13 3 14:12 / 5:48 15:35 / 4:25 01:23  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:56 04:44 04:09 00:00 00:35
2 5 00:46 03:50 03:04 00:05 00:41
3 3 00:57 02:53 02:53 00:00 00:00
TOT 13 00:52 11:27 10:06 00:05 01:16
 
 
77 SQUIRES, CAM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:27 / 18:33 2:13 / 17:47 00:46  
2 1 5:02 / 14:58 6:06 / 13:54 01:04  
3 1 9:06 / 10:54 10:13 / 9:47 01:07  
4 1 16:59 / 3:01 18:48 / 1:12 01:49  
5 2 4:40 / 15:20 6:10 / 13:50 01:30  
6 2 8:57 / 11:03 9:02 / 10:58 00:05 P
7 2 10:11 / 9:49 11:03 / 8:57 00:52  
8 2 13:35 / 6:25 14:24 / 5:36 00:49  
9 2 17:47 / 2:13 18:32 / 1:28 00:45  
10 3 0:39 / 19:21 1:34 / 18:26 00:55  
11 3 4:38 / 15:22 5:38 / 14:22 01:00  
12 3 8:43 / 11:17 9:35 / 10:25 00:52 P
13 3 11:19 / 8:41 12:16 / 7:44 00:57  
14 3 19:16 / 0:44 19:49 / 0:11 00:33 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 01:11 04:46 04:46 00:00 00:00
2 5 00:48 04:01 02:36 01:25 00:00
3 5 00:51 04:17 03:20 00:57 00:00
TOT 14 00:56 13:04 10:42 02:22 00:00
 
 
79 LABERGE, SAMUEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:08 / 17:52 2:37 / 17:23 00:29 P
2 1 10:13 / 9:47 10:35 / 9:25 00:22 G
3 1 14:17 / 5:43 15:22 / 4:38 01:05  
4 1 18:09 / 1:51 19:02 / 0:58 00:53  
5 2 2:09 / 17:51 3:14 / 16:46 01:05 P
6 2 9:02 / 10:58 10:11 / 9:49 01:09  
7 2 11:03 / 8:57 11:33 / 8:27 00:30  
8 2 14:24 / 5:36 15:43 / 4:17 01:19  
9 2 18:32 / 1:28 18:52 / 1:08 00:20 G
10 3 0:00 / 20:00 0:38 / 19:22 00:38  
11 3 3:13 / 16:47 3:32 / 16:28 00:19 P
12 3 3:58 / 16:02 4:38 / 15:22 00:40  
13 3 7:55 / 12:05 8:42 / 11:18 00:47  
14 3 9:35 / 10:25 10:37 / 9:23 01:02  
15 3 15:13 / 4:47 15:53 / 4:07 00:40  
16 3 17:52 / 2:08 18:05 / 1:55 00:13 P
17 3 19:38 / 0:22 19:49 / 0:11 00:11 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:42 02:49 02:49 00:00 00:00
2 5 00:52 04:23 03:14 01:09 00:00
3 8 00:33 04:30 03:28 01:02 00:00
TOT 17 00:41 11:42 09:31 02:11 00:00
 
 
81 VAN DE LEEST, JACKSON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:55 / 19:05 1:22 / 18:38 00:27  
2 1 3:34 / 16:26 4:00 / 16:00 00:26 G
3 1 5:54 / 14:06 6:51 / 13:09 00:57  
4 1 8:27 / 11:33 8:59 / 11:01 00:32  
5 1 10:35 / 9:25 11:34 / 8:26 00:59  
6 1 15:15 / 4:45 15:22 / 4:38 00:07  
7 1 18:12 / 1:48 18:48 / 1:12 00:36  
8 2 1:28 / 18:32 2:05 / 17:55 00:37  
9 2 6:39 / 13:21 7:11 / 12:49 00:32  
10 2 8:57 / 11:03 9:02 / 10:58 00:05 P
11 2 11:33 / 8:27 12:19 / 7:41 00:46  
12 2 12:30 / 7:30 12:43 / 7:17 00:13  
13 2 14:14 / 5:46 15:41 / 4:19 01:27  
14 2 17:47 / 2:13 18:32 / 1:28 00:45  
15 3 1:48 / 18:12 2:31 / 17:29 00:43  
16 3 3:58 / 16:02 4:38 / 15:22 00:40  
17 3 6:31 / 13:29 7:20 / 12:40 00:49  
18 3 13:49 / 6:11 14:12 / 5:48 00:23  
19 3 16:49 / 3:11 17:55 / 2:05 01:06  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:34 04:04 04:04 00:00 00:00
2 7 00:37 04:25 04:25 00:00 00:00
3 5 00:44 03:41 03:41 00:00 00:00
TOT 19 00:38 12:10 12:10 00:00 00:00
 
 
93 MISYUL, DANIIL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
