VISITOR
WASHINGTON CAPITALS 6
WASHINGTON CAPITALS
Game 4 Away Game 1
TOI Shift Report
 
Saturday, October 19, 2024
Attendance 16,514 at Prudential Center
Start 7:08 EDT; End 9:50 EDT
Game 0080
Final
HOME
5 NEW JERSEY DEVILS
NEW JERSEY DEVILS
Game 8 Home Game 4
 
WASHINGTON CAPITALS
6 CHYCHRUN, JAKOB
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 1:10 / 18:50 01:10  
2 1 3:08 / 16:52 3:45 / 16:15 00:37  
3 1 4:45 / 15:15 5:40 / 14:20 00:55  
4 1 6:01 / 13:59 6:12 / 13:48 00:11  
5 1 6:37 / 13:23 7:39 / 12:21 01:02  
6 1 9:22 / 10:38 10:14 / 9:46 00:52 G
7 1 11:01 / 8:59 11:42 / 8:18 00:41 P
8 1 13:42 / 6:18 14:18 / 5:42 00:36 G
9 1 15:16 / 4:44 16:00 / 4:00 00:44  
10 1 17:18 / 2:42 17:40 / 2:20 00:22 P
11 1 18:21 / 1:39 19:16 / 0:44 00:55  
12 2 0:00 / 20:00 0:34 / 19:26 00:34 G
13 2 2:57 / 17:03 3:48 / 16:12 00:51  
14 2 4:32 / 15:28 5:22 / 14:38 00:50  
15 2 6:40 / 13:20 7:39 / 12:21 00:59  
16 2 9:15 / 10:45 9:35 / 10:25 00:20  
17 2 10:19 / 9:41 11:33 / 8:27 01:14  
18 2 14:01 / 5:59 15:23 / 4:37 01:22  
19 2 16:54 / 3:06 18:21 / 1:39 01:27  
20 2 19:01 / 0:59 20:00 / 0:00 00:59  
21 3 0:00 / 20:00 1:13 / 18:47 01:13 P
22 3 2:28 / 17:32 3:39 / 16:21 01:11 G
23 3 5:30 / 14:30 6:36 / 13:24 01:06  
24 3 8:36 / 11:24 9:39 / 10:21 01:03  
25 3 12:00 / 8:00 12:57 / 7:03 00:57 G
26 3 13:41 / 6:19 14:21 / 5:39 00:40  
27 3 14:56 / 5:04 15:33 / 4:27 00:37  
28 3 18:23 / 1:37 20:00 / 0:00 01:37  
29 OT 0:31 / 4:29 2:18 / 2:42 01:47  
30 OT 3:25 / 1:35 4:00 / 1:00 00:35 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:44 08:05 07:10 00:55 00:00
2 9 00:57 08:36 08:36 00:00 00:00
3 8 01:03 08:24 06:56 01:00 00:28
OT 2 01:11 02:22 02:22 00:00 00:00
TOT 30 00:54 27:27 25:04 01:55 00:28
 
 
8 OVECHKIN, ALEX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:11 / 17:49 2:54 / 17:06 00:43  
2 1 4:07 / 15:53 4:45 / 15:15 00:38 G
3 1 6:37 / 13:23 7:38 / 12:22 01:01  
4 1 10:14 / 9:46 11:01 / 8:59 00:47  
5 1 13:47 / 6:13 14:18 / 5:42 00:31 G
6 1 16:10 / 3:50 16:43 / 3:17 00:33  
7 1 17:11 / 2:49 19:20 / 0:40 02:09 P
8 2 0:44 / 19:16 1:50 / 18:10 01:06  
9 2 4:56 / 15:04 5:48 / 14:12 00:52  
10 2 8:09 / 11:51 8:34 / 11:26 00:25  
11 2 12:16 / 7:44 12:33 / 7:27 00:17 G
12 2 16:34 / 3:26 16:54 / 3:06 00:20  
13 2 18:13 / 1:47 19:12 / 0:48 00:59  
14 3 2:00 / 18:00 2:46 / 17:14 00:46  
15 3 3:09 / 16:51 3:39 / 16:21 00:30 G
16 3 6:36 / 13:24 7:16 / 12:44 00:40  
17 3 9:37 / 10:23 10:36 / 9:24 00:59  
18 3 13:15 / 6:45 13:41 / 6:19 00:26  
19 3 15:23 / 4:37 16:49 / 3:11 01:26  
20 3 17:23 / 2:37 19:12 / 0:48 01:49  
21 OT 1:10 / 3:50 1:42 / 3:18 00:32  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:54 06:22 04:42 01:40 00:00
2 6 00:39 03:59 03:59 00:00 00:00
3 7 00:56 06:36 04:47 01:49 00:00
OT 1 00:32 00:32 00:32 00:00 00:00
TOT 21 00:49 17:29 14:00 03:29 00:00
 
 
13 VRANA, JAKUB
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:54 / 17:06 4:07 / 15:53 01:13  
2 1 7:38 / 12:22 7:39 / 12:21 00:01  
3 1 8:43 / 11:17 9:37 / 10:23 00:54  
4 1 14:55 / 5:05 15:58 / 4:02 01:03  
5 2 1:50 / 18:10 2:56 / 17:04 01:06  
6 2 5:48 / 14:12 7:05 / 12:55 01:17  
7 2 11:28 / 8:32 12:16 / 7:44 00:48  
8 2 14:23 / 5:37 14:34 / 5:26 00:11  
9 2 15:25 / 4:35 16:34 / 3:26 01:09  
10 3 9:00 / 11:00 9:37 / 10:23 00:37  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:47 03:11 03:11 00:00 00:00
2 5 00:54 04:31 04:31 00:00 00:00
3 1 00:37 00:37 00:37 00:00 00:00
TOT 10 00:49 08:19 08:19 00:00 00:00
 
 
16 RADDYSH, TAYLOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:54 / 19:06 00:54  
2 1 4:45 / 15:15 5:22 / 14:38 00:37  
3 1 6:01 / 13:59 6:12 / 13:48 00:11  
4 1 7:39 / 12:21 8:43 / 11:17 01:04  
5 1 11:02 / 8:58 11:42 / 8:18 00:40 P
6 1 13:47 / 6:13 14:05 / 5:55 00:18  
7 1 15:58 / 4:02 16:10 / 3:50 00:12  
8 1 19:22 / 0:38 20:00 / 0:00 00:38  
9 2 0:00 / 20:00 0:34 / 19:26 00:34 G
10 2 2:56 / 17:04 3:50 / 16:10 00:54  
11 2 7:05 / 12:55 7:31 / 12:29 00:26  
12 2 9:15 / 10:45 10:20 / 9:40 01:05  
13 2 12:33 / 7:27 13:27 / 6:33 00:54  
14 2 14:34 / 5:26 15:25 / 4:35 00:51  
15 2 19:12 / 0:48 20:00 / 0:00 00:48  
16 3 0:00 / 20:00 1:05 / 18:55 01:05 P
17 3 2:46 / 17:14 3:09 / 16:51 00:23  
18 3 4:33 / 15:27 5:31 / 14:29 00:58  
19 3 7:16 / 12:44 8:35 / 11:25 01:19  
20 3 10:38 / 9:22 10:59 / 9:01 00:21 P
21 3 13:43 / 6:17 14:22 / 5:38 00:39  
22 3 16:49 / 3:11 17:23 / 2:37 00:34 P
23 3 19:12 / 0:48 20:00 / 0:00 00:48  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:34 04:34 04:16 00:18 00:00
2 7 00:47 05:32 05:32 00:00 00:00
3 8 00:45 06:07 05:56 00:11 00:00
TOT 23 00:42 16:13 15:44 00:29 00:00
 
 
17 STROME, DYLAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:07 / 17:53 3:07 / 16:53 01:00  
2 1 4:14 / 15:46 4:45 / 15:15 00:31 G
3 1 6:37 / 13:23 7:39 / 12:21 01:02  
4 1 10:14 / 9:46 11:20 / 8:40 01:06  
5 1 14:05 / 5:55 14:18 / 5:42 00:13 G
6 1 16:10 / 3:50 16:40 / 3:20 00:30  
7 1 17:21 / 2:39 18:41 / 1:19 01:20 P
8 2 0:44 / 19:16 1:49 / 18:11 01:05  
9 2 4:56 / 15:04 5:52 / 14:08 00:56  
10 2 8:09 / 11:51 9:15 / 10:45 01:06 G
11 2 12:12 / 7:48 12:33 / 7:27 00:21 G
12 2 16:25 / 3:35 16:51 / 3:09 00:26  
13 2 17:45 / 2:15 18:58 / 1:02 01:13  
14 3 2:00 / 18:00 2:49 / 17:11 00:49  
15 3 3:09 / 16:51 3:39 / 16:21 00:30 G
16 3 6:10 / 13:50 7:29 / 12:31 01:19  
17 3 9:31 / 10:29 10:31 / 9:29 01:00  
18 3 13:14 / 6:46 13:58 / 6:02 00:44  
19 3 15:26 / 4:34 16:50 / 3:10 01:24  
20 3 17:23 / 2:37 18:18 / 1:42 00:55  
21 OT 0:00 / 5:00 0:43 / 4:17 00:43  
22 OT 3:09 / 1:51 4:00 / 1:00 00:51 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:48 05:42 04:41 01:01 00:00
2 6 00:51 05:07 05:07 00:00 00:00
3 7 00:57 06:41 05:46 00:55 00:00
OT 2 00:47 01:34 01:34 00:00 00:00
TOT 22 00:52 19:04 17:08 01:56 00:00
 
 
21 PROTAS, ALIAKSEI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:05 / 17:55 3:14 / 16:46 01:09  
2 1 4:14 / 15:46 4:45 / 15:15 00:31 G
3 1 6:37 / 13:23 7:39 / 12:21 01:02  
4 1 10:14 / 9:46 10:54 / 9:06 00:40  
5 1 12:37 / 7:23 13:07 / 6:53 00:30  
6 1 14:05 / 5:55 14:18 / 5:42 00:13 G
7 1 16:10 / 3:50 17:13 / 2:47 01:03  
8 2 0:44 / 19:16 1:37 / 18:23 00:53  
9 2 4:45 / 15:15 5:54 / 14:06 01:09  
10 2 8:09 / 11:51 9:15 / 10:45 01:06 G
11 2 12:00 / 8:00 12:33 / 7:27 00:33 G
12 2 16:31 / 3:29 16:54 / 3:06 00:23  
13 2 18:03 / 1:57 19:15 / 0:45 01:12  
14 3 1:53 / 18:07 2:43 / 17:17 00:50  
15 3 3:09 / 16:51 3:39 / 16:21 00:30 G
16 3 6:36 / 13:24 7:29 / 12:31 00:53  
17 3 9:30 / 10:30 10:36 / 9:24 01:06  
18 3 11:19 / 8:41 12:07 / 7:53 00:48  
19 3 13:12 / 6:48 13:43 / 6:17 00:31  
20 3 15:32 / 4:28 16:52 / 3:08 01:20  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:44 05:08 04:38 00:00 00:30
2 6 00:52 05:16 05:16 00:00 00:00
3 7 00:51 05:58 05:10 00:00 00:48
TOT 20 00:49 16:22 15:04 00:00 01:18
 
 
22 DUHAIME, BRANDON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:54 / 19:06 00:54  
2 1 4:45 / 15:15 5:11 / 14:49 00:26  
3 1 6:01 / 13:59 6:12 / 13:48 00:11  
4 1 7:39 / 12:21 8:42 / 11:18 01:03  
5 1 10:54 / 9:06 11:40 / 8:20 00:46  
6 1 11:42 / 8:18 12:37 / 7:23 00:55  
7 1 15:39 / 4:21 16:10 / 3:50 00:31  
8 1 19:27 / 0:33 20:00 / 0:00 00:33  
9 2 0:00 / 20:00 0:34 / 19:26 00:34 G
10 2 3:00 / 17:00 3:48 / 16:12 00:48  
11 2 6:46 / 13:14 7:33 / 12:27 00:47  
12 2 9:15 / 10:45 10:14 / 9:46 00:59  
13 2 12:33 / 7:27 13:54 / 6:06 01:21  
14 2 14:34 / 5:26 15:22 / 4:38 00:48  
15 2 16:51 / 3:09 16:54 / 3:06 00:03  
16 2 19:15 / 0:45 20:00 / 0:00 00:45  
17 3 0:00 / 20:00 0:33 / 19:27 00:33 P
18 3 7:29 / 12:31 8:47 / 11:13 01:18  
19 3 10:36 / 9:24 11:18 / 8:42 00:42 P
20 3 12:01 / 7:59 12:28 / 7:32 00:27 G
21 3 13:41 / 6:19 14:21 / 5:39 00:40  
22 3 16:52 / 3:08 17:23 / 2:37 00:31 P
23 3 19:10 / 0:50 20:00 / 0:00 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:39 05:19 04:11 00:13 00:55
2 8 00:45 06:05 06:05 00:00 00:00
3 7 00:43 05:01 04:02 00:13 00:46
TOT 23 00:42 16:25 14:18 00:26 01:41
 
 
24 MCMICHAEL, CONNOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:54 / 19:06 2:05 / 17:55 01:11  
2 1 5:11 / 14:49 6:01 / 13:59 00:50 G
3 1 6:12 / 13:48 6:37 / 13:23 00:25  
4 1 9:39 / 10:21 10:14 / 9:46 00:35 G
5 1 13:07 / 6:53 13:40 / 6:20 00:33  
6 1 14:18 / 5:42 14:55 / 5:05 00:37  
7 1 17:13 / 2:47 17:40 / 2:20 00:27 P
8 1 18:40 / 1:20 19:22 / 0:38 00:42  
9 2 0:34 / 19:26 0:44 / 19:16 00:10 G
10 2 3:48 / 16:12 4:45 / 15:15 00:57  
11 2 7:31 / 12:29 8:09 / 11:51 00:38  
12 2 10:14 / 9:46 11:07 / 8:53 00:53  
13 2 13:55 / 6:05 14:23 / 5:37 00:28  
14 2 16:54 / 3:06 18:03 / 1:57 01:09  
15 3 1:05 / 18:55 1:53 / 18:07 00:48  
16 3 3:39 / 16:21 4:25 / 15:35 00:46  
17 3 5:32 / 14:28 6:36 / 13:24 01:04  
18 3 8:47 / 11:13 9:00 / 11:00 00:13  
19 3 12:28 / 7:32 13:14 / 6:46 00:46  
20 3 14:21 / 5:39 15:32 / 4:28 01:11  
21 3 18:15 / 1:45 19:09 / 0:51 00:54  
22 OT 0:43 / 4:17 2:10 / 2:50 01:27  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:40 05:20 04:05 00:42 00:33
2 6 00:42 04:15 04:15 00:00 00:00
3 7 00:48 05:42 04:48 00:54 00:00
OT 1 01:27 01:27 01:27 00:00 00:00
TOT 22 00:45 16:44 14:35 01:36 00:33
 
 
26 DOWD, NIC
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:56 / 19:04 00:56  
2 1 4:45 / 15:15 5:24 / 14:36 00:39  
3 1 6:01 / 13:59 6:12 / 13:48 00:11  
4 1 7:39 / 12:21 8:31 / 11:29 00:52  
5 1 11:20 / 8:40 12:39 / 7:21 01:19 P
6 1 15:59 / 4:01 16:10 / 3:50 00:11  
7 1 19:20 / 0:40 20:00 / 0:00 00:40  
8 2 0:00 / 20:00 0:34 / 19:26 00:34 G
9 2 2:49 / 17:11 3:50 / 16:10 01:01  
10 2 6:48 / 13:12 7:37 / 12:23 00:49  
11 2 9:15 / 10:45 10:23 / 9:37 01:08  
12 2 12:33 / 7:27 13:28 / 6:32 00:55  
13 2 14:34 / 5:26 15:26 / 4:34 00:52  
14 2 18:58 / 1:02 20:00 / 0:00 01:02  
15 3 0:00 / 20:00 1:14 / 18:46 01:14 P
16 3 2:49 / 17:11 3:09 / 16:51 00:20  
17 3 4:26 / 15:34 5:30 / 14:30 01:04  
18 3 7:29 / 12:31 8:36 / 11:24 01:07  
19 3 10:31 / 9:29 11:19 / 8:41 00:48 P
20 3 12:07 / 7:53 12:28 / 7:32 00:21 G
21 3 13:58 / 6:02 14:22 / 5:38 00:24  
22 3 16:49 / 3:11 17:23 / 2:37 00:34 P
23 3 19:09 / 0:51 20:00 / 0:00 00:51  
24 OT 3:09 / 1:51 3:25 / 1:35 00:16  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:41 04:48 03:31 00:20 00:57
2 7 00:54 06:21 06:21 00:00 00:00
3 9 00:44 06:43 05:48 00:14 00:41
OT 1 00:16 00:16 00:16 00:00 00:00
TOT 24 00:45 18:08 15:56 00:34 01:38
 
 
29 LAPIERRE, HENDRIX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:07 / 16:53 4:14 / 15:46 01:07  
2 1 8:31 / 11:29 9:39 / 10:21 01:08  
3 1 14:52 / 5:08 15:59 / 4:01 01:07  
4 1 17:19 / 2:41 17:40 / 2:20 00:21 P
5 1 18:41 / 1:19 19:14 / 0:46 00:33  
6 2 1:49 / 18:11 2:49 / 17:11 01:00  
7 2 5:52 / 14:08 6:48 / 13:12 00:56  
8 2 11:14 / 8:46 12:12 / 7:48 00:58  
9 2 14:23 / 5:37 14:34 / 5:26 00:11  
10 2 15:26 / 4:34 16:25 / 3:35 00:59  
11 3 9:00 / 11:00 9:30 / 10:30 00:30  
12 3 18:18 / 1:42 19:07 / 0:53 00:49  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:51 04:16 03:43 00:33 00:00
2 5 00:48 04:04 04:04 00:00 00:00
3 2 00:39 01:19 00:30 00:49 00:00
TOT 12 00:48 09:39 08:17 01:22 00:00
 
 
38 SANDIN, RASMUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:10 / 18:50 2:22 / 17:38 01:12  
2 1 3:44 / 16:16 4:19 / 15:41 00:35  
3 1 5:40 / 14:20 6:01 / 13:59 00:21 G
4 1 6:12 / 13:48 6:37 / 13:23 00:25  
5 1 8:05 / 11:55 8:47 / 11:13 00:42  
6 1 10:14 / 9:46 11:02 / 8:58 00:48  
7 1 12:37 / 7:23 13:40 / 6:20 01:03  
8 1 14:18 / 5:42 15:16 / 4:44 00:58  
9 1 19:16 / 0:44 20:00 / 0:00 00:44  
10 2 0:34 / 19:26 1:29 / 18:31 00:55 G
11 2 3:48 / 16:12 4:32 / 15:28 00:44  
12 2 6:11 / 13:49 6:40 / 13:20 00:29  
13 2 7:39 / 12:21 9:15 / 10:45 01:36 G
14 2 11:33 / 8:27 12:21 / 7:39 00:48  
15 2 15:23 / 4:37 15:56 / 4:04 00:33  
16 2 19:00 / 1:00 20:00 / 0:00 01:00  
17 3 1:13 / 18:47 2:00 / 18:00 00:47  
18 3 4:40 / 15:20 5:30 / 14:30 00:50  
19 3 7:29 / 12:31 8:35 / 11:25 01:06  
20 3 10:36 / 9:24 10:59 / 9:01 00:23 P
21 3 12:57 / 7:03 13:44 / 6:16 00:47  
22 3 14:23 / 5:37 14:56 / 5:04 00:33  
23 3 15:32 / 4:28 16:49 / 3:11 01:17  
24 OT 3:09 / 1:51 3:25 / 1:35 00:16  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:45 06:48 05:21 00:24 01:03
2 7 00:52 06:05 06:05 00:00 00:00
3 7 00:49 05:43 05:43 00:00 00:00
OT 1 00:16 00:16 00:16 00:00 00:00
TOT 24 00:47 18:52 17:25 00:24 01:03
 
 
42 FEHERVARY, MARTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:22 / 17:38 3:08 / 16:52 00:46  
2 1 4:19 / 15:41 4:45 / 15:15 00:26 G
3 1 7:39 / 12:21 8:05 / 11:55 00:26  
4 1 8:47 / 11:13 9:22 / 10:38 00:35  
5 1 11:42 / 8:18 12:38 / 7:22 00:56  
6 1 13:40 / 6:20 13:47 / 6:13 00:07  
7 1 16:00 / 4:00 17:19 / 2:41 01:19  
8 2 1:30 / 18:30 2:57 / 17:03 01:27  
9 2 5:22 / 14:38 6:11 / 13:49 00:49  
10 2 9:15 / 10:45 10:19 / 9:41 01:04  
11 2 12:21 / 7:39 14:01 / 5:59 01:40 G
12 2 15:56 / 4:04 16:54 / 3:06 00:58  
13 2 18:21 / 1:39 19:01 / 0:59 00:40  
14 3 2:00 / 18:00 2:28 / 17:32 00:28  
15 3 3:39 / 16:21 4:40 / 15:20 01:01  
16 3 6:36 / 13:24 7:29 / 12:31 00:53  
17 3 9:39 / 10:21 10:38 / 9:22 00:59  
18 3 10:59 / 9:01 12:01 / 7:59 01:02  
19 3 13:44 / 6:16 14:23 / 5:37 00:39  
20 3 16:49 / 3:11 17:23 / 2:37 00:34 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:39 04:35 03:37 00:00 00:58
2 6 01:06 06:38 06:38 00:00 00:00
3 7 00:48 05:36 04:34 00:00 01:02
TOT 20 00:50 16:49 14:49 00:00 02:00
 
 
43 WILSON, TOM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:54 / 19:06 2:11 / 17:49 01:17  
2 1 5:22 / 14:38 6:01 / 13:59 00:39 G
3 1 6:12 / 13:48 6:37 / 13:23 00:25  
4 1 9:37 / 10:23 10:14 / 9:46 00:37 G
5 1 12:39 / 7:21 13:07 / 6:53 00:28  
6 1 14:18 / 5:42 14:55 / 5:05 00:37  
7 1 16:43 / 3:17 17:11 / 2:49 00:28  
8 1 17:40 / 2:20 18:40 / 1:20 01:00  
9 2 0:34 / 19:26 0:44 / 19:16 00:10 G
10 2 3:50 / 16:10 4:56 / 15:04 01:06  
11 2 7:33 / 12:27 8:09 / 11:51 00:36  
12 2 10:20 / 9:40 11:28 / 8:32 01:08  
13 2 13:27 / 6:33 14:23 / 5:37 00:56  
14 2 16:54 / 3:06 18:13 / 1:47 01:19  
15 3 1:05 / 18:55 2:00 / 18:00 00:55  
16 3 3:39 / 16:21 4:33 / 15:27 00:54  
17 3 5:31 / 14:29 6:36 / 13:24 01:05  
18 3 8:35 / 11:25 9:00 / 11:00 00:25  
19 3 11:18 / 8:42 12:02 / 7:58 00:44  
20 3 14:22 / 5:38 15:23 / 4:37 01:01  
21 3 17:23 / 2:37 18:15 / 1:45 00:52  
22 OT 0:36 / 4:24 1:10 / 3:50 00:34  
23 OT 3:25 / 1:35 4:00 / 1:00 00:35 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:41 05:31 04:03 01:00 00:28
2 6 00:52 05:15 05:15 00:00 00:00
3 7 00:50 05:56 04:20 00:52 00:44
OT 2 00:34 01:09 01:09 00:00 00:00
TOT 23 00:46 17:51 14:47 01:52 01:12
 
 
48 THOMPSON, LOGAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 17:18 / 2:42 17:18 GP
2 1 17:40 / 2:20 20:00 / 0:00 02:20  
3 2 0:00 / 20:00 20:00 / 0:00 20:00 G
4 3 0:00 / 20:00 20:00 / 0:00 20:00 GP
5 OT 0:00 / 5:00 4:00 / 1:00 04:00 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 2 09:49 19:38 15:38 02:00 02:00
2 1 20:00 20:00 20:00 00:00 00:00
3 1 20:00 20:00 16:31 02:00 01:29
OT 1 04:00 04:00 04:00 00:00 00:00
TOT 5 12:43 63:38 56:09 04:00 03:29
 
 
52 MCILRATH, DYLAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:22 / 17:38 3:10 / 16:50 00:48  
2 1 4:17 / 15:43 4:45 / 15:15 00:28 G
3 1 6:04 / 13:56 6:12 / 13:48 00:08  
4 1 7:34 / 12:26 7:58 / 12:02 00:24  
5 1 8:45 / 11:15 9:21 / 10:39 00:36  
6 1 15:42 / 4:18 16:40 / 3:20 00:58  
7 2 3:05 / 16:55 3:55 / 16:05 00:50  
8 2 6:24 / 13:36 7:04 / 12:56 00:40  
9 2 13:54 / 6:06 14:25 / 5:35 00:31  
10 2 16:30 / 3:30 16:54 / 3:06 00:24  
11 3 2:26 / 17:34 3:39 / 16:21 01:13 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:33 03:22 03:22 00:00 00:00
2 4 00:36 02:25 02:25 00:00 00:00
3 1 01:13 01:13 01:13 00:00 00:00
TOT 11 00:38 07:00 07:00 00:00 00:00
 
 
57 VAN RIEMSDYK, TREVOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:10 / 18:50 2:22 / 17:38 01:12  
2 1 3:45 / 16:15 4:17 / 15:43 00:32  
3 1 5:24 / 14:36 6:01 / 13:59 00:37 G
4 1 6:12 / 13:48 6:37 / 13:23 00:25  
5 1 7:58 / 12:02 8:45 / 11:15 00:47  
6 1 10:14 / 9:46 10:54 / 9:06 00:40  
7 1 12:38 / 7:22 13:41 / 6:19 01:03  
8 1 14:18 / 5:42 14:52 / 5:08 00:34  
9 1 16:40 / 3:20 17:21 / 2:39 00:41  
10 1 19:14 / 0:46 20:00 / 0:00 00:46  
11 2 0:34 / 19:26 1:30 / 18:30 00:56 G
12 2 3:55 / 16:05 4:43 / 15:17 00:48  
13 2 5:41 / 14:19 6:24 / 13:36 00:43  
14 2 8:08 / 11:52 9:15 / 10:45 01:07 G
15 2 10:14 / 9:46 11:06 / 8:54 00:52  
16 2 12:04 / 7:56 13:55 / 6:05 01:51 G
17 2 15:22 / 4:38 16:30 / 3:30 01:08  
18 2 18:19 / 1:41 19:00 / 1:00 00:41  
19 3 1:13 / 18:47 1:53 / 18:07 00:40  
20 3 4:25 / 15:35 5:31 / 14:29 01:06  
21 3 6:36 / 13:24 7:29 / 12:31 00:53  
22 3 8:35 / 11:25 9:34 / 10:26 00:59  
23 3 10:32 / 9:28 10:59 / 9:01 00:27 P
24 3 12:02 / 7:58 12:57 / 7:03 00:55 G
25 3 15:33 / 4:27 16:49 / 3:11 01:16  
26 3 19:07 / 0:53 19:38 / 0:22 00:31  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:43 07:17 05:48 00:26 01:03
2 8 01:00 08:06 08:06 00:00 00:00
3 8 00:50 06:47 06:05 00:16 00:26
TOT 26 00:51 22:10 19:59 00:42 01:29
 
 
74 CARLSON, JOHN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 1:10 / 18:50 01:10  
2 1 3:10 / 16:50 3:44 / 16:16 00:34  
3 1 4:45 / 15:15 5:24 / 14:36 00:39  
4 1 6:01 / 13:59 6:04 / 13:56 00:03  
5 1 6:37 / 13:23 7:34 / 12:26 00:57  
6 1 9:21 / 10:39 10:14 / 9:46 00:53 G
7 1 10:54 / 9:06 12:37 / 7:23 01:43 P
8 1 13:41 / 6:19 14:18 / 5:42 00:37 G
9 1 14:51 / 5:09 15:42 / 4:18 00:51  
10 1 17:40 / 2:20 18:21 / 1:39 00:41  
11 2 0:00 / 20:00 0:34 / 19:26 00:34 G
12 2 1:29 / 18:31 3:05 / 16:55 01:36  
13 2 4:43 / 15:17 5:41 / 14:19 00:58  
14 2 7:04 / 12:56 8:08 / 11:52 01:04  
15 2 9:35 / 10:25 10:14 / 9:46 00:39  
16 2 11:06 / 8:54 12:04 / 7:56 00:58  
17 2 14:25 / 5:35 15:22 / 4:38 00:57  
18 2 16:54 / 3:06 18:19 / 1:41 01:25  
19 3 0:00 / 20:00 1:13 / 18:47 01:13 P
20 3 1:53 / 18:07 2:26 / 17:34 00:33  
21 3 3:39 / 16:21 4:24 / 15:36 00:45  
22 3 5:31 / 14:29 6:36 / 13:24 01:05  
23 3 7:29 / 12:31 8:36 / 11:24 01:07  
24 3 9:34 / 10:26 10:32 / 9:28 00:58  
25 3 10:59 / 9:01 12:00 / 8:00 01:01  
26 3 12:57 / 7:03 13:41 / 6:19 00:44  
27 3 14:21 / 5:39 15:32 / 4:28 01:11  
