| 5 DILLON, BRENDEN | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:26 / 19:34 | 2:06 / 17:54 | 01:40 |  | 
| 2 | 1 | 3:58 / 16:02 | 4:44 / 15:16 | 00:46 |  | 
| 3 | 1 | 6:18 / 13:42 | 7:18 / 12:42 | 01:00 |  | 
| 4 | 1 | 8:58 / 11:02 | 9:43 / 10:17 | 00:45 |  | 
| 5 | 1 | 10:38 / 9:22 | 10:59 / 9:01 | 00:21 |  | 
| 6 | 1 | 11:51 / 8:09 | 12:30 / 7:30 | 00:39 |  | 
| 7 | 1 | 14:11 / 5:49 | 15:29 / 4:31 | 01:18 | P | 
| 8 | 1 | 17:29 / 2:31 | 17:34 / 2:26 | 00:05 |  | 
| 9 | 1 | 18:25 / 1:35 | 19:08 / 0:52 | 00:43 |  | 
| 10 | 2 | 0:57 / 19:03 | 2:06 / 17:54 | 01:09 |  | 
| 11 | 2 | 5:51 / 14:09 | 7:02 / 12:58 | 01:11 |  | 
| 12 | 2 | 7:32 / 12:28 | 7:54 / 12:06 | 00:22 |  | 
| 13 | 2 | 8:53 / 11:07 | 9:27 / 10:33 | 00:34 | P | 
| 14 | 2 | 14:53 / 5:07 | 15:18 / 4:42 | 00:25 |  | 
| 15 | 2 | 16:45 / 3:15 | 17:22 / 2:38 | 00:37 |  | 
| 16 | 2 | 18:33 / 1:27 | 19:04 / 0:56 | 00:31 |  | 
| 17 | 3 | 0:37 / 19:23 | 1:38 / 18:22 | 01:01 |  | 
| 18 | 3 | 2:58 / 17:02 | 4:12 / 15:48 | 01:14 |  | 
| 19 | 3 | 5:49 / 14:11 | 6:53 / 13:07 | 01:04 |  | 
| 20 | 3 | 9:41 / 10:19 | 10:40 / 9:20 | 00:59 |  | 
| 21 | 3 | 11:35 / 8:25 | 12:28 / 7:32 | 00:53 |  | 
| 22 | 3 | 13:27 / 6:33 | 14:20 / 5:40 | 00:53 |  | 
| 23 | 3 | 16:14 / 3:46 | 17:20 / 2:40 | 01:06 |  | 
| 24 | 3 | 17:58 / 2:02 | 18:55 / 1:05 | 00:57 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 9 | 00:48 | 07:17 | 05:37 | 00:00 | 01:40 |  
| 2 | 7 | 00:41 | 04:49 | 02:55 | 00:00 | 01:54 |  
| 3 | 8 | 01:00 | 08:07 | 08:07 | 00:00 | 00:00 |  
| TOT | 24 | 00:50 | 20:13 | 16:39 | 00:00 | 03:34 |  | 
|  | 
|  | 
| 7 HAMILTON, DOUGIE | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 2:06 / 17:54 | 2:39 / 17:21 | 00:33 |  | 
| 2 | 1 | 3:58 / 16:02 | 4:33 / 15:27 | 00:35 |  | 
| 3 | 1 | 6:22 / 13:38 | 7:05 / 12:55 | 00:43 |  | 
| 4 | 1 | 8:59 / 11:01 | 9:43 / 10:17 | 00:44 |  | 
| 5 | 1 | 10:40 / 9:20 | 10:59 / 9:01 | 00:19 |  | 
| 6 | 1 | 11:51 / 8:09 | 12:30 / 7:30 | 00:39 |  | 
| 7 | 1 | 14:12 / 5:48 | 15:08 / 4:52 | 00:56 |  | 
| 8 | 1 | 17:03 / 2:57 | 17:40 / 2:20 | 00:37 | G | 
| 9 | 1 | 18:25 / 1:35 | 19:10 / 0:50 | 00:45 |  | 
| 10 | 2 | 0:57 / 19:03 | 4:19 / 15:41 | 03:22 | GP | 
| 11 | 2 | 7:03 / 12:57 | 7:32 / 12:28 | 00:29 |  | 
| 12 | 2 | 8:40 / 11:20 | 9:03 / 10:57 | 00:23 | P | 
| 13 | 2 | 11:05 / 8:55 | 12:33 / 7:27 | 01:28 |  | 
| 14 | 2 | 14:30 / 5:30 | 15:18 / 4:42 | 00:48 |  | 
| 15 | 2 | 16:45 / 3:15 | 17:22 / 2:38 | 00:37 |  | 
| 16 | 2 | 18:30 / 1:30 | 19:04 / 0:56 | 00:34 |  | 
| 17 | 3 | 0:39 / 19:21 | 1:31 / 18:29 | 00:52 |  | 
| 18 | 3 | 2:59 / 17:01 | 4:07 / 15:53 | 01:08 |  | 
| 19 | 3 | 5:51 / 14:09 | 6:53 / 13:07 | 01:02 |  | 
| 20 | 3 | 9:44 / 10:16 | 10:40 / 9:20 | 00:56 |  | 
| 21 | 3 | 11:35 / 8:25 | 12:29 / 7:31 | 00:54 |  | 
| 22 | 3 | 13:36 / 6:24 | 14:19 / 5:41 | 00:43 |  | 
| 23 | 3 | 16:15 / 3:45 | 17:03 / 2:57 | 00:48 |  | 
| 24 | 3 | 17:58 / 2:02 | 18:39 / 1:21 | 00:41 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 9 | 00:39 | 05:51 | 05:05 | 00:00 | 00:46 |  
| 2 | 7 | 01:05 | 07:41 | 04:03 | 03:09 | 00:29 |  
| 3 | 8 | 00:53 | 07:04 | 07:04 | 00:00 | 00:00 |  
| TOT | 24 | 00:51 | 20:36 | 16:12 | 03:09 | 01:15 |  | 
|  | 
|  | 
| 8 KOVACEVIC, JOHNATHAN | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 0:50 / 19:10 | 00:50 | P | 
| 2 | 1 | 2:04 / 17:56 | 2:41 / 17:19 | 00:37 |  | 
| 3 | 1 | 3:44 / 16:16 | 3:58 / 16:02 | 00:14 |  | 
| 4 | 1 | 5:40 / 14:20 | 6:18 / 13:42 | 00:38 |  | 
| 5 | 1 | 8:07 / 11:53 | 8:58 / 11:02 | 00:51 |  | 
| 6 | 1 | 10:59 / 9:01 | 11:51 / 8:09 | 00:52 |  | 
| 7 | 1 | 13:18 / 6:42 | 14:12 / 5:48 | 00:54 |  | 
| 8 | 1 | 15:29 / 4:31 | 16:36 / 3:24 | 01:07 |  | 
| 9 | 1 | 19:10 / 0:50 | 20:00 / 0:00 | 00:50 |  | 
| 10 | 2 | 0:00 / 20:00 | 0:15 / 19:45 | 00:15 |  | 
| 11 | 2 | 2:07 / 17:53 | 2:32 / 17:28 | 00:25 | P | 
| 12 | 2 | 5:19 / 14:41 | 7:03 / 12:57 | 01:44 | P | 
| 13 | 2 | 7:53 / 12:07 | 8:41 / 11:19 | 00:48 |  | 
| 14 | 2 | 9:03 / 10:57 | 9:59 / 10:01 | 00:56 |  | 
| 15 | 2 | 12:25 / 7:35 | 13:32 / 6:28 | 01:07 |  | 
| 16 | 2 | 15:18 / 4:42 | 15:43 / 4:17 | 00:25 |  | 
| 17 | 2 | 17:22 / 2:38 | 18:33 / 1:27 | 01:11 |  | 
| 18 | 3 | 0:00 / 20:00 | 0:37 / 19:23 | 00:37 |  | 
| 19 | 3 | 2:25 / 17:35 | 3:00 / 17:00 | 00:35 |  | 
| 20 | 3 | 4:12 / 15:48 | 4:49 / 15:11 | 00:37 |  | 
| 21 | 3 | 8:24 / 11:36 | 9:41 / 10:19 | 01:17 |  | 
| 22 | 3 | 14:20 / 5:40 | 15:22 / 4:38 | 01:02 |  | 
| 23 | 3 | 18:55 / 1:05 | 19:35 / 0:25 | 00:40 | G | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 9 | 00:45 | 06:53 | 05:00 | 00:00 | 01:53 |  
| 2 | 8 | 00:51 | 06:51 | 04:41 | 00:02 | 02:08 |  
| 3 | 6 | 00:48 | 04:48 | 04:48 | 00:00 | 00:00 |  
| TOT | 23 | 00:48 | 18:32 | 14:29 | 00:02 | 04:01 |  | 
|  | 
|  | 
| 11 NOESEN, STEFAN | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 0:26 / 19:34 | 00:26 | P | 
| 2 | 1 | 2:06 / 17:54 | 2:40 / 17:20 | 00:34 |  | 
| 3 | 1 | 3:24 / 16:36 | 3:58 / 16:02 | 00:34 |  | 
| 4 | 1 | 6:15 / 13:45 | 7:18 / 12:42 | 01:03 |  | 
| 5 | 1 | 9:43 / 10:17 | 10:43 / 9:17 | 01:00 |  | 
| 6 | 1 | 12:47 / 7:13 | 13:18 / 6:42 | 00:31 |  | 
| 7 | 1 | 17:15 / 2:45 | 17:40 / 2:20 | 00:25 | G | 
| 8 | 1 | 19:10 / 0:50 | 20:00 / 0:00 | 00:50 |  | 
| 9 | 2 | 2:19 / 17:41 | 4:19 / 15:41 | 02:00 | GP | 
| 10 | 2 | 7:32 / 12:28 | 7:53 / 12:07 | 00:21 |  | 
| 11 | 2 | 9:26 / 10:34 | 9:59 / 10:01 | 00:33 |  | 
| 12 | 2 | 11:07 / 8:53 | 12:43 / 7:17 | 01:36 |  | 
| 13 | 2 | 14:19 / 5:41 | 15:08 / 4:52 | 00:49 |  | 
| 14 | 2 | 16:00 / 4:00 | 16:45 / 3:15 | 00:45 |  | 
| 15 | 2 | 17:22 / 2:38 | 17:43 / 2:17 | 00:21 |  | 
| 16 | 2 | 18:50 / 1:10 | 18:53 / 1:07 | 00:03 |  | 
| 17 | 3 | 0:00 / 20:00 | 0:30 / 19:30 | 00:30 |  | 
| 18 | 3 | 3:10 / 16:50 | 4:03 / 15:57 | 00:53 |  | 
| 19 | 3 | 5:07 / 14:53 | 6:03 / 13:57 | 00:56 |  | 
| 20 | 3 | 8:36 / 11:24 | 9:13 / 10:47 | 00:37 |  | 
| 21 | 3 | 11:35 / 8:25 | 12:34 / 7:26 | 00:59 |  | 
| 22 | 3 | 15:58 / 4:02 | 16:49 / 3:11 | 00:51 |  | 
| 23 | 3 | 17:20 / 2:40 | 17:58 / 2:02 | 00:38 |  | 
| 24 | 3 | 19:39 / 0:21 | 20:00 / 0:00 | 00:21 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 8 | 00:40 | 05:23 | 04:49 | 00:00 | 00:34 |  
| 2 | 8 | 00:48 | 06:28 | 02:29 | 03:07 | 00:52 |  
| 3 | 8 | 00:43 | 05:45 | 05:45 | 00:00 | 00:00 |  
| TOT | 24 | 00:44 | 17:36 | 13:03 | 03:07 | 01:26 |  | 
|  | 
|  | 
| 13 HISCHIER, NICO | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 0:52 / 19:08 | 00:52 | P | 
| 2 | 1 | 3:24 / 16:36 | 3:58 / 16:02 | 00:34 |  | 
| 3 | 1 | 6:23 / 13:37 | 7:07 / 12:53 | 00:44 |  | 
| 4 | 1 | 9:32 / 10:28 | 10:40 / 9:20 | 01:08 |  | 
| 5 | 1 | 12:47 / 7:13 | 13:18 / 6:42 | 00:31 |  | 
| 6 | 1 | 15:29 / 4:31 | 16:36 / 3:24 | 01:07 |  | 
| 7 | 1 | 19:10 / 0:50 | 20:00 / 0:00 | 00:50 |  | 
| 8 | 2 | 2:06 / 17:54 | 4:19 / 15:41 | 02:13 | GP | 
| 9 | 2 | 5:51 / 14:09 | 7:01 / 12:59 | 01:10 |  | 
| 10 | 2 | 8:40 / 11:20 | 9:03 / 10:57 | 00:23 | P | 
| 11 | 2 | 11:03 / 8:57 | 12:25 / 7:35 | 01:22 |  | 
| 12 | 2 | 14:04 / 5:56 | 14:53 / 5:07 | 00:49 |  | 
| 13 | 2 | 15:43 / 4:17 | 16:34 / 3:26 | 00:51 |  | 
| 14 | 2 | 17:22 / 2:38 | 17:43 / 2:17 | 00:21 |  | 
| 15 | 2 | 19:49 / 0:11 | 20:00 / 0:00 | 00:11 |  | 
| 16 | 3 | 0:00 / 20:00 | 0:34 / 19:26 | 00:34 |  | 
| 17 | 3 | 3:08 / 16:52 | 4:02 / 15:58 | 00:54 |  | 
| 18 | 3 | 5:07 / 14:53 | 6:01 / 13:59 | 00:54 |  | 
| 19 | 3 | 8:27 / 11:33 | 9:24 / 10:36 | 00:57 |  | 
| 20 | 3 | 11:35 / 8:25 | 12:29 / 7:31 | 00:54 |  | 
| 21 | 3 | 12:50 / 7:10 | 13:24 / 6:36 | 00:34 |  | 
| 22 | 3 | 15:51 / 4:09 | 16:42 / 3:18 | 00:51 |  | 
| 23 | 3 | 17:20 / 2:40 | 17:58 / 2:02 | 00:38 |  | 
| 24 | 3 | 19:35 / 0:25 | 20:00 / 0:00 | 00:25 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 7 | 00:49 | 05:46 | 04:13 | 00:00 | 01:33 |  
| 2 | 8 | 00:55 | 07:20 | 03:01 | 03:09 | 01:10 |  
| 3 | 9 | 00:44 | 06:41 | 06:41 | 00:00 | 00:00 |  
| TOT | 24 | 00:49 | 19:47 | 13:55 | 03:09 | 02:43 |  | 
|  | 
|  | 
| 14 BASTIAN, NATHAN | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 2:44 / 17:16 | 3:24 / 16:36 | 00:40 |  | 
| 2 | 1 | 4:59 / 15:01 | 5:31 / 14:29 | 00:32 |  | 
| 3 | 1 | 8:52 / 11:08 | 9:43 / 10:17 | 00:51 |  | 
| 4 | 1 | 10:59 / 9:01 | 11:51 / 8:09 | 00:52 |  | 
| 5 | 1 | 13:18 / 6:42 | 14:13 / 5:47 | 00:55 |  | 
| 6 | 2 | 0:00 / 20:00 | 0:53 / 19:07 | 00:53 |  | 
| 7 | 2 | 4:19 / 15:41 | 5:22 / 14:38 | 01:03 |  | 
| 8 | 2 | 9:03 / 10:57 | 9:27 / 10:33 | 00:24 |  | 
| 9 | 2 | 13:32 / 6:28 | 14:19 / 5:41 | 00:47 |  | 
| 10 | 2 | 17:43 / 2:17 | 18:39 / 1:21 | 00:56 |  | 
| 11 | 3 | 2:29 / 17:31 | 3:10 / 16:50 | 00:41 |  | 
| 12 | 3 | 6:47 / 13:13 | 7:31 / 12:29 | 00:44 |  | 
| 13 | 3 | 10:10 / 9:50 | 10:49 / 9:11 | 00:39 |  | 
| 14 | 3 | 14:11 / 5:49 | 14:58 / 5:02 | 00:47 |  | 
| 15 | 3 | 18:48 / 1:12 | 19:35 / 0:25 | 00:47 | G | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 5 | 00:46 | 03:50 | 03:50 | 00:00 | 00:00 |  
| 2 | 5 | 00:48 | 04:03 | 03:39 | 00:00 | 00:24 |  
| 3 | 5 | 00:43 | 03:38 | 03:38 | 00:00 | 00:00 |  
| TOT | 15 | 00:46 | 11:31 | 11:07 | 00:00 | 00:24 |  | 
|  | 
|  | 
| 18 PALAT, ONDREJ | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 4:44 / 15:16 | 4:59 / 15:01 | 00:15 |  | 
| 2 | 1 | 5:28 / 14:32 | 6:15 / 13:45 | 00:47 |  | 
| 3 | 1 | 7:43 / 12:17 | 8:55 / 11:05 | 01:12 |  | 
| 4 | 1 | 10:41 / 9:19 | 10:59 / 9:01 | 00:18 |  | 
| 5 | 1 | 12:30 / 7:30 | 12:47 / 7:13 | 00:17 |  | 
| 6 | 1 | 15:09 / 4:51 | 15:29 / 4:31 | 00:20 | P | 
| 7 | 1 | 18:25 / 1:35 | 19:10 / 0:50 | 00:45 |  | 
| 8 | 2 | 7:57 / 12:03 | 8:40 / 11:20 | 00:43 |  | 
| 9 | 2 | 12:43 / 7:17 | 13:32 / 6:28 | 00:49 |  | 
| 10 | 2 | 16:40 / 3:20 | 17:22 / 2:38 | 00:42 |  | 
| 11 | 2 | 18:29 / 1:31 | 19:04 / 0:56 | 00:35 |  | 
| 12 | 3 | 0:38 / 19:22 | 1:29 / 18:31 | 00:51 |  | 
| 13 | 3 | 4:07 / 15:53 | 4:48 / 15:12 | 00:41 |  | 
| 14 | 3 | 6:01 / 13:59 | 6:52 / 13:08 | 00:51 |  | 
| 15 | 3 | 9:37 / 10:23 | 10:16 / 9:44 | 00:39 |  | 
| 16 | 3 | 12:29 / 7:31 | 12:50 / 7:10 | 00:21 |  | 
| 17 | 3 | 13:34 / 6:26 | 14:16 / 5:44 | 00:42 |  | 
| 18 | 3 | 16:42 / 3:18 | 17:20 / 2:40 | 00:38 |  | 
| 19 | 3 | 17:58 / 2:02 | 18:48 / 1:12 | 00:50 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 7 | 00:33 | 03:54 | 03:54 | 00:00 | 00:00 |  
| 2 | 4 | 00:42 | 02:49 | 02:49 | 00:00 | 00:00 |  
| 3 | 8 | 00:41 | 05:33 | 05:33 | 00:00 | 00:00 |  
| TOT | 19 | 00:38 | 12:16 | 12:16 | 00:00 | 00:00 |  | 
|  | 
|  | 
| 22 PESCE, BRETT | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:50 / 19:10 | 2:04 / 17:56 | 01:14 |  | 
| 2 | 1 | 2:41 / 17:19 | 3:44 / 16:16 | 01:03 |  | 
| 3 | 1 | 4:44 / 15:16 | 5:39 / 14:21 | 00:55 |  | 
| 4 | 1 | 7:18 / 12:42 | 8:00 / 12:00 | 00:42 |  | 
| 5 | 1 | 9:43 / 10:17 | 10:41 / 9:19 | 00:58 |  | 
| 6 | 1 | 12:30 / 7:30 | 13:18 / 6:42 | 00:48 |  | 
| 7 | 1 | 16:33 / 3:27 | 17:25 / 2:35 | 00:52 |  | 
| 8 | 1 | 17:40 / 2:20 | 18:25 / 1:35 | 00:45 |  | 
| 9 | 2 | 0:15 / 19:45 | 0:57 / 19:03 | 00:42 |  | 
| 10 | 2 | 4:19 / 15:41 | 5:27 / 14:33 | 01:08 |  | 
| 11 | 2 | 7:01 / 12:59 | 7:54 / 12:06 | 00:53 |  | 
| 12 | 2 | 9:59 / 10:01 | 11:09 / 8:51 | 01:10 | P | 
| 13 | 2 | 13:32 / 6:28 | 14:54 / 5:06 | 01:22 |  | 
| 14 | 2 | 15:43 / 4:17 | 16:45 / 3:15 | 01:02 |  | 
| 15 | 2 | 19:04 / 0:56 | 20:00 / 0:00 | 00:56 |  | 
| 16 | 3 | 1:38 / 18:22 | 2:25 / 17:35 | 00:47 | G | 
| 17 | 3 | 4:49 / 15:11 | 5:49 / 14:11 | 01:00 | G | 
| 18 | 3 | 6:53 / 13:07 | 8:23 / 11:37 | 01:30 |  | 
| 19 | 3 | 10:40 / 9:20 | 11:35 / 8:25 | 00:55 |  | 
| 20 | 3 | 12:29 / 7:31 | 13:27 / 6:33 | 00:58 |  | 
| 21 | 3 | 15:23 / 4:37 | 16:14 / 3:46 | 00:51 |  | 
| 22 | 3 | 17:20 / 2:40 | 17:58 / 2:02 | 00:38 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 8 | 00:54 | 07:17 | 05:11 | 00:00 | 02:06 |  
| 2 | 7 | 01:01 | 07:13 | 05:49 | 00:06 | 01:18 |  
| 3 | 7 | 00:57 | 06:39 | 06:39 | 00:00 | 00:00 |  
| TOT | 22 | 00:57 | 21:09 | 17:39 | 00:06 | 03:24 |  | 
|  | 
|  | 
| 25 MARKSTROM, JACOB | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 20:00 / 0:00 | 20:00 | GP | 
| 2 | 2 | 0:00 / 20:00 | 2:16 / 17:44 | 02:16 |  | 
| 3 | 2 | 2:32 / 17:28 | 18:50 / 1:10 | 16:18 | GP | 
| 4 | 2 | 18:53 / 1:07 | 20:00 / 0:00 | 01:07 |  | 
| 5 | 3 | 0:00 / 20:00 | 19:39 / 0:21 | 19:39 | G | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 1 | 20:00 | 20:00 | 16:00 | 00:00 | 04:00 |  
| 2 | 3 | 06:33 | 19:41 | 13:06 | 03:11 | 03:24 |  
| 3 | 1 | 19:39 | 19:39 | 19:39 | 00:00 | 00:00 |  
| TOT | 5 | 11:52 | 59:20 | 48:45 | 03:11 | 07:24 |  | 
|  | 
|  | 
| 28 MEIER, TIMO | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 0:26 / 19:34 | 00:26 | P | 
| 2 | 1 | 3:24 / 16:36 | 3:58 / 16:02 | 00:34 |  | 
| 3 | 1 | 6:16 / 13:44 | 7:03 / 12:57 | 00:47 |  | 
| 4 | 1 | 9:43 / 10:17 | 10:41 / 9:19 | 00:58 |  | 
| 5 | 1 | 12:47 / 7:13 | 13:18 / 6:42 | 00:31 |  | 
| 6 | 1 | 19:10 / 0:50 | 20:00 / 0:00 | 00:50 |  | 
| 7 | 2 | 2:16 / 17:44 | 2:32 / 17:28 | 00:16 | P | 
| 8 | 2 | 8:01 / 11:59 | 8:47 / 11:13 | 00:46 |  | 
| 9 | 2 | 10:27 / 9:33 | 11:10 / 8:50 | 00:43 |  | 
| 10 | 2 | 14:05 / 5:55 | 15:18 / 4:42 | 01:13 |  | 
| 11 | 2 | 16:00 / 4:00 | 16:40 / 3:20 | 00:40 |  | 
| 12 | 2 | 17:22 / 2:38 | 17:43 / 2:17 | 00:21 |  | 
| 13 | 3 | 0:00 / 20:00 | 0:39 / 19:21 | 00:39 |  | 
| 14 | 3 | 3:00 / 17:00 | 4:10 / 15:50 | 01:10 |  | 
| 15 | 3 | 5:07 / 14:53 | 6:00 / 14:00 | 00:53 |  | 
| 16 | 3 | 8:31 / 11:29 | 9:37 / 10:23 | 01:06 |  | 
| 17 | 3 | 11:29 / 8:31 | 12:31 / 7:29 | 01:02 |  | 
| 18 | 3 | 12:50 / 7:10 | 13:34 / 6:26 | 00:44 |  | 
| 19 | 3 | 15:53 / 4:07 | 16:42 / 3:18 | 00:49 |  | 
| 20 | 3 | 17:20 / 2:40 | 17:58 / 2:02 | 00:38 |  | 
| 21 | 3 | 19:35 / 0:25 | 20:00 / 0:00 | 00:25 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 6 | 00:41 | 04:06 | 04:06 | 00:00 | 00:00 |  
| 2 | 6 | 00:39 | 03:59 | 03:52 | 00:07 | 00:00 |  
| 3 | 9 | 00:49 | 07:26 | 07:26 | 00:00 | 00:00 |  
| TOT | 21 | 00:44 | 15:31 | 15:24 | 00:07 | 00:00 |  | 
|  | 
|  | 
| 42 LAZAR, CURTIS | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 2:42 / 17:18 | 3:24 / 16:36 | 00:42 |  | 
| 2 | 1 | 4:59 / 15:01 | 5:28 / 14:32 | 00:29 |  | 
| 3 | 1 | 8:52 / 11:08 | 9:32 / 10:28 | 00:40 |  | 
| 4 | 1 | 10:59 / 9:01 | 11:51 / 8:09 | 00:52 |  | 
| 5 | 1 | 13:18 / 6:42 | 14:19 / 5:41 | 01:01 |  | 
| 6 | 1 | 18:09 / 1:51 | 18:25 / 1:35 | 00:16 |  | 
| 7 | 2 | 0:00 / 20:00 | 0:59 / 19:01 | 00:59 |  | 
| 8 | 2 | 4:19 / 15:41 | 5:18 / 14:42 | 00:59 |  | 
| 9 | 2 | 7:54 / 12:06 | 8:40 / 11:20 | 00:46 |  | 
| 10 | 2 | 9:03 / 10:57 | 9:26 / 10:34 | 00:23 |  | 
| 11 | 2 | 13:23 / 6:37 | 14:04 / 5:56 | 00:41 |  | 
| 12 | 2 | 17:43 / 2:17 | 18:30 / 1:30 | 00:47 |  | 
| 13 | 3 | 2:19 / 17:41 | 3:08 / 16:52 | 00:49 |  | 
| 14 | 3 | 6:53 / 13:07 | 7:26 / 12:34 | 00:33 |  | 
| 15 | 3 | 10:11 / 9:49 | 10:52 / 9:08 | 00:41 |  | 
| 16 | 3 | 14:43 / 5:17 | 15:16 / 4:44 | 00:33 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 6 | 00:40 | 04:00 | 04:00 | 00:00 | 00:00 |  
| 2 | 6 | 00:45 | 04:35 | 04:12 | 00:00 | 00:23 |  
| 3 | 4 | 00:39 | 02:36 | 02:36 | 00:00 | 00:00 |  
| TOT | 16 | 00:41 | 11:11 | 10:48 | 00:00 | 00:23 |  | 
|  | 
|  | 
| 43 HUGHES, LUKE | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 2:39 / 17:21 | 3:44 / 16:16 | 01:05 |  | 
| 2 | 1 | 4:33 / 15:27 | 5:40 / 14:20 | 01:07 |  | 
| 3 | 1 | 7:05 / 12:55 | 8:07 / 11:53 | 01:02 |  | 
| 4 | 1 | 9:43 / 10:17 | 10:38 / 9:22 | 00:55 |  | 
| 5 | 1 | 12:30 / 7:30 | 13:18 / 6:42 | 00:48 |  | 
| 6 | 1 | 15:08 / 4:52 | 15:29 / 4:31 | 00:21 | P | 
| 7 | 1 | 17:25 / 2:35 | 18:25 / 1:35 | 01:00 | G | 
| 8 | 2 | 0:15 / 19:45 | 0:57 / 19:03 | 00:42 |  | 
| 9 | 2 | 4:19 / 15:41 | 5:19 / 14:41 | 01:00 |  | 
| 10 | 2 | 7:54 / 12:06 | 8:53 / 11:07 | 00:59 |  | 
| 11 | 2 | 10:27 / 9:33 | 11:05 / 8:55 | 00:38 |  | 
| 12 | 2 | 13:32 / 6:28 | 14:30 / 5:30 | 00:58 |  | 
| 13 | 2 | 15:43 / 4:17 | 16:45 / 3:15 | 01:02 |  | 
| 14 | 2 | 19:04 / 0:56 | 20:00 / 0:00 | 00:56 |  | 
| 15 | 3 | 1:31 / 18:29 | 2:21 / 17:39 | 00:50 | G | 
| 16 | 3 | 4:49 / 15:11 | 5:51 / 14:09 | 01:02 | G | 
| 17 | 3 | 6:53 / 13:07 | 8:24 / 11:36 | 01:31 |  | 
| 18 | 3 | 10:40 / 9:20 | 11:35 / 8:25 | 00:55 |  | 
| 19 | 3 | 12:28 / 7:32 | 13:36 / 6:24 | 01:08 |  | 
| 20 | 3 | 15:22 / 4:38 | 16:15 / 3:45 | 00:53 |  | 
| 21 | 3 | 17:20 / 2:40 | 17:58 / 2:02 | 00:38 |  | 
| 22 | 3 | 19:35 / 0:25 | 20:00 / 0:00 | 00:25 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 7 | 00:54 | 06:18 | 06:14 | 00:00 | 00:04 |  
| 2 | 7 | 00:53 | 06:15 | 06:13 | 00:02 | 00:00 |  
| 3 | 8 | 00:55 | 07:22 | 07:22 | 00:00 | 00:00 |  
| TOT | 22 | 00:54 | 19:55 | 19:49 | 00:02 | 00:04 |  | 
|  | 
|  | 
| 47 COTTER, PAUL | 
| Shift # | Per | Start of Shift Elapsed / Game
