| 2 CHRISTIANSEN, JAKE | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 1:35 / 18:25 | 2:12 / 17:48 | 00:37 |  | 
| 2 | 1 | 3:58 / 16:02 | 5:02 / 14:58 | 01:04 |  | 
| 3 | 1 | 6:37 / 13:23 | 6:59 / 13:01 | 00:22 |  | 
| 4 | 1 | 10:49 / 9:11 | 11:15 / 8:45 | 00:26 |  | 
| 5 | 1 | 11:55 / 8:05 | 12:59 / 7:01 | 01:04 |  | 
| 6 | 1 | 19:57 / 0:03 | 20:00 / 0:00 | 00:03 |  | 
| 7 | 2 | 1:03 / 18:57 | 1:35 / 18:25 | 00:32 |  | 
| 8 | 2 | 4:51 / 15:09 | 5:55 / 14:05 | 01:04 |  | 
| 9 | 2 | 9:55 / 10:05 | 10:56 / 9:04 | 01:01 |  | 
| 10 | 2 | 17:44 / 2:16 | 18:40 / 1:20 | 00:56 |  | 
| 11 | 3 | 1:24 / 18:36 | 2:30 / 17:30 | 01:06 |  | 
| 12 | 3 | 7:43 / 12:17 | 9:11 / 10:49 | 01:28 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 6 | 00:36 | 03:36 | 03:36 | 00:00 | 00:00 |  
| 2 | 4 | 00:53 | 03:33 | 03:33 | 00:00 | 00:00 |  
| 3 | 2 | 01:17 | 02:34 | 02:33 | 00:01 | 00:00 |  
| TOT | 12 | 00:48 | 09:43 | 09:42 | 00:01 | 00:00 |  | 
|  | 
|  | 
| 5 MATEYCHUK, DENTON | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:44 / 19:16 | 1:35 / 18:25 | 00:51 |  | 
| 2 | 1 | 2:55 / 17:05 | 3:58 / 16:02 | 01:03 |  | 
| 3 | 1 | 7:37 / 12:23 | 8:39 / 11:21 | 01:02 | P | 
| 4 | 1 | 9:52 / 10:08 | 10:49 / 9:11 | 00:57 | G | 
| 5 | 1 | 12:58 / 7:02 | 13:52 / 6:08 | 00:54 |  | 
| 6 | 1 | 18:51 / 1:09 | 20:00 / 0:00 | 01:09 |  | 
| 7 | 2 | 0:31 / 19:29 | 1:03 / 18:57 | 00:32 |  | 
| 8 | 2 | 2:35 / 17:25 | 3:30 / 16:30 | 00:55 | G | 
| 9 | 2 | 6:03 / 13:57 | 6:42 / 13:18 | 00:39 |  | 
| 10 | 2 | 9:03 / 10:57 | 9:55 / 10:05 | 00:52 |  | 
| 11 | 2 | 12:33 / 7:27 | 14:03 / 5:57 | 01:30 | P | 
| 12 | 2 | 16:49 / 3:11 | 17:43 / 2:17 | 00:54 |  | 
| 13 | 3 | 0:26 / 19:34 | 1:26 / 18:34 | 01:00 |  | 
| 14 | 3 | 5:03 / 14:57 | 5:44 / 14:16 | 00:41 | P | 
| 15 | 3 | 6:54 / 13:06 | 7:45 / 12:15 | 00:51 |  | 
| 16 | 3 | 10:04 / 9:56 | 10:59 / 9:01 | 00:55 | G | 
| 17 | 3 | 12:18 / 7:42 | 13:03 / 6:57 | 00:45 |  | 
| 18 | 3 | 13:41 / 6:19 | 15:02 / 4:58 | 01:21 |  | 
| 19 | 3 | 17:41 / 2:19 | 18:33 / 1:27 | 00:52 |  | 
| 20 | 3 | 19:35 / 0:25 | 20:00 / 0:00 | 00:25 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 6 | 00:59 | 05:56 | 05:09 | 00:47 | 00:00 |  
| 2 | 6 | 00:53 | 05:22 | 04:40 | 00:06 | 00:36 |  
| 3 | 8 | 00:51 | 06:50 | 03:44 | 00:50 | 02:16 |  
| TOT | 20 | 00:54 | 18:08 | 13:33 | 01:43 | 02:52 |  | 
|  | 
|  | 
| 7 KURALY, SEAN | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 2:16 / 17:44 | 3:34 / 16:26 | 01:18 |  | 
| 2 | 1 | 6:01 / 13:59 | 6:37 / 13:23 | 00:36 | G | 
| 3 | 1 | 11:56 / 8:04 | 12:59 / 7:01 | 01:03 |  | 
| 4 | 1 | 14:51 / 5:09 | 15:53 / 4:07 | 01:02 |  | 
| 5 | 1 | 18:13 / 1:47 | 18:51 / 1:09 | 00:38 | G | 
| 6 | 2 | 1:35 / 18:25 | 2:13 / 17:47 | 00:38 |  | 
| 7 | 2 | 4:46 / 15:14 | 5:33 / 14:27 | 00:47 |  | 
| 8 | 2 | 8:53 / 11:07 | 9:54 / 10:06 | 01:01 |  | 
| 9 | 2 | 15:03 / 4:57 | 15:54 / 4:06 | 00:51 |  | 
| 10 | 2 | 18:40 / 1:20 | 19:40 / 0:20 | 01:00 |  | 
| 11 | 3 | 2:28 / 17:32 | 3:17 / 16:43 | 00:49 |  | 
| 12 | 3 | 8:37 / 11:23 | 9:41 / 10:19 | 01:04 |  | 
| 13 | 3 | 12:17 / 7:43 | 13:02 / 6:58 | 00:45 |  | 
| 14 | 3 | 16:56 / 3:04 | 17:47 / 2:13 | 00:51 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 5 | 00:55 | 04:37 | 04:01 | 00:00 | 00:36 |  
| 2 | 5 | 00:51 | 04:17 | 04:17 | 00:00 | 00:00 |  
| 3 | 4 | 00:52 | 03:29 | 01:53 | 00:00 | 01:36 |  
| TOT | 14 | 00:53 | 12:23 | 10:11 | 00:00 | 02:12 |  | 
|  | 
|  | 
| 8 WERENSKI, ZACH | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 0:54 / 19:06 | 00:54 |  | 
| 2 | 1 | 2:12 / 17:48 | 3:34 / 16:26 | 01:22 |  | 
| 3 | 1 | 5:02 / 14:58 | 6:37 / 13:23 | 01:35 | GP | 
| 4 | 1 | 6:59 / 13:01 | 8:03 / 11:57 | 01:04 |  | 
| 5 | 1 | 8:39 / 11:21 | 9:47 / 10:13 | 01:08 |  | 
| 6 | 1 | 11:15 / 8:45 | 11:56 / 8:04 | 00:41 |  | 
| 7 | 1 | 13:50 / 6:10 | 15:53 / 4:07 | 02:03 |  | 
| 8 | 1 | 16:43 / 3:17 | 17:22 / 2:38 | 00:39 |  | 
| 9 | 1 | 18:06 / 1:54 | 18:51 / 1:09 | 00:45 | G | 
| 10 | 2 | 0:00 / 20:00 | 0:31 / 19:29 | 00:31 |  | 
| 11 | 2 | 1:35 / 18:25 | 2:32 / 17:28 | 00:57 |  | 
| 12 | 2 | 3:30 / 16:30 | 4:51 / 15:09 | 01:21 |  | 
| 13 | 2 | 6:43 / 13:17 | 7:16 / 12:44 | 00:33 | G | 
| 14 | 2 | 7:53 / 12:07 | 9:03 / 10:57 | 01:10 |  | 
| 15 | 2 | 10:56 / 9:04 | 12:33 / 7:27 | 01:37 | P | 
| 16 | 2 | 14:03 / 5:57 | 15:03 / 4:57 | 01:00 |  | 
| 17 | 2 | 16:00 / 4:00 | 16:49 / 3:11 | 00:49 | G | 
| 18 | 2 | 18:40 / 1:20 | 19:40 / 0:20 | 01:00 |  | 
| 19 | 3 | 0:00 / 20:00 | 0:26 / 19:34 | 00:26 | G | 
| 20 | 3 | 2:29 / 17:31 | 3:17 / 16:43 | 00:48 |  | 
| 21 | 3 | 3:48 / 16:12 | 6:46 / 13:14 | 02:58 | P | 
| 22 | 3 | 8:46 / 11:14 | 9:15 / 10:45 | 00:29 |  | 
| 23 | 3 | 11:32 / 8:28 | 12:17 / 7:43 | 00:45 | P | 
| 24 | 3 | 13:04 / 6:56 | 13:41 / 6:19 | 00:37 |  | 
| 25 | 3 | 14:28 / 5:32 | 15:33 / 4:27 | 01:05 |  | 
| 26 | 3 | 16:13 / 3:47 | 17:41 / 2:19 | 01:28 | P | 
| 27 | 3 | 18:33 / 1:27 | 19:35 / 0:25 | 01:02 | P | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 9 | 01:07 | 10:11 | 08:27 | 01:08 | 00:36 |  
| 2 | 9 | 00:59 | 08:58 | 07:16 | 01:06 | 00:36 |  
| 3 | 9 | 01:04 | 09:38 | 06:29 | 01:02 | 02:07 |  
| TOT | 27 | 01:03 | 28:47 | 22:12 | 03:16 | 03:19 |  | 
|  | 
|  | 
| 9 PROVOROV, IVAN | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:54 / 19:06 | 1:38 / 18:22 | 00:44 |  | 
| 2 | 1 | 3:34 / 16:26 | 4:19 / 15:41 | 00:45 |  | 
| 3 | 1 | 6:01 / 13:59 | 6:37 / 13:23 | 00:36 | G | 
| 4 | 1 | 8:03 / 11:57 | 8:39 / 11:21 | 00:36 | P | 
| 5 | 1 | 9:47 / 10:13 | 10:49 / 9:11 | 01:02 | G | 
| 6 | 1 | 12:59 / 7:01 | 13:50 / 6:10 | 00:51 |  | 
| 7 | 1 | 15:53 / 4:07 | 16:43 / 3:17 | 00:50 |  | 
| 8 | 1 | 17:22 / 2:38 | 18:06 / 1:54 | 00:44 |  | 
| 9 | 1 | 18:51 / 1:09 | 19:57 / 0:03 | 01:06 |  | 
| 10 | 2 | 0:31 / 19:29 | 1:03 / 18:57 | 00:32 |  | 
| 11 | 2 | 2:32 / 17:28 | 3:30 / 16:30 | 00:58 | G | 
| 12 | 2 | 5:55 / 14:05 | 6:43 / 13:17 | 00:48 |  | 
| 13 | 2 | 7:16 / 12:44 | 7:53 / 12:07 | 00:37 |  | 
| 14 | 2 | 8:40 / 11:20 | 9:55 / 10:05 | 01:15 |  | 
| 15 | 2 | 12:33 / 7:27 | 14:03 / 5:57 | 01:30 | P | 
| 16 | 2 | 15:03 / 4:57 | 15:51 / 4:09 | 00:48 |  | 
| 17 | 2 | 16:49 / 3:11 | 17:44 / 2:16 | 00:55 |  | 
| 18 | 2 | 19:40 / 0:20 | 20:00 / 0:00 | 00:20 |  | 
| 19 | 3 | 0:26 / 19:34 | 1:24 / 18:36 | 00:58 |  | 
| 20 | 3 | 3:17 / 16:43 | 4:15 / 15:45 | 00:58 |  | 
| 21 | 3 | 6:46 / 13:14 | 7:43 / 12:17 | 00:57 |  | 
| 22 | 3 | 9:15 / 10:45 | 10:07 / 9:53 | 00:52 |  | 
| 23 | 3 | 10:59 / 9:01 | 11:32 / 8:28 | 00:33 |  | 
| 24 | 3 | 12:17 / 7:43 | 13:04 / 6:56 | 00:47 |  | 
| 25 | 3 | 13:39 / 6:21 | 14:28 / 5:32 | 00:49 |  | 
| 26 | 3 | 15:33 / 4:27 | 16:47 / 3:13 | 01:14 |  | 
| 27 | 3 | 17:34 / 2:26 | 18:43 / 1:17 | 01:09 |  | 
| 28 | 3 | 19:35 / 0:25 | 20:00 / 0:00 | 00:25 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 9 | 00:48 | 07:14 | 05:46 | 00:52 | 00:36 |  
| 2 | 9 | 00:51 | 07:43 | 07:01 | 00:06 | 00:36 |  
| 3 | 10 | 00:52 | 08:42 | 05:08 | 00:57 | 02:37 |  
| TOT | 28 | 00:50 | 23:39 | 17:55 | 01:55 | 03:49 |  | 
|  | 
|  | 
| 10 VORONKOV, DMITRI | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:42 / 19:18 | 1:37 / 18:23 | 00:55 |  | 
| 2 | 1 | 4:38 / 15:22 | 5:30 / 14:30 | 00:52 |  | 
| 3 | 1 | 7:28 / 12:32 | 7:33 / 12:27 | 00:05 |  | 
| 4 | 1 | 7:43 / 12:17 | 9:52 / 10:08 | 02:09 | P | 
| 5 | 1 | 11:15 / 8:45 | 11:56 / 8:04 | 00:41 |  | 
| 6 | 1 | 15:53 / 4:07 | 16:43 / 3:17 | 00:50 |  | 
| 7 | 1 | 18:51 / 1:09 | 19:40 / 0:20 | 00:49 |  | 
| 8 | 2 | 0:31 / 19:29 | 1:03 / 18:57 | 00:32 |  | 
| 9 | 2 | 3:30 / 16:30 | 4:02 / 15:58 | 00:32 |  | 
| 10 | 2 | 6:42 / 13:18 | 7:16 / 12:44 | 00:34 | G | 
| 11 | 2 | 9:42 / 10:18 | 10:29 / 9:31 | 00:47 |  | 
| 12 | 2 | 11:27 / 8:33 | 12:33 / 7:27 | 01:06 |  | 
| 13 | 2 | 15:36 / 4:24 | 16:47 / 3:13 | 01:11 |  | 
| 14 | 2 | 19:30 / 0:30 | 20:00 / 0:00 | 00:30 |  | 
| 15 | 3 | 0:26 / 19:34 | 1:06 / 18:54 | 00:40 |  | 
| 16 | 3 | 3:50 / 16:10 | 4:39 / 15:21 | 00:49 |  | 
| 17 | 3 | 5:44 / 14:16 | 6:50 / 13:10 | 01:06 |  | 
| 18 | 3 | 9:26 / 10:34 | 10:05 / 9:55 | 00:39 |  | 
| 19 | 3 | 11:32 / 8:28 | 11:55 / 8:05 | 00:23 | P | 
| 20 | 3 | 14:36 / 5:24 | 15:26 / 4:34 | 00:50 |  | 
| 21 | 3 | 18:27 / 1:33 | 19:35 / 0:25 | 01:08 | P | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 7 | 00:54 | 06:21 | 05:08 | 01:13 | 00:00 |  
| 2 | 7 | 00:44 | 05:12 | 04:06 | 01:06 | 00:00 |  
| 3 | 7 | 00:47 | 05:35 | 04:00 | 01:06 | 00:29 |  
| TOT | 21 | 00:48 | 17:08 | 13:14 | 03:25 | 00:29 |  | 
|  | 
|  | 
| 11 KUNIN, LUKE | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 1:34 / 18:26 | 2:18 / 17:42 | 00:44 |  | 
| 2 | 1 | 5:29 / 14:31 | 6:01 / 13:59 | 00:32 | P | 
| 3 | 1 | 6:59 / 13:01 | 7:28 / 12:32 | 00:29 |  | 
| 4 | 1 | 10:49 / 9:11 | 11:15 / 8:45 | 00:26 |  | 
| 5 | 1 | 14:13 / 5:47 | 14:51 / 5:09 | 00:38 |  | 
| 6 | 1 | 17:22 / 2:38 | 18:08 / 1:52 | 00:46 |  | 
| 7 | 2 | 0:59 / 19:01 | 1:35 / 18:25 | 00:36 |  | 
| 8 | 2 | 4:02 / 15:58 | 4:46 / 15:14 | 00:44 |  | 
| 9 | 2 | 7:16 / 12:44 | 7:53 / 12:07 | 00:37 |  | 
| 10 | 2 | 10:32 / 9:28 | 10:56 / 9:04 | 00:24 |  | 
| 11 | 2 | 17:33 / 2:27 | 18:17 / 1:43 | 00:44 |  | 
| 12 | 3 | 1:08 / 18:52 | 2:29 / 17:31 | 01:21 |  | 
| 13 | 3 | 4:39 / 15:21 | 5:44 / 14:16 | 01:05 | P | 
| 14 | 3 | 7:58 / 12:02 | 8:49 / 11:11 | 00:51 |  | 
| 15 | 3 | 10:59 / 9:01 | 11:32 / 8:28 | 00:33 |  | 
| 16 | 3 | 13:02 / 6:58 | 13:40 / 6:20 | 00:38 |  | 
| 17 | 3 | 15:13 / 4:47 | 16:07 / 3:53 | 00:54 |  | 
| 18 | 3 | 17:39 / 2:21 | 18:27 / 1:33 | 00:48 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 6 | 00:35 | 03:35 | 03:35 | 00:00 | 00:00 |  
| 2 | 5 | 00:37 | 03:05 | 03:05 | 00:00 | 00:00 |  
| 3 | 7 | 00:52 | 06:10 | 04:44 | 00:00 | 01:26 |  
| TOT | 18 | 00:42 | 12:50 | 11:24 | 00:00 | 01:26 |  | 
|  | 
|  | 
| 15 FABBRO, DANTE | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 0:44 / 19:16 | 00:44 |  | 
| 2 | 1 | 2:20 / 17:40 | 2:55 / 17:05 | 00:35 |  | 
| 3 | 1 | 5:29 / 14:31 | 6:01 / 13:59 | 00:32 | P | 
| 4 | 1 | 6:59 / 13:01 | 7:37 / 12:23 | 00:38 |  | 
| 5 | 1 | 11:15 / 8:45 | 11:55 / 8:05 | 00:40 |  | 
| 6 | 1 | 13:52 / 6:08 | 15:53 / 4:07 | 02:01 |  | 
| 7 | 1 | 16:43 / 3:17 | 17:22 / 2:38 | 00:39 |  | 
| 8 | 1 | 18:14 / 1:46 | 18:51 / 1:09 | 00:37 | G | 
| 9 | 2 | 0:00 / 20:00 | 0:31 / 19:29 | 00:31 |  | 
| 10 | 2 | 1:35 / 18:25 | 2:35 / 17:25 | 01:00 |  | 
| 11 | 2 | 3:30 / 16:30 | 4:22 / 15:38 | 00:52 |  | 
| 12 | 2 | 6:42 / 13:18 | 7:16 / 12:44 | 00:34 | G | 
| 13 | 2 | 7:53 / 12:07 | 8:40 / 11:20 | 00:47 |  | 
| 14 | 2 | 10:56 / 9:04 | 11:27 / 8:33 | 00:31 | P | 
| 15 | 2 | 14:03 / 5:57 | 15:03 / 4:57 | 01:00 |  | 
| 16 | 2 | 15:51 / 4:09 | 16:49 / 3:11 | 00:58 | G | 
| 17 | 2 | 18:40 / 1:20 | 19:40 / 0:20 | 01:00 |  | 
| 18 | 3 | 0:00 / 20:00 | 0:26 / 19:34 | 00:26 | G | 
| 19 | 3 | 2:30 / 17:30 | 3:17 / 16:43 | 00:47 |  | 
| 20 | 3 | 4:15 / 15:45 | 5:03 / 14:57 | 00:48 |  | 
| 21 | 3 | 9:11 / 10:49 | 10:04 / 9:56 | 00:53 |  | 
| 22 | 3 | 10:59 / 9:01 | 12:17 / 7:43 | 01:18 | P | 
| 23 | 3 | 13:03 / 6:57 | 13:39 / 6:21 | 00:36 |  | 
| 24 | 3 | 16:47 / 3:13 | 17:34 / 2:26 | 00:47 | P | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 8 | 00:48 | 06:26 | 06:26 | 00:00 | 00:00 |  
| 2 | 9 | 00:48 | 07:13 | 06:37 | 00:00 | 00:36 |  
| 3 | 7 | 00:47 | 05:35 | 03:59 | 00:00 | 01:36 |  
| TOT | 24 | 00:48 | 19:14 | 17:02 | 00:00 | 02:12 |  | 
|  | 
|  | 
| 17 DANFORTH, JUSTIN | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 1:39 / 18:21 | 2:16 / 17:44 | 00:37 |  | 
| 2 | 1 | 5:30 / 14:30 | 6:01 / 13:59 | 00:31 | P | 
| 3 | 1 | 6:59 / 13:01 | 7:31 / 12:29 | 00:32 |  | 
| 4 | 1 | 10:49 / 9:11 | 11:15 / 8:45 | 00:26 |  | 
| 5 | 1 | 14:00 / 6:00 | 14:51 / 5:09 | 00:51 |  | 
| 6 | 1 | 17:22 / 2:38 | 18:14 / 1:46 | 00:52 |  | 
| 7 | 2 | 1:03 / 18:57 | 1:35 / 18:25 | 00:32 |  | 
| 8 | 2 | 4:02 / 15:58 | 4:46 / 15:14 | 00:44 |  | 
| 9 | 2 | 7:16 / 12:44 | 7:53 / 12:07 | 00:37 |  | 
| 10 | 2 | 10:42 / 9:18 | 10:56 / 9:04 | 00:14 |  | 
| 11 | 2 | 14:03 / 5:57 | 15:03 / 4:57 | 01:00 |  | 
| 12 | 2 | 17:36 / 2:24 | 18:40 / 1:20 | 01:04 |  | 
| 13 | 3 | 1:10 / 18:50 | 2:30 / 17:30 | 01:20 |  | 
| 14 | 3 | 4:39 / 15:21 | 5:44 / 14:16 | 01:05 | P | 
| 15 | 3 | 7:58 / 12:02 | 8:37 / 11:23 | 00:39 |  | 
| 16 | 3 | 10:59 / 9:01 | 11:32 / 8:28 | 00:33 |  | 
| 17 | 3 | 11:55 / 8:05 | 12:18 / 7:42 | 00:23 |  | 
| 18 | 3 | 15:29 / 4:31 | 16:04 / 3:56 | 00:35 |  | 
| 19 | 3 | 16:56 / 3:04 | 17:39 / 2:21 | 00:43 |  | 
| 20 | 3 | 19:35 / 0:25 | 20:00 / 0:00 | 00:25 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 6 | 00:38 | 03:49 | 03:49 | 00:00 | 00:00 |  
| 2 | 6 | 00:41 | 04:11 | 03:35 | 00:00 | 00:36 |  
| 3 | 8 | 00:42 | 05:43 | 04:12 | 00:00 | 01:31 |  
| TOT | 20 | 00:41 | 13:43 | 11:36 | 00:00 | 02:07 |  | 
|  | 
|  | 
| 19 FANTILLI, ADAM | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:41 / 19:19 | 1:39 / 18:21 | 00:58 |  | 
| 2 | 1 | 4:38 / 15:22 | 5:29 / 14:31 | 00:51 |  | 
| 3 | 1 | 7:33 / 12:27 | 9:52 / 10:08 | 02:19 | P | 
| 4 | 1 | 11:15 / 8:45 | 11:56 / 8:04 | 00:41 |  | 
| 5 | 1 | 15:53 / 4:07 | 16:43 / 3:17 | 00:50 |  | 
| 6 | 1 | 18:51 / 1:09 | 20:00 / 0:00 | 01:09 |  | 
| 7 | 2 | 0:31 / 19:29 | 1:03 / 18:57 | 00:32 |  | 
| 8 | 2 | 3:30 / 16:30 | 4:02 / 15:58 | 00:32 |  | 
| 9 | 2 | 6:42 / 13:18 | 7:16 / 12:44 | 00:34 | G | 
| 10 | 2 | 9:54 / 10:06 | 10:42 / 9:18 | 00:48 |  | 
| 11 | 2 | 11:27 / 8:33 | 12:33 / 7:27 | 01:06 |  | 
| 12 | 2 | 12:39 / 7:21 | 14:03 / 5:57 | 01:24 |  | 
| 13 | 2 | 15:54 / 4:06 | 16:49 / 3:11 | 00:55 | G | 
| 14 | 2 | 19:40 / 0:20 | 20:00 / 0:00 | 00:20 |  | 
| 15 | 3 | 0:26 / 19:34 | 1:10 / 18:50 | 00:44 |  | 
| 16 | 3 | 4:03 / 15:57 | 4:39 / 15:21 | 00:36 |  | 
| 17 | 3 | 5:44 / 14:16 | 6:47 / 13:13 | 01:03 |  | 
| 18 | 3 | 9:41 / 10:19 | 10:09 / 9:51 | 00:28 |  | 
| 19 | 3 | 11:32 / 8:28 | 11:55 / 8:05 | 00:23 | P | 
| 20 | 3 | 14:19 / 5:41 | 15:29 / 4:31 | 01:10 |  | 
| 21 | 3 | 18:19 / 1:41 | 19:35 / 0:25 | 01:16 | P | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 6 | 01:08 | 06:48 | 05:35 | 01:13 | 00:00 |  
| 2 | 8 | 00:46 | 06:11 | 04:29 | 01:06 | 00:36 |  
| 3 | 7 | 00:48 | 05:40 | 04:00 | 01:03 | 00:37 |  
| TOT | 21 | 00:53 | 18:39 | 14:04 | 03:22 | 01:13 |  | 
|  | 
|  | 
| 21 VAN RIEMSDYK, JAMES | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 2:18 / 17:42 | 3:17 / 16:43 | 00:59 |  | 
| 2 | 1 | 9:52 / 10:08 | 10:49 / 9:11 | 00:57 | G | 
| 3 | 1 | 11:55 / 8:05 | 12:58 / 7:02 | 01:03 |  | 
| 4 | 1 | 14:51 / 5:09 | 15:53 / 4:07 | 01:02 |  | 
| 5 | 1 | 18:08 / 1:52 | 18:51 / 1:09 | 00:43 | G | 
| 6 | 2 | 1:35 / 18:25 | 2:12 / 17:48 | 00:37 |  | 
| 7 | 2 | 4:46 / 15:14 | 5:30 / 14:30 | 00:44 |  | 
| 8 | 2 | 8:55 / 11:05 | 9:38 / 10:22 | 00:43 |  | 
| 9 | 2 | 12:33 / 7:27 | 12:39 / 7:21 | 00:06 | P | 
| 10 | 2 | 15:03 / 4:57 | 15:55 / 4:05 | 00:52 |  | 
| 11 | 2 | 18:17 / 1:43 | 19:40 / 0:20 | 01:23 |  | 
| 12 | 3 | 2:31 / 17:29 | 3:17 / 16:43 | 00:46 |  | 
| 13 | 3 | 6:50 / 13:10 | 7:58 / 12:02 | 01:08 |  | 
| 14 | 3 | 8:49 / 11:11 | 9:26 / 10:34 | 00:37 |  | 
|  | 
| 
| Per | SHF | AVG | TOI | EV TOT | PP TOT | SH TOT |  
| 1 | 5 | 00:56 | 04:44 | 03:57 | 00:47 | 00:00 |  
| 2 | 6 | 00:44 | 04:25 | 04:19 | 00:06 | 00:00 |  
| 3 | 3 | 00:50 | 02:31 | 01:37 | 00:54 | 00:00 |  
| TOT | 14 | 00:50 | 11:40 | 09:53 | 01:47 | 00:00 |  | 
|  | 
|  | 
| 24 OLIVIER, MATHIEU | 
| Shift # | Per | Start of Shift Elapsed / Game
 | End of Shift Elapsed / Game
 | Duration | Event G=Goal
 P=Penalty
 | 
| 1 | 1 | 0:00 / 20:00 | 0:44 / 19:16 | 00:44 |  | 
| 2 | 1 | 3:17 / 16:43 | 4:18 / 15:42 | 01:01 |  | 
| 3 | 1 | 6:37 / 13:23 | 6:59 / 13:01 | 00:22 |  | 
| 4 | 1 | 10:49 / 9:11 | 11:15 / 8:45 | 00:26 |  | 
| 5 | 1 | 12:59 / 7:01 | 14:13 / 5:47 | 01:14 |  | 
| 6 | 1 | 16:43 / 3:17 | 17:22 / 2:38 | 00:39 |  | 
| 7 | 1 | 19:57 / 0:03 | 20:00 / 0:00 | 00:03 |  | 
| 8 | 2 | 0:00 / 20:00 | 0:31 / 19:29 | 00:31 |  | 
| 9 | 2 | 2:13 / 17:47 | 3:30 / 16:30 | 01:17 | G | 
| 10 | 2 | 5:32 / 14:28 | 6:43 / 13:17 | 01:11 |  | 
| 11 | 2 | 7:53 / 12:07 | 8:55 / 11:05 | 01:02 |  | 
| 12 | 2 | 10:56 / 9:04 | 11:27 / 8:33 | 00:31 | P | 
| 13 | 2 | 14:03 / 5:57 | 15:03 / 4:57 | 01:00 |  | 
| 14 | 2 | 16:49 / 3:11 | 17:33 / 2:27 | 00:44 |  | 
| 15 | 3 | 0:00 / 20:00 | 0:26 / 19:34 | 00:26 | G | 
| 16 | 3 | 3:17 / 16:43 | 4:01 / 15:59 | 00:44 |  | 
| 17 | 3 | 7:49 / 12:11 | 8:37 / 11:23 | 00:48 |  | 
| 18 | 3 | 10:09 / 9:51 | 10:59 / 9:01 | 00:50 | G | 
| 19 | 3 | 12:40 / 7:20 | 13:39 / 6:21 | 00:59 |  | 
| 20 | 3 | 16:07 / 3:53 | 16:56 / 3:04 | 00:49 | P | 
