VISITOR
NEW JERSEY DEVILS 0
NEW JERSEY DEVILS
Game 43 Away Game 22
TOI Shift Report
 
Tuesday, January 6, 2026
Attendance 17,255 at UBS Arena
Start 7:41 EST; End 10:06 EST
Game 0669
Final
HOME
9 NEW YORK ISLANDERS
NEW YORK ISLANDERS
Game 43 Home Game 24
 
NEW YORK ISLANDERS
3 PELECH, ADAM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:40 / 19:20 00:40  
2 1 1:25 / 18:35 2:36 / 17:24 01:11  
3 1 3:08 / 16:52 3:58 / 16:02 00:50  
4 1 5:45 / 14:15 6:31 / 13:29 00:46  
5 1 7:45 / 12:15 8:34 / 11:26 00:49  
6 1 9:32 / 10:28 10:09 / 9:51 00:37  
7 1 11:57 / 8:03 12:43 / 7:17 00:46  
8 1 13:31 / 6:29 13:55 / 6:05 00:24  
9 1 15:41 / 4:19 16:06 / 3:54 00:25  
10 1 17:52 / 2:08 18:33 / 1:27 00:41  
11 1 19:23 / 0:37 19:47 / 0:13 00:24  
12 2 0:28 / 19:32 1:21 / 18:39 00:53  
13 2 3:02 / 16:58 3:29 / 16:31 00:27 G
14 2 4:05 / 15:55 5:23 / 14:37 01:18  
15 2 6:12 / 13:48 7:48 / 12:12 01:36  
16 2 9:47 / 10:13 10:55 / 9:05 01:08  
17 2 14:39 / 5:21 15:40 / 4:20 01:01  
18 2 18:02 / 1:58 18:41 / 1:19 00:39  
19 2 19:19 / 0:41 20:00 / 0:00 00:41  
20 3 0:00 / 20:00 1:28 / 18:32 01:28  
21 3 3:30 / 16:30 3:47 / 16:13 00:17  
22 3 4:23 / 15:37 5:05 / 14:55 00:42  
23 3 6:07 / 13:53 6:50 / 13:10 00:43  
24 3 7:55 / 12:05 8:34 / 11:26 00:39  
25 3 11:16 / 8:44 11:55 / 8:05 00:39 G
26 3 12:29 / 7:31 13:14 / 6:46 00:45  
27 3 14:56 / 5:04 15:22 / 4:38 00:26  
28 3 17:16 / 2:44 17:51 / 2:09 00:35  
29 3 18:20 / 1:40 18:36 / 1:24 00:16 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:41 07:33 06:05 00:00 01:28
2 8 00:57 07:43 05:44 00:00 01:59
3 10 00:39 06:30 05:11 00:00 01:19
TOT 29 00:45 21:46 17:00 00:00 04:46
 
 
4 MCWARD, COLE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 4:45 / 15:15 5:45 / 14:15 01:00  
2 1 6:31 / 13:29 7:12 / 12:48 00:41  
3 1 12:43 / 7:17 13:30 / 6:30 00:47  
4 1 16:21 / 3:39 17:00 / 3:00 00:39  
5 2 1:21 / 18:39 3:05 / 16:55 01:44  
6 2 8:48 / 11:12 9:47 / 10:13 00:59  
7 2 13:01 / 6:59 14:03 / 5:57 01:02  
8 2 15:40 / 4:20 16:49 / 3:11 01:09  
9 3 1:31 / 18:29 1:34 / 18:26 00:03 G
10 3 2:54 / 17:06 3:30 / 16:30 00:36  
11 3 5:05 / 14:55 6:05 / 13:55 01:00  
12 3 8:53 / 11:07 9:10 / 10:50 00:17  
13 3 9:58 / 10:02 11:11 / 8:49 01:13  
14 3 13:42 / 6:18 14:56 / 5:04 01:14  
15 3 16:18 / 3:42 17:16 / 2:44 00:58  
16 3 17:52 / 2:08 18:18 / 1:42 00:26  
17 3 18:36 / 1:24 20:00 / 0:00 01:24 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:46 03:07 03:07 00:00 00:00
2 4 01:13 04:54 04:54 00:00 00:00
3 9 00:47 07:11 07:11 00:00 00:00
TOT 17 00:53 15:12 15:12 00:00 00:00
 
 
6 PULOCK, RYAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:35 / 19:25 1:25 / 18:35 00:50 GP
2 1 3:25 / 16:35 3:30 / 16:30 00:05  
3 1 4:01 / 15:59 4:38 / 15:22 00:37  
4 1 7:10 / 12:50 7:44 / 12:16 00:34  
5 1 8:33 / 11:27 9:32 / 10:28 00:59  
6 1 10:56 / 9:04 11:57 / 8:03 01:01  
7 1 13:30 / 6:30 13:31 / 6:29 00:01 G
8 1 13:55 / 6:05 15:24 / 4:36 01:29  
9 1 16:59 / 3:01 17:52 / 2:08 00:53  
10 1 18:33 / 1:27 19:00 / 1:00 00:27  
11 1 19:23 / 0:37 19:47 / 0:13 00:24  
12 2 0:00 / 20:00 0:28 / 19:32 00:28  
13 2 3:29 / 16:31 4:39 / 15:21 01:10 P
14 2 5:23 / 14:37 6:12 / 13:48 00:49  
15 2 7:48 / 12:12 8:49 / 11:11 01:01  
16 2 10:55 / 9:05 13:01 / 6:59 02:06 G
17 2 14:06 / 5:54 14:39 / 5:21 00:33  
18 2 16:49 / 3:11 18:02 / 1:58 01:13  
19 2 18:50 / 1:10 20:00 / 0:00 01:10 P
20 3 0:00 / 20:00 0:37 / 19:23 00:37  
21 3 3:47 / 16:13 4:13 / 15:47 00:26  
22 3 6:50 / 13:10 7:55 / 12:05 01:05  
23 3 9:10 / 10:50 9:58 / 10:02 00:48  
24 3 11:40 / 8:20 12:29 / 7:31 00:49  
25 3 13:14 / 6:46 13:59 / 6:01 00:45  
26 3 15:22 / 4:38 16:18 / 3:42 00:56  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:40 07:20 07:20 00:00 00:00
2 8 01:03 08:30 06:33 00:00 01:57
3 7 00:46 05:26 04:49 00:00 00:37
TOT 26 00:49 21:16 18:42 00:00 02:34
 
 
10 HOLMSTROM, SIMON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:25 / 18:35 1:48 / 18:12 00:23  
2 1 2:38 / 17:22 3:27 / 16:33 00:49  
3 1 4:38 / 15:22 5:30 / 14:30 00:52  
4 1 7:54 / 12:06 8:34 / 11:26 00:40  
5 1 11:24 / 8:36 12:13 / 7:47 00:49  
6 1 14:28 / 5:32 15:36 / 4:24 01:08  
7 1 17:59 / 2:01 19:00 / 1:00 01:01  
8 2 0:00 / 20:00 0:40 / 19:20 00:40  
9 2 4:05 / 15:55 4:39 / 15:21 00:34  
10 2 5:23 / 14:37 5:42 / 14:18 00:19  
11 2 7:09 / 12:51 7:48 / 12:12 00:39  
12 2 10:54 / 9:06 11:49 / 8:11 00:55 G
13 2 14:06 / 5:54 14:41 / 5:19 00:35  
14 2 17:08 / 2:52 18:02 / 1:58 00:54  
15 2 19:19 / 0:41 19:51 / 0:09 00:32  
16 3 0:00 / 20:00 0:28 / 19:32 00:28  
17 3 3:47 / 16:13 4:23 / 15:37 00:36  
18 3 6:41 / 13:19 8:03 / 11:57 01:22  
19 3 9:10 / 10:50 9:59 / 10:01 00:49  
20 3 13:09 / 6:51 14:15 / 5:45 01:06  
21 3 17:01 / 2:59 17:49 / 2:11 00:48  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:48 05:42 04:32 00:00 01:10
2 8 00:38 05:08 03:43 00:00 01:25
3 6 00:51 05:09 04:41 00:00 00:28
TOT 21 00:45 15:59 12:56 00:00 03:03
 
 
11 DUCLAIR, ANTHONY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:30 / 16:30 4:01 / 15:59 00:31 G
2 1 5:30 / 14:30 6:31 / 13:29 01:01  
3 1 8:35 / 11:25 9:32 / 10:28 00:57  
4 1 10:10 / 9:50 10:57 / 9:03 00:47  
5 1 13:11 / 6:49 13:31 / 6:29 00:20 G
6 1 16:34 / 3:26 17:15 / 2:45 00:41  
7 2 2:24 / 17:36 3:29 / 16:31 01:05 G
8 2 7:48 / 12:12 8:27 / 11:33 00:39  
9 2 11:49 / 8:11 13:01 / 6:59 01:12  
10 2 15:52 / 4:08 17:08 / 2:52 01:16  
11 3 1:28 / 18:32 2:54 / 17:06 01:26 G
12 3 5:05 / 14:55 5:35 / 14:25 00:30  
13 3 8:53 / 11:07 9:10 / 10:50 00:17  
14 3 11:14 / 8:46 11:56 / 8:04 00:42 G
15 3 14:56 / 5:04 15:49 / 4:11 00:53  
16 3 18:36 / 1:24 20:00 / 0:00 01:24 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:42 04:17 04:17 00:00 00:00
2 4 01:03 04:12 04:12 00:00 00:00
3 6 00:52 05:12 05:12 00:00 00:00
TOT 16 00:51 13:41 13:41 00:00 00:00
 
 
13 BARZAL, MATHEW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:37 / 19:23 1:25 / 18:35 00:48 GP
2 1 3:18 / 16:42 4:01 / 15:59 00:43 G
3 1 7:18 / 12:42 8:00 / 12:00 00:42  
4 1 9:32 / 10:28 10:10 / 9:50 00:38  
5 1 12:13 / 7:47 13:17 / 6:43 01:04  
6 1 15:25 / 4:35 16:23 / 3:37 00:58  
7 1 19:00 / 1:00 19:23 / 0:37 00:23  
8 1 19:47 / 0:13 20:00 / 0:00 00:13  
9 2 0:45 / 19:15 1:21 / 18:39 00:36  
10 2 3:05 / 16:55 4:05 / 15:55 01:00 GP
11 2 6:12 / 13:48 7:06 / 12:54 00:54  
12 2 9:45 / 10:15 11:12 / 8:48 01:27 G
13 2 14:03 / 5:57 14:06 / 5:54 00:03  
14 2 14:49 / 5:11 16:07 / 3:53 01:18  
15 2 18:51 / 1:09 19:19 / 0:41 00:28 P
16 3 1:34 / 18:26 2:56 / 17:04 01:22  
17 3 4:23 / 15:37 5:05 / 14:55 00:42  
18 3 7:53 / 12:07 8:53 / 11:07 01:00  
19 3 12:05 / 7:55 13:19 / 6:41 01:14  
20 3 15:23 / 4:37 17:14 / 2:46 01:51  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:41 05:29 05:22 00:00 00:07
2 7 00:49 05:46 05:46 00:00 00:00
3 5 01:13 06:09 06:09 00:00 00:00
TOT 20 00:52 17:24 17:17 00:00 00:07
 
 
16 GATCOMB, MARC
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:58 / 19:02 00:58  
2 1 4:01 / 15:59 4:38 / 15:22 00:37  
3 1 6:31 / 13:29 7:11 / 12:49 00:40  
4 1 10:56 / 9:04 11:24 / 8:36 00:28  
5 1 13:31 / 6:29 14:28 / 5:32 00:57  
6 1 17:15 / 2:45 18:00 / 2:00 00:45  
7 1 19:23 / 0:37 19:47 / 0:13 00:24  
8 2 1:21 / 18:39 2:24 / 17:36 01:03  
9 2 8:26 / 11:34 9:47 / 10:13 01:21  
10 2 13:01 / 6:59 14:06 / 5:54 01:05  
11 2 18:02 / 1:58 18:49 / 1:11 00:47  
12 3 2:53 / 17:07 3:47 / 16:13 00:54  
13 3 5:44 / 14:16 6:43 / 13:17 00:59  
14 3 9:58 / 10:02 11:09 / 8:51 01:11  
15 3 14:15 / 5:45 14:56 / 5:04 00:41  
16 3 17:49 / 2:11 18:36 / 1:24 00:47 G
17 3 19:45 / 0:15 20:00 / 0:00 00:15  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:41 04:49 04:49 00:00 00:00
2 4 01:04 04:16 04:16 00:00 00:00
3 6 00:47 04:47 04:47 00:00 00:00
TOT 17 00:48 13:52 13:52 00:00 00:00
 
 
24 MAYFIELD, SCOTT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:25 / 18:35 2:08 / 17:52 00:43  
2 1 2:35 / 17:25 3:22 / 16:38 00:47  
3 1 3:58 / 16:02 4:01 / 15:59 00:03 G
4 1 4:37 / 15:23 5:24 / 14:36 00:47  
5 1 6:31 / 13:29 7:10 / 12:50 00:39  
6 1 9:32 / 10:28 10:23 / 9:37 00:51  
7 1 12:42 / 7:18 13:31 / 6:29 00:49 G
8 1 16:06 / 3:54 16:59 / 3:01 00:53  
9 1 19:02 / 0:58 19:23 / 0:37 00:21  
10 2 1:21 / 18:39 3:02 / 16:58 01:41  
11 2 4:39 / 15:21 6:12 / 13:48 01:33  
12 2 8:49 / 11:11 9:47 / 10:13 00:58  
13 2 13:01 / 6:59 14:06 / 5:54 01:05  
14 2 15:59 / 4:01 16:48 / 3:12 00:49  
15 3 0:37 / 19:23 1:31 / 18:29 00:54  
16 3 2:53 / 17:07 3:30 / 16:30 00:37  
17 3 5:05 / 14:55 6:07 / 13:53 01:02  
18 3 8:34 / 11:26 9:10 / 10:50 00:36  
19 3 9:58 / 10:02 11:16 / 8:44 01:18  
20 3 12:25 / 7:35 13:42 / 6:18 01:17  
21 3 14:33 / 5:27 14:56 / 5:04 00:23  
22 3 16:17 / 3:43 17:14 / 2:46 00:57  
23 3 17:50 / 2:10 18:20 / 1:40 00:30  
24 3 18:36 / 1:24 20:00 / 0:00 01:24 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:39 05:53 04:23 00:00 01:30
2 5 01:13 06:06 04:40 00:00 01:26
3 10 00:53 08:58 08:16 00:00 00:42
TOT 24 00:52 20:57 17:19 00:00 03:38
 
 
27 LEE, ANDERS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:08 / 18:52 1:25 / 18:35 00:17 P
2 1 3:27 / 16:33 4:01 / 15:59 00:34 G
3 1 7:07 / 12:53 7:57 / 12:03 00:50  
4 1 9:32 / 10:28 10:16 / 9:44 00:44  
5 1 12:13 / 7:47 12:49 / 7:11 00:36  
6 1 15:43 / 4:17 16:24 / 3:36 00:41  
7 1 19:00 / 1:00 19:23 / 0:37 00:23  
8 2 0:53 / 19:07 1:21 / 18:39 00:28  
9 2 3:12 / 16:48 4:05 / 15:55 00:53 GP
10 2 6:12 / 13:48 7:13 / 12:47 01:01  
11 2 9:47 / 10:13 11:12 / 8:48 01:25 G
12 2 14:52 / 5:08 15:52 / 4:08 01:00  
13 2 18:52 / 1:08 19:19 / 0:41 00:27 P
14 3 1:34 / 18:26 2:53 / 17:07 01:19  
15 3 4:23 / 15:37 5:05 / 14:55 00:42  
16 3 7:55 / 12:05 8:53 / 11:07 00:58  
17 3 12:15 / 7:45 13:15 / 6:45 01:00  
18 3 15:26 / 4:34 17:00 / 3:00 01:34  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:35 04:05 04:05 00:00 00:00
2 6 00:52 05:14 05:14 00:00 00:00
3 5 01:06 05:33 05:33 00:00 00:00
TOT 18 00:49 14:52 14:52 00:00 00:00
 
 
29 DROUIN, JONATHAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 4:38 / 15:22 5:30 / 14:30 00:52  
2 1 8:00 / 12:00 8:33 / 11:27 00:33  
3 1 11:24 / 8:36 12:13 / 7:47 00:49  
4 1 14:27 / 5:33 15:43 / 4:17 01:16  
5 1 18:00 / 2:00 19:00 / 1:00 01:00  
6 2 0:00 / 20:00 0:53 / 19:07 00:53  
7 2 7:13 / 12:47 7:48 / 12:12 00:35  
8 2 11:12 / 8:48 12:02 / 7:58 00:50  
9 2 14:06 / 5:54 14:52 / 5:08 00:46  
10 2 17:08 / 2:52 18:02 / 1:58 00:54  
11 3 3:47 / 16:13 4:23 / 15:37 00:36  
12 3 6:43 / 13:17 7:53 / 12:07 01:10  
13 3 9:10 / 10:50 10:01 / 9:59 00:51  
14 3 13:15 / 6:45 14:15 / 5:45 01:00  
15 3 17:00 / 3:00 17:50 / 2:10 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:54 04:30 04:30 00:00 00:00
2 5 00:47 03:58 03:58 00:00 00:00
3 5 00:53 04:27 04:27 00:00 00:00
TOT 15 00:51 12:55 12:55 00:00 00:00
 
 
30 SOROKIN, ILYA
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 20:00 / 0:00 20:00 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 18:00 00:00 02:00
2 1 20:00 20:00 17:19 00:00 02:41
3 1 20:00 20:00 18:41 00:00 01:19
TOT 3 20:00 60:00 54:00 00:00 06:00
 
 
32 MACLEAN, KYLE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 4:01 / 15:59 4:37 / 15:23 00:36  
2 1 6:31 / 13:29 7:07 / 12:53 00:36  
3 1 10:16 / 9:44 10:56 / 9:04 00:40  
4 1 12:49 / 7:11 13:31 / 6:29 00:42 G
5 1 16:24 / 3:36 17:15 / 2:45 00:51  
6 1 19:23 / 0:37 19:47 / 0:13 00:24  
7 2 2:28 / 17:32 3:12 / 16:48 00:44  
8 2 7:48 / 12:12 8:50 / 11:10 01:02  
9 2 12:02 / 7:58 13:01 / 6:59 00:59  
10 2 15:51 / 4:09 17:08 / 2:52 01:17  
11 3 2:55 / 17:05 3:47 / 16:13 00:52  
12 3 5:35 / 14:25 6:40 / 13:20 01:05  
13 3 10:01 / 9:59 11:13 / 8:47 01:12  
14 3 14:15 / 5:45 14:56 / 5:04 00:41  
15 3 17:51 / 2:09 18:36 / 1:24 00:45 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:38 03:49 03:49 00:00 00:00
2 4 01:00 04:02 04:02 00:00 00:00
3 5 00:55 04:35 04:35 00:00 00:00
TOT 15 00:49 12:26 12:26 00:00 00:00
 
 
44 PAGEAU, JEAN-GABRIEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:25 / 18:35 1:50 / 18:10 00:25  
2 1 2:36 / 17:24 3:18 / 16:42 00:42  
3 1 4:48 / 15:12 5:26 / 14:34 00:38  
4 1 7:57 / 12:03 8:34 / 11:26 00:37  
5 1 11:24 / 8:36 12:13 / 7:47 00:49  
6 1 14:30 / 5:30 15:25 / 4:35 00:55  
7 1 17:58 / 2:02 19:02 / 0:58 01:04  
8 2 0:00 / 20:00 0:45 / 19:15 00:45  
9 2 4:05 / 15:55 4:40 / 15:20 00:35  
10 2 5:24 / 14:36 6:12 / 13:48 00:48  
11 2 7:06 / 12:54 7:48 / 12:12 00:42  
12 2 11:12 / 8:48 11:49 / 8:11 00:37  
13 2 14:06 / 5:54 14:49 / 5:11 00:43  
14 2 17:08 / 2:52 18:02 / 1:58 00:54  
15 2 19:19 / 0:41 20:00 / 0:00 00:41  
16 3 0:00 / 20:00 0:26 / 19:34 00:26  
17 3 3:47 / 16:13 4:23 / 15:37 00:36  
18 3 6:40 / 13:20 7:55 / 12:05 01:15  
19 3 9:10 / 10:50 9:58 / 10:02 00:48  
20 3 13:19 / 6:41 14:33 / 5:27 01:14  
21 3 17:14 / 2:46 17:54 / 2:06 00:40  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:44 05:10 04:03 00:00 01:07
2 8 00:43 05:45 03:48 00:00 01:57
3 6 00:49 04:59 04:33 00:00 00:26
TOT 21 00:45 15:54 12:24 00:00 03:30
 
 
48 SCHAEFER, MATTHEW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:40 / 19:20 1:25 / 18:35 00:45 GP
2 1 2:08 / 17:52 3:08 / 16:52 01:00  
3 1 4:01 / 15:59 4:45 / 15:15 00:44  
4 1 7:12 / 12:48 7:45 / 12:15 00:33  
5 1 8:34 / 11:26 9:32 / 10:28 00:58  
6 1 10:23 / 9:37 11:56 / 8:04 01:33  
7 1 14:30 / 5:30 15:41 / 4:19 01:11  
8 1 17:00 / 3:00 17:50 / 2:10 00:50  
9 1 19:00 / 1:00 19:23 / 0:37 00:23  
10 1 19:47 / 0:13 20:00 / 0:00 00:13  
11 2 0:00 / 20:00 0:53 / 19:07 00:53  
12 2 3:29 / 16:31 4:05 / 15:55 00:36 P
13 2 6:05 / 13:55 6:12 / 13:48 00:07  
14 2 7:47 / 12:13 8:48 / 11:12 01:01  
15 2 10:53 / 9:07 13:01 / 6:59 02:08 G
16 2 14:06 / 5:54 14:42 / 5:18 00:36  
17 2 16:48 / 3:12 18:02 / 1:58 01:14  
18 2 18:41 / 1:19 19:19 / 0:41 00:38 P
19 3 1:19 / 18:41 1:27 / 18:33 00:08  
20 3 1:34 / 18:26 2:53 / 17:07 01:19  
21 3 3:47 / 16:13 4:23 / 15:37 00:36  
22 3 6:51 / 13:09 7:53 / 12:07 01:02  
23 3 9:10 / 10:50 9:58 / 10:02 00:48  
24 3 11:56 / 8:04 12:25 / 7:35 00:29  
25 3 15:22 / 4:38 16:17 / 3:43 00:55  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:49 08:10 07:10 00:00 01:00
2 8 00:54 07:13 07:13 00:00 00:00
3 7 00:45 05:17 05:17 00:00 00:00
TOT 25 00:49 20:40 19:40 00:00 01:00
 
 
49 SHABANOV, MAX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 1:08 / 18:52 01:08 G
2 1 5:30 / 14:30 6:31 / 13:29 01:01  
3 1 8:34 / 11:26 9:32 / 10:28 00:58  
4 1 10:57 / 9:03 11:24 / 8:36 00:27  
5 1 13:31 / 6:29 14:27 / 5:33 00:56  
6 1 17:15 / 2:45 17:59 / 2:01 00:44  
7 1 19:47 / 0:13 20:00 / 0:00 00:13  
8 2 1:21 / 18:39 2:28 / 17:32 01:07  
9 2 8:50 / 11:10 9:47 / 10:13 00:57  
10 2 13:01 / 6:59 14:06 / 5:54 01:05  
11 2 18:02 / 1:58 18:52 / 1:08 00:50  
12 3 5:05 / 14:55 5:44 / 14:16 00:39  
13 3 8:53 / 11:07 9:10 / 10:50 00:17  
14 3 11:13 / 8:47 12:15 / 7:45 01:02 G
15 3 14:56 / 5:04 15:26 / 4:34 00:30  
16 3 18:36 / 1:24 19:45 / 0:15 01:09 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:46 05:27 05:27 00:00 00:00
2 4 00:59 03:59 03:59 00:00 00:00
3 5 00:43 03:37 03:37 00:00 00:00
TOT 16 00:48 13:03 13:03 00:00 00:00
 
 
51 HEINEMAN, EMIL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:58 / 19:02 1:25 / 18:35 00:27 GP
2 1 1:50 / 18:10 2:38 / 17:22 00:48  
3 1 7:11 / 12:49 7:54 / 12:06 00:43  
4 1 9:32 / 10:28 10:07 / 9:53 00:35  
5 1 12:13 / 7:47 13:11 / 6:49 00:58  
6 1 15:36 / 4:24 16:34 / 3:26 00:58  
7 1 19:02 / 0:58 19:23 / 0:37 00:21  
8 1 19:47 / 0:13 20:00 / 0:00 00:13  
9 2 0:40 / 19:20 1:21 / 18:39 00:41  
10 2 3:29 / 16:31 4:05 / 15:55 00:36 P
11 2 4:40 / 15:20 5:23 / 14:37 00:43  
12 2 6:12 / 13:48 7:09 / 12:51 00:57  
13 2 9:47 / 10:13 10:54 / 9:06 01:07  
14 2 14:42 / 5:18 15:51 / 4:09 01:09  
15 2 18:49 / 1:11 19:19 / 0:41 00:30 P
16 3 0:28 / 19:32 1:34 / 18:26 01:06 G
17 3 4:23 / 15:37 5:05 / 14:55 00:42  
18 3 8:03 / 11:57 8:53 / 11:07 00:50  
19 3 11:55 / 8:05 13:09 / 6:51 01:14  
20 3 15:49 / 4:11 17:01 / 2:59 01:12  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:37 05:03 04:15 00:00 00:48
2 7 00:49 05:43 05:00 00:00 00:43
3 5 01:00 05:04 04:13 00:00 00:51
TOT 20 00:47 15:50 13:28 00:00 02:22
 
 
53 CIZIKAS, CASEY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:48 / 18:12 2:35 / 17:25 00:47  
2 1 4:01 / 15:59 4:48 / 15:12 00:47  
3 1 6:31 / 13:29 7:18 / 12:42 00:47  
4 1 10:09 / 9:51 10:40 / 9:20 00:31  
5 1 13:17 / 6:43 13:31 / 6:29 00:14 G
6 1 16:23 / 3:37 17:15 / 2:45 00:52  
7 1 19:23 / 0:37 19:47 / 0:13 00:24  
8 2 2:20 / 17:40 3:06 / 16:54 00:46  
9 2 4:39 / 15:21 5:24 / 14:36 00:45  
10 2 5:42 / 14:18 6:12 / 13:48 00:30  
11 2 7:48 / 12:12 8:26 / 11:34 00:38  
12 2 11:49 / 8:11 13:01 / 6:59 01:12  
13 2 18:02 / 1:58 18:51 / 1:09 00:49  
14 2 19:51 / 0:09 20:00 / 0:00 00:09  
15 3 0:26 / 19:34 1:34 / 18:26 01:08 G
16 3 5:05 / 14:55 5:44 / 14:16 00:39  
17 3 8:53 / 11:07 9:10 / 10:50 00:17  
18 3 11:11 / 8:49 12:05 / 7:55 00:54 G
19 3 14:56 / 5:04 15:22 / 4:38 00:26  
20 3 18:36 / 1:24 20:00 / 0:00 01:24 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:37 04:22 03:35 00:00 00:47
2 7 00:41 04:49 03:32 00:00 01:17
3 6 00:48 04:48 03:55 00:00 00:53
TOT 20 00:41 13:59 11:02 00:00 02:57
 
 
64 RITCHIE, CALUM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:37 / 19:23 00:37  
2 1 5:26 / 14:34 6:31 / 13:29 01:05  
3 1 8:34 / 11:26 9:32 / 10:28 00:58  
4 1 10:40 / 9:20 11:24 / 8:36 00:44  
5 1 13:31 / 6:29 14:30 / 5:30 00:59  
6 1 17:15 / 2:45 17:58 / 2:02 00:43  
7 2 1:21 / 18:39 2:20 / 17:40 00:59  
8 2 8:27 / 11:33 9:45 / 10:15 01:18  
9 2 13:01 / 6:59 14:06 / 5:54 01:05  
10 2 16:07 / 3:53 17:08 / 2:52 01:01  
11 3 2:56 / 17:04 3:47 / 16:13 00:51  
12 3 5:44 / 14:16 6:41 / 13:19 00:57  
13 3 9:59 / 10:01 11:14 / 8:46 01:15  
14 3 14:33 / 5:27 14:56 / 5:04 00:23  
15 3 17:54 / 2:06 18:36 / 1:24 00:42 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:51 05:06 05:06 00:00 00:00
2 4 01:05 04:23 04:23 00:00 00:00
3 5 00:49 04:08 04:08 00:00 00:00
TOT 15 00:54 13:37 13:37 00:00 00:00
 
 
77 DEANGELO, TONY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
